Untitled 1
Patrick Henry C.C.
Special Reports
Miscellaneous Stats
2009 Patrick Henry C.C.
Miscellaneous Stats for Patrick Henry C.C. (as of May 04, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
3 Willard, Holly... 8 - - - 8 5 Holestin, Amber.. 3 - 1 - 4
5 Holestin, Amber.. 4 1 - - 5 9 Rogers, Lindsey.. 1 - 1 - 2
9 Rogers, Lindsey.. 2 1 - - 3 14 French, Carrie... 1 1 - - 2
20 Compton, Lauren.. 2 1 - - 3 7 Simpson, Kara.... 1 1 - - 2
8 Clifton, Taylor.. 2 - - - 2 8 Clifton, Taylor.. 2 - - - 2
14 French, Carrie... 1 1 - - 2 ------------------------------------
12 Hall, Allison.... 1 - - - 1 TEAM 8 2 2 0 12
------------------------------------
TEAM 20 4 0 0 24
HITTING STREAKS Longest Current
-------------------------------------
8 Clifton, Taylor.. 7 -
7 Simpson, Kara.... 4 2
14 French, Carrie... 3 -
20 Compton, Lauren.. 3 -
9 Rogers, Lindsey.. 3 -
5 Holestin, Amber.. 3 -
12 Hall, Allison.... 2 2
3 Willard, Holly... 2 -
18 Jones, Kayla..... 1 -
1 Marsh, Charice... 1 -
2009 Patrick Henry C.C.
Miscellaneous Stats for Patrick Henry C.C. (as of May 04, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
5 Holestin, Amber.. 35 (7-28)
14 French, Carrie... 2 (0-2)
CATCHER:
12 Hall, Allison.... 36 (7-29)
18 Jones, Kayla..... 1 (0-1)
FIRST BASE:
14 French, Carrie... 26 (6-20)
18 Jones, Kayla..... 8 (1-7)
20 Compton, Lauren.. 2 (0-2)
12 Hall, Allison.... 1 (0-1)
SECOND BASE:
20 Compton, Lauren.. 12 (3-9)
18 Jones, Kayla..... 11 (3-8)
9 Rogers, Lindsey.. 8 (1-7)
10 x-Register, Amber 4 (0-4)
1 Marsh, Charice... 2 (0-2)
THIRD BASE:
3 Willard, Holly... 34 (7-27)
20 Compton, Lauren.. 3 (0-3)
SHORTSTOP:
20 Compton, Lauren.. 18 (4-14)
9 Rogers, Lindsey.. 16 (3-13)
3 Willard, Holly... 3 (0-3)
LEFT FIELD:
7 Simpson, Kara.... 23 (7-16)
18 Jones, Kayla..... 10 (0-10)
16 Martin, Ashley... 2 (0-2)
8 Clifton, Taylor.. 1 (0-1)
5 Holestin, Amber.. 1 (0-1)
CENTER FIELD:
8 Clifton, Taylor.. 36 (7-29)
18 Jones, Kayla..... 1 (0-1)
RIGHT FIELD:
16 Martin, Ashley... 23 (4-19)
18 Jones, Kayla..... 6 (3-3)
1 Marsh, Charice... 4 (0-4)
7 Simpson, Kara.... 3 (0-3)
DESIGNATED HITTER:
5 Holestin, Amber.. 35 (7-28)
1 Marsh, Charice... 9 (1-8)
14 French, Carrie... 8 (1-7)
9 Rogers, Lindsey.. 5 (2-3)
20 Compton, Lauren.. 2 (0-2)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Willard, Holly... 36 (7-29)
5 Holestin, Amber.. 1 (0-1)
2ND SPOT:
5 Holestin, Amber.. 27 (7-20)
9 Rogers, Lindsey.. 5 (0-5)
12 Hall, Allison.... 2 (0-2)
7 Simpson, Kara.... 2 (0-2)
3 Willard, Holly... 1 (0-1)
3RD SPOT:
9 Rogers, Lindsey.. 18 (4-14)
8 Clifton, Taylor.. 12 (2-10)
5 Holestin, Amber.. 6 (0-6)
12 Hall, Allison.... 1 (1-0)
CLEANUP:
20 Compton, Lauren.. 26 (5-21)
8 Clifton, Taylor.. 8 (1-7)
5 Holestin, Amber.. 2 (0-2)
12 Hall, Allison.... 1 (1-0)
5TH SPOT:
8 Clifton, Taylor.. 16 (4-12)
12 Hall, Allison.... 15 (2-13)
7 Simpson, Kara.... 3 (1-2)
9 Rogers, Lindsey.. 2 (0-2)
20 Compton, Lauren.. 1 (0-1)
6TH SPOT:
12 Hall, Allison.... 15 (2-13)
7 Simpson, Kara.... 12 (3-9)
20 Compton, Lauren.. 5 (2-3)
14 French, Carrie... 3 (0-3)
18 Jones, Kayla..... 2 (0-2)
7TH SPOT:
18 Jones, Kayla..... 9 (1-8)
14 French, Carrie... 8 (0-8)
7 Simpson, Kara.... 7 (3-4)
20 Compton, Lauren.. 5 (0-5)
9 Rogers, Lindsey.. 4 (2-2)
12 Hall, Allison.... 2 (1-1)
16 Martin, Ashley... 1 (0-1)
10 x-Register, Amber 1 (0-1)
8TH SPOT:
18 Jones, Kayla..... 21 (5-16)
14 French, Carrie... 10 (2-8)
16 Martin, Ashley... 4 (0-4)
8 Clifton, Taylor.. 1 (0-1)
12 Hall, Allison.... 1 (0-1)
9TH SPOT:
1 Marsh, Charice... 15 (1-14)
14 French, Carrie... 13 (5-8)
16 Martin, Ashley... 6 (1-5)
7 Simpson, Kara.... 2 (0-2)
10 x-Register, Amber 1 (0-1)
2009 Patrick Henry C.C.
Miscellaneous Stats for Patrick Henry C.C. (as of May 04, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
18 Jones, Kayla..... 37 . 1 8 11 . . 10 1 6 . . . . . . . 2 9 21 .
8 Clifton, Taylor.. 37 . . . . . . 1 36 . . . . . 12 8 16 . . 1 .
12 Hall, Allison.... 37 . 36 1 . . . . . . . . . 2 1 1 15 15 2 1 .
20 Compton, Lauren.. 37 . . 2 12 3 18 . . . . 2 . . . 26 1 5 5 . .
3 Willard, Holly... 37 . . . . 34 3 . . . . . 36 1 . . . . . . .
5 Holestin, Amber.. 36 35 . . . . . 1 . . . 35 1 27 6 2 . . . . .
14 French, Carrie... 34 2 . 26 . . . . . . . 8 . . . . . 3 8 10 13
9 Rogers, Lindsey.. 29 . . . 8 . 16 . . . . 5 . 5 18 . 2 . 4 . .
7 Simpson, Kara.... 26 . . . . . . 23 . 3 . . . 2 . . 3 12 7 . 2
16 Martin, Ashley... 25 . . . . . . 2 . 23 . . . . . . . . 1 4 6
1 Marsh, Charice... 15 . . . 2 . . . . 4 . 9 . . . . . . . . 15
10 x-Register, Amber 4 . . . 4 . . . . . . . . . . . . . 1 . 1
Statistics By Position
2009 Patrick Henry C.C.
Statistics By Position for Patrick Henry C.C. (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 9-30 Home: 3-13 Away: 5-11 Neutral: 1-6 Region X: 4-18
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Holestin, Amber/PHCC.... .253 37 91 10 23 3 0 0 12 26 .286 1 0 18 0 .258 1 1 4-5 13 75 7 .926
p French, Carrie/PHCC..... .077 16 13 0 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 0-0 4 8 1 .923
c Hall, Allison/PHCC...... .127 36 71 9 9 1 0 0 5 10 .141 16 1 38 0 .292 1 0 4-4 131 28 7 .958
c Jones, Kayla/PHCC....... .000 4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
1b Hall, Allison/PHCC...... .250 3 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 8 0 0 1.000
1b French, Carrie/PHCC..... .184 28 49 4 9 1 0 0 8 10 .204 4 1 14 0 .259 0 0 1-1 160 0 19 .894
1b Jones, Kayla/PHCC....... .133 10 15 1 2 0 0 0 1 2 .133 3 0 11 0 .278 0 0 1-1 47 0 7 .870
1b Holestin, Amber/PHCC.... .000 9 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 18 0 1 .947
1b Compton, Lauren/PHCC.... .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 0 0 1.000
1b Simpson, Kara/PHCC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Rogers, Lindsey/PHCC.... .182 10 22 2 4 0 0 0 1 4 .182 2 0 3 0 .250 0 0 3-4 12 10 2 .917
2b Compton, Lauren/PHCC.... .125 15 32 1 4 0 0 0 2 4 .125 3 0 10 0 .200 0 0 1-1 24 13 11 .771
2b Jones, Kayla/PHCC....... .059 14 17 2 1 0 0 0 1 1 .059 3 0 10 0 .200 0 0 2-2 12 12 9 .727
2b x-Register, Amber/PHCC.. .000 5 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 1 1 .833
3b Willard, Holly/PHCC..... .256 34 82 15 21 4 0 0 1 25 .305 18 2 11 0 .402 0 1 8-9 30 81 23 .828
3b Compton, Lauren/PHCC.... .000 3 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 1 5 4 .600
3b Jones, Kayla/PHCC....... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
ss Rogers, Lindsey/PHCC.... .231 16 39 5 9 2 0 0 6 11 .282 2 0 8 0 .268 0 0 1-1 25 30 18 .753
ss Compton, Lauren/PHCC.... .200 20 50 5 10 0 0 0 4 10 .200 3 0 9 0 .245 0 0 1-2 13 30 18 .705
ss Willard, Holly/PHCC..... .000 4 8 0 0 0 0 0 0 0 .000 0 1 1 0 .111 0 0 0-0 5 6 1 .917
of French, Carrie/PHCC..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Simpson, Kara/PHCC...... .185 29 54 11 10 1 0 0 8 11 .204 10 1 14 0 .323 0 3 2-2 15 1 8 .667
of Clifton, Taylor/PHCC.... .176 39 85 9 15 2 2 0 8 21 .247 13 0 35 0 .286 0 0 1-1 32 4 10 .783
of Jones, Kayla/PHCC....... .176 19 17 7 3 0 0 0 2 3 .176 8 0 8 0 .440 0 0 0-0 6 2 6 .571
of Martin, Ashley/PHCC..... .000 31 23 1 0 0 0 0 0 0 .000 6 0 14 0 .207 0 0 0-0 8 1 6 .600
of Marsh, Charice/PHCC..... .000 9 10 0 0 0 0 0 0 0 .000 0 1 5 0 .091 0 0 1-1 7 0 5 .583
of Holestin, Amber/PHCC.... .000 4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
dh Rogers, Lindsey/PHCC.... .385 6 13 0 5 2 0 0 5 7 .538 0 0 1 0 .385 0 0 0-0 0 0 0 .000
dh French, Carrie/PHCC..... .222 7 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0 0 0 0 .000
dh Marsh, Charice/PHCC..... .067 10 15 1 1 0 0 0 0 1 .067 1 0 8 0 .125 0 0 2-2 0 0 0 .000
dh Clifton, Taylor/PHCC.... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Holestin, Amber/PHCC.... .000 3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1 0 0 0 .000
dh Hall, Allison/PHCC...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Compton, Lauren/PHCC.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Marsh, Charice/PHCC..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Compton, Lauren/PHCC.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Rogers, Lindsey/PHCC.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Martin, Ashley/PHCC..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Jones, Kayla/PHCC....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
2b Marsh, Charice/PHCC..... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
dh Simpson, Kara/PHCC...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Simpson, Kara/PHCC...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Marsh, Charice/PHCC..... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Martin, Ashley/PHCC..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2009 Patrick Henry C.C.
Statistics By Position for Patrick Henry C.C. (as of May 04, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 5 Holestin, Amber.. 95 13 75 7 .926 0 38 9 .809 0 0
p 14 French, Carrie... 13 4 8 1 .923 0 7 1 .875 0 0
c 18 Jones, Kayla..... 6 5 1 0 1.000 0 2 0 1.000 2 0
c 12 Hall, Allison.... 166 131 28 7 .958 0 43 10 .811 23 0
1b 20 Compton, Lauren.. 8 8 0 0 1.000 0 0 0 --- 0 0
1b 12 Hall, Allison.... 8 8 0 0 1.000 0 0 0 --- 0 0
1b 7 Simpson, Kara.... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 5 Holestin, Amber.. 19 18 0 1 .947 0 0 0 --- 0 0
1b 14 French, Carrie... 179 160 0 19 .894 0 0 0 --- 0 0
1b 18 Jones, Kayla..... 54 47 0 7 .870 0 0 0 --- 0 0
2b 9 Rogers, Lindsey.. 24 12 10 2 .917 0 0 0 --- 0 0
2b 10 x-Register, Amber 6 4 1 1 .833 0 0 0 --- 0 0
2b 20 Compton, Lauren.. 48 24 13 11 .771 0 0 0 --- 0 0
2b 18 Jones, Kayla..... 33 12 12 9 .727 0 0 0 --- 0 0
2b 1 Marsh, Charice... 3 0 2 1 .667 0 0 0 --- 0 0
3b 18 Jones, Kayla..... 2 1 1 0 1.000 0 0 0 --- 0 0
3b 3 Willard, Holly... 134 30 81 23 .828 0 0 0 --- 0 0
3b 20 Compton, Lauren.. 10 1 5 4 .600 0 0 0 --- 0 0
ss 3 Willard, Holly... 12 5 6 1 .917 0 0 0 --- 0 0
ss 9 Rogers, Lindsey.. 73 25 30 18 .753 0 0 0 --- 0 0
ss 20 Compton, Lauren.. 61 13 30 18 .705 0 0 0 --- 0 0
of 5 Holestin, Amber.. 1 1 0 0 1.000 0 0 0 --- 0 0
of 8 Clifton, Taylor.. 46 32 4 10 .783 0 0 0 --- 0 0
of 7 Simpson, Kara.... 24 15 1 8 .667 0 0 0 --- 0 0
of 16 Martin, Ashley... 15 8 1 6 .600 0 0 0 --- 0 0
of 1 Marsh, Charice... 12 7 0 5 .583 0 0 0 --- 0 0
of 18 Jones, Kayla..... 14 6 2 6 .571 0 0 0 --- 0 0
of 14 French, Carrie... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2009 Patrick Henry C.C.
Season Game Highs for Patrick Henry C.C. (as of May 04, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 32 - vs Ferrum J.V. (Mar 18, 2009)
Runs scored: 13 - vs Ferrum J.V. (Mar 18, 2009)
Hits: 15 - vs Ferrum J.V. (Mar 18, 2009)
RBIs: 12 - vs Ferrum J.V. (Mar 18, 2009)
Doubles: 3 - vs Ferrum J.V. (Mar 10, 2009)
Triples: 1 - vs GA Perimeter College (Feb 20, 2009)
1 - vs Louisburg College (Feb 21, 2009)
Total bases: 15 - vs Ferrum J.V. (Mar 18, 2009)
Walks: 12 - vs Ferrum J.V. (Mar 10, 2009)
Strikeouts: 12 - vs Southeastern C.C. (Apr 17, 2009)
Sac hits: 2 - vs Ferrum J.V. (Mar 10, 2009)
Sac flies: 1 - vs Southeastern C.C. (Feb 22, 2009)
1 - vs New River C.C. (Apr 22, 2009)
Stolen bases: 5 - vs Ferrum J.V. (Mar 10, 2009)
Hit by pitch: 1 - (7 games )
Caught stealing: 1 - (5 games )
Runners LOB: 11 - vs Ferrum J.V. (Mar 10, 2009)
Hit into DP: 1 - vs Pitt C.C. (Feb 14, 2009)
Fielding
Putouts: 21 - (7 games )
Assists: 17 - vs Pitt C.C. (Apr 25, 2009)
Errors: 9 - (4 games )
Passed balls: 3 - vs GA Perimeter College (Feb 20, 2009)
3 - vs Middle Georgia (Feb 21, 2009)
Pitching
Innings pitched: 7.0 - (7 games )
Runs allowed: 30 - vs Middle Georgia (Feb 21, 2009)
Earned runs: 19 - vs Middle Georgia (Feb 21, 2009)
Walks allowed: 11 - vs USC-Salkehatchie (Feb 20, 2009)
Strikeouts: 9 - vs Southeastern C.C. (Feb 22, 2009)
Hits allowed: 26 - vs Middle Georgia (Feb 21, 2009)
Doubles allowed: 7 - vs Spartanburg-Methodis (Apr 18, 2009)
Triples allowed: 3 - vs Surry C.C. (Mar 08, 2009)
Homers allowed: 5 - vs Middle Georgia (Feb 21, 2009)
Wild pitches: 7 - vs Middle Georgia (Feb 21, 2009)
Hit batters: 2 - vs Surry C.C. (Mar 08, 2009)
2 - vs Aiken Tech (Mar 12, 2009)
2 - vs USC-Salkehatchie (Apr 19, 2009)
2009 Patrick Henry C.C.
Season Game Highs for Patrick Henry C.C. (as of May 04, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Holestin, Amber vs Ferrum J.V. (Mar 10, 2009)
5 - Compton, Lauren vs Ferrum J.V. (Mar 10, 2009)
Runs scored: 3 - Hall, Allison vs Ferrum J.V. (Mar 10, 2009)
3 - Compton, Lauren vs Ferrum J.V. (Mar 18, 2009)
3 - Clifton, Taylor vs Ferrum J.V. (Mar 18, 2009)
Hits: 3 - (4 games )
RBIs: 4 - Holestin, Amber vs Ferrum J.V. (Mar 10, 2009)
4 - Rogers, Lindsey vs Ferrum J.V. (Mar 18, 2009)
Doubles: 2 - Holestin, Amber vs Ferrum J.V. (Mar 10, 2009)
Triples: 1 - Clifton, Taylor vs GA Perimeter College (Feb 20, 2009)
1 - Clifton, Taylor vs Louisburg College (Feb 21, 2009)
Total bases: 5 - Holestin, Amber vs Ferrum J.V. (Mar 10, 2009)
Walks: 3 - Clifton, Taylor vs Ferrum J.V. (Mar 10, 2009)
3 - Willard, Holly vs Southeastern C.C. (Apr 17, 2009)
Strikeouts: 3 - (9 games )
Sac hits: 1 - (5 games )
Sac flies: 1 - Hall, Allison vs Southeastern C.C. (Feb 22, 2009)
1 - Holestin, Amber vs New River C.C. (Apr 22, 2009)
Stolen bases: 3 - Marsh, Charice vs Southeastern C.C. (Apr 17, 2009)
Hit by pitch: 1 - (7 games )
Caught stealing: 1 - (5 games )
Runners LOB: 5 - French, Carrie vs Southeastern C.C. (Apr 17, 2009)
Fielding
Putouts: 11 - Jones, Kayla vs Pitt C.C. (Feb 14, 2009)
Assists: 6 - Holestin, Amber vs Pitt C.C. (Feb 14, 2009)
6 - Willard, Holly vs Surry C.C. (Apr 05, 2009)
6 - Willard, Holly vs Pitt C.C. (Apr 25, 2009)
Errors: 5 - Jones, Kayla vs Ferrum J.V. (Mar 10, 2009)
Passed balls: 3 - Hall, Allison vs GA Perimeter College (Feb 20, 2009)
3 - Hall, Allison vs Middle Georgia (Feb 21, 2009)
Pitching
Innings pitched: 7.0 - (5 games )
Runs allowed: 21 - French, Carrie vs Aiken Tech (Mar 12, 2009)
Earned runs: 13 - French, Carrie vs Middle Georgia (Feb 21, 2009)
Walks allowed: 8 - Holestin, Amber vs USC-Salkehatchie (Feb 20, 2009)
8 - French, Carrie vs Aiken Tech (Mar 12, 2009)
8 - French, Carrie vs USC-Sumter Fire Ants (Apr 26, 2009)
Strikeouts: 9 - Holestin, Amber vs Southeastern C.C. (Feb 22, 2009)
Hits allowed: 21 - Holestin, Amber vs Florence-Darlington (Mar 21, 2009)
Doubles allowed: 6 - Holestin, Amber vs Spartanburg-Methodis (Apr 18, 2009)
Triples allowed: 2 - (4 games )
Homers allowed: 3 - French, Carrie vs Middle Georgia (Feb 21, 2009)
Wild pitches: 6 - French, Carrie vs Middle Georgia (Feb 21, 2009)
Hit batters: 2 - French, Carrie vs Aiken Tech (Mar 12, 2009)