Overall Statistics |
Record: 23-15-1 Home: 10-4 Away: 6-7 Neutral: 7-4-1 VCCS: 12-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ayers, Chris | .351 | 36-36 | 114 | 40 | 40 | 6 | 3 | 1 | 23 | 55 | .482 | 26 | 7 | 21 | 0 | .493 | 1 | 1 | 12-14 | 54 | 5 | 0 | 1.000 |
| Story, Jon | .319 | 34-22 | 69 | 16 | 22 | 8 | 0 | 0 | 15 | 30 | .435 | 16 | 0 | 19 | 0 | .447 | 0 | 1 | 1-2 | 68 | 3 | 5 | .934 |
| Shelton, Ahmed | .276 | 37-36 | 98 | 37 | 27 | 4 | 4 | 2 | 27 | 45 | .459 | 26 | 1 | 15 | 2 | .429 | 1 | 1 | 21-26 | 29 | 63 | 14 | .868 |
| Harrell, Eric | .272 | 38-38 | 125 | 28 | 34 | 9 | 0 | 1 | 26 | 46 | .368 | 19 | 0 | 14 | 1 | .366 | 1 | 1 | 5-6 | 42 | 89 | 15 | .897 |
| Sickels, Josh | .264 | 37-33 | 91 | 26 | 24 | 7 | 0 | 1 | 19 | 34 | .374 | 22 | 1 | 17 | 3 | .412 | 0 | 1 | 1-1 | 194 | 11 | 9 | .958 |
| Robertson, Chad | .250 | 36-36 | 108 | 22 | 27 | 1 | 3 | 0 | 24 | 34 | .315 | 27 | 0 | 15 | 0 | .394 | 2 | 3 | 13-15 | 34 | 1 | 1 | .972 |
| Vita, Joe | .233 | 35-28 | 86 | 17 | 20 | 4 | 0 | 0 | 12 | 24 | .279 | 6 | 1 | 21 | 1 | .284 | 2 | 1 | 2-2 | 14 | 36 | 13 | .794 |
| Pagans, Matt | .206 | 24-23 | 63 | 8 | 13 | 2 | 0 | 0 | 8 | 15 | .238 | 15 | 2 | 21 | 0 | .370 | 1 | 2 | 2-3 | 172 | 9 | 4 | .978 |
| ---------- | |||||||||||||||||||||||
| Hodges, Casey | .484 | 18-18 | 62 | 16 | 30 | 5 | 1 | 0 | 21 | 37 | .597 | 7 | 3 | 2 | 0 | .533 | 3 | 0 | 2-3 | 48 | 27 | 6 | .926 |
| Johnson, Richard | .339 | 22-18 | 62 | 12 | 21 | 1 | 1 | 3 | 19 | 33 | .532 | 5 | 1 | 12 | 2 | .397 | 0 | 0 | 1-1 | 18 | 1 | 1 | .950 |
| Joseph, Josh | .235 | 19-18 | 51 | 11 | 12 | 0 | 0 | 0 | 5 | 12 | .235 | 10 | 1 | 8 | 2 | .365 | 1 | 0 | 0-2 | 88 | 13 | 6 | .944 |
| Pulliam, Kevin | .231 | 23-14 | 39 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .256 | 3 | 1 | 5 | 0 | .302 | 0 | 1 | 0-1 | 7 | 1 | 1 | .889 |
| Pulliam, Brian | .146 | 25-14 | 41 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .146 | 4 | 1 | 9 | 0 | .239 | 0 | 2 | 0-0 | 13 | 28 | 12 | .774 |
| Persinger, Jamie | .143 | 12-6 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 4 | 1 | 7 | 0 | .368 | 0 | 0 | 1-1 | 4 | 0 | 2 | .667 |
| Young, Brandon | .115 | 12-10 | 26 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .154 | 1 | 4 | 9 | 1 | .258 | 0 | 1 | 0-0 | 6 | 25 | 2 | .939 |
| Fellows, Brandon | .000 | 14-11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| Wade, Michael | .000 | 9-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 2-4 | 0 | 0 | 1 | .000 |
| Forbes, Jesse | .000 | 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .274 | 39-39 | 1058 | 255 | 290 | 49 | 12 | 8 | 213 | 387 | .366 | 195 | 24 | 203 | 12 | .395 | 12 | 15 | 63-81 | 795 | 325 | 95 | .922 |
| Opponents | .277 | 39-39 | 1105 | 216 | 306 | 51 | 9 | 15 | 180 | 420 | .380 | 123 | 25 | 262 | 9 | .361 | 6 | 9 | 51-64 | 789 | 313 | 86 | .928 |
| LOB - Team (262), Opp (258). DPs turned - Team (10), Opp (12). CI - Team (1), Joseph, J. 1, Opp (2). Picked off - Sickels, J. 3, Vita, J. 3, Johnson, R. 1, Robertson, C 1, Pulliam, K. 1, Pulliam, B. 1, Story, J. 1, Ayers, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joseph, Josh | 3.68 | 3-2 | 8-6 | 2 | 0/0 | 0 | 36.2 | 41 | 29 | 15 | 16 | 24 | 11 | 2 | 0 | 151 | .272 | 0 | 1 | 0 | 0 | 3 |
| Harrell, Eric | 4.05 | 3-1 | 10-4 | 2 | 0/0 | 1 | 33.1 | 38 | 23 | 15 | 4 | 31 | 6 | 0 | 4 | 140 | .271 | 4 | 1 | 0 | 2 | 0 |
| Forbes, Jesse | 4.46 | 4-0 | 11-4 | 2 | 0/0 | 0 | 34.1 | 46 | 35 | 17 | 26 | 35 | 9 | 1 | 2 | 147 | .313 | 9 | 5 | 2 | 0 | 1 |
| Shelton, Ahmed | 5.25 | 5-6 | 14-10 | 6 | 0/0 | 1 | 61.2 | 73 | 55 | 36 | 30 | 60 | 6 | 4 | 3 | 261 | .280 | 7 | 11 | 0 | 1 | 2 |
| Fellows, Brandon | 6.75 | 4-5 | 13-11 | 2 | 0/0 | 0 | 46.2 | 65 | 47 | 35 | 24 | 52 | 11 | 2 | 4 | 202 | .322 | 6 | 3 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Hodges, Casey | 0.93 | 4-0 | 9-3 | 1 | 1/1 | 0 | 29.0 | 12 | 5 | 3 | 9 | 42 | 0 | 0 | 1 | 99 | .121 | 0 | 0 | 0 | 1 | 1 |
| Story, Jon | 3.00 | 0-0 | 5-0 | 0 | 0/1 | 1 | 9.0 | 9 | 6 | 3 | 5 | 4 | 3 | 0 | 0 | 36 | .250 | 3 | 0 | 0 | 1 | 0 |
| Johnson, Richard | 6.75 | 0-1 | 3-1 | 0 | 0/0 | 2 | 5.1 | 5 | 7 | 4 | 6 | 8 | 2 | 0 | 0 | 23 | .217 | 0 | 3 | 0 | 0 | 0 |
| Vita, Joe | 7.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 17 | 9 | 7 | 3 | 6 | 3 | 0 | 1 | 46 | .370 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.58 | 23-15 | 39-39 | 15 | 2/1 | 5 | 265.0 | 306 | 216 | 135 | 123 | 262 | 51 | 9 | 15 | 1105 | .277 | 30 | 25 | 2 | 6 | 9 |
| Opponents | 6.50 | 15-23 | 39-39 | 15 | 3/1 | 3 | 263.0 | 290 | 255 | 190 | 195 | 203 | 49 | 12 | 8 | 1058 | .274 | 48 | 24 | 10 | 12 | 15 |
| PB - Team (16), Sickels, J. 14, Joseph, J. 2, Opp (14). Pickoffs - Team (9), Hodges, C. 3, Fellows, B. 2, Shelton, A. 2, Forbes, J. 1, Story, J. 1, Opp (11). SBA/ATT - Sickels, J. (35-42), Joseph, J. (15-21), Shelton, A. (12-17), Story, J. (13-14), Fellows, B. (12-13), Forbes, J. (5-8), Harrell, E. (6-7), Hodges, C. (2-2), Vita, J. (1-1), Johnson, R. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ayers, Chris | 59 | 54 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Forbes, Jesse | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Pagans, Matt | 185 | 172 | 9 | 4 | .978 | 6 | 0 | 0 | .000 | 0 | 0 |
| Robertson, Chad | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sickels, Josh | 214 | 194 | 11 | 9 | .958 | 1 | 35 | 7 | .833 | 14 | 0 |
| Johnson, Richard | 20 | 18 | 1 | 1 | .950 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joseph, Josh | 107 | 88 | 13 | 6 | .944 | 2 | 15 | 6 | .714 | 2 | 1 |
| Young, Brandon | 33 | 6 | 25 | 2 | .939 | 3 | 0 | 0 | .000 | 0 | 0 |
| Story, Jon | 76 | 68 | 3 | 5 | .934 | 0 | 13 | 1 | .929 | 0 | 0 |
| Hodges, Casey | 81 | 48 | 27 | 6 | .926 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Harrell, Eric | 146 | 42 | 89 | 15 | .897 | 6 | 6 | 1 | .857 | 0 | 0 |
| Pulliam, Kevin | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shelton, Ahmed | 106 | 29 | 63 | 14 | .868 | 4 | 12 | 5 | .706 | 0 | 0 |
| Fellows, Brandon | 15 | 4 | 8 | 3 | .800 | 0 | 12 | 1 | .923 | 0 | 0 |
| Vita, Joe | 63 | 14 | 36 | 13 | .794 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Pulliam, Brian | 53 | 13 | 28 | 12 | .774 | 1 | 0 | 0 | .000 | 0 | 0 |
| Persinger, Jamie | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wade, Michael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1215 | 795 | 325 | 95 | .922 | 10 | 51 | 13 | .797 | 16 | 1 |
| Opponents | 1188 | 789 | 313 | 86 | .928 | 12 | 63 | 18 | .778 | 14 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Patrick Henry C.C. | 43 | 39 | 34 | 34 | 59 | 17 | 11 | 13 | 3 | 2 | 255 | Opponents | 28 | 38 | 38 | 36 | 26 | 24 | 21 | 3 | 2 | 0 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 1-6 | 2-0 | 0-2 | 3-1 | 0-0 | 2-0 | 2-0 | 1-0 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 4-1 | 3-3 | 4-1 | 1-0 | 3-1 | 0-1 | 1-1 | 0-1 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 15-0 | 17-0 | 19-0 | 15-2 | 11-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 5-12 | 5-13 | 2-14 | 2-10 | 3-9 | 1-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 3-3 | 1-2 | 2-1 | 2-1 | 2-3 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 640 | 12 | 53 |
| AWAY | 1530 | 21 | 72 |
| TOTAL | 2170 | 33 | 65 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||