Patrick Henry C.C.

Game-by-Game Results

 

Game Results

 
Patrick Henry Community College
Game Results for Patrick Henry C.C. (as of Feb 27, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  VCCS  Pitcher of record  Attend  Time 
  Feb 17, 2006  at  Anderson University  8-6       8-9-3  6-6-5     1-0-0  0-0-0   Shelton, A. (W 1-0)  25  2:45 
  Feb 21, 2006  at  Greensboro College  11-5       11-10-3  5-8-5     2-0-0  0-0-0   Hodges, C. (W 1-0)  25  1:45 
  Feb 21, 2006  at  Greensboro College    1-2  L     1-4-3  2-2-1     2-1-0  0-0-0   Fellows, B. (L 0-1)  25  2:00 
  Feb 28, 2006  at  Virginia Intermont  7-6       7-13-5  6-7-3     3-1-0  0-0-0   Shelton, A. (W 2-0)   
  Feb 28, 2006  at  Virginia Intermont  8-2       8-10-2  2-9-1     4-1-0  0-0-0   Joseph, J. (W 1-0)   
Mar 05, 2006    SOUTHSIDE C.C.  14-0       14-9-0  0-1-0     5-1-0  1-0-0   Hodges, C. (W 2-0)  125  1:45 
Mar 05, 2006    SOUTHSIDE C.C.  5-2       5-7-2  2-4-0     6-1-0  2-0-0   Joseph, J. (W 2-0)  125  2:00 
  Mar 06, 2006    COBLESKILL J.C.  5-4       5-9-3  4-5-2     7-1-0  2-0-0   Shelton, A. (W 3-0)  30  2:50 
  Mar 08, 2006    ROCKINGHAM C.C.    2-8  L     2-8-2  8-9-0     7-2-0  2-0-0   Fellows, B. (L 0-2)  50  2:00 
  Mar 08, 2006    ROCKINGHAM C.C.  3-2       3-5-4  2-5-0  (11)   8-2-0  2-0-0   Shelton, A. (W 4-0)  50  3:00 
  Mar 13, 2006  vs  Team Toronto  3-0       3-7-1  0-3-0     9-2-0  2-0-0   Hodges, C. (W 3-0)  125  2:00 
  Mar 13, 2006  vs  Union County College  11-8       11-8-4  8-11-3     10-2-0  2-0-0   Joseph, J. (W 3-0)  175  2:30 
  Mar 14, 2006  vs  Team Ontario  13-12       13-15-4  12-12-7  (8)   11-2-0  2-0-0   Harrell, E. (W 1-0)  150  3:00 
  Mar 14, 2006  vs  Union County College    5-5   T   5-7-5  5-8-3     11-2-1  2-0-0   None  125  3:00 
  Mar 15, 2006  vs  Columbia-Greene  12-4       12-6-1  4-8-2     12-2-1  2-0-0   Forbes, J. (W 1-0)  100  2:00 
  Mar 15, 2006  vs  Triton College    0-9  L     0-4-1  9-10-2     12-3-1  2-0-0   Shelton, A. (L 4-1)  25  2:00 
  Mar 16, 2006  vs  Manhattan C.C.    0-4  L     0-5-3  4-7-1     12-4-1  2-0-0   Joseph, J. (L 3-1)  100  2:15 
  Mar 22, 2006  at  Ferrum College    10-12  L     10-8-4  12-13-3     12-5-1  2-0-0   Joseph, J. (L 3-2)  50  3:00 
Mar 25, 2006    SOUTHWEST C.C.  11-1       11-9-1  1-3-4     13-5-1  3-0-0   Fellows, B. (W 1-2)  35  2:00 
Mar 28, 2006    SOUTHWEST C.C.  13-3       13-11-1  3-6-3     14-5-1  4-0-0   Forbes, J. (W 2-0)  35  2:30 
Mar 26, 2006  at  Rappahannock C.C.    2-3  L     2-6-3  3-4-1  (8)   14-6-1  4-1-0   Shelton, A. (L 4-2)  2:15 
Mar 26, 2006  at  Rappahannock C.C.    2-3  L     2-4-2  3-8-2  (8)   14-7-1  4-2-0   Fellows, B. (L 1-3)  2:30 
MAR 29, 2006    NEW RIVER C.C.  12-2       12-11-2  2-5-5     15-7-1  5-2-0   Harrell, E. (W 2-0)  30  2:15 
Mar 29, 2006    NEW RIVER C.C.  11-1       11-9-1  1-4-6     16-7-1  6-2-0   Forbes, J. (W 3-0)  30  2:00 
Apr 05, 2006    DANVILLE C.C.  5-4       5-8-4  4-6-3     17-7-1  7-2-0   Shelton, A. (W 5-2)  45  2:00 
Apr 05, 2006    DANVILLE C.C.    4-11  L     4-4-2  11-14-2     17-8-1  7-3-0   Fellows, B. (L 1-4)  45  2:15 
Apr 09, 2006  at  Southside C.C.  9-4       9-7-0  4-7-4  (8)   18-8-1  8-3-0   Harrell, E. (W 3-0)  30  2:15 
Apr 09, 2006  at  Southside C.C.    1-3  L     1-4-2  3-9-1     18-9-1  8-4-0   Shelton, A. (L 5-3)  30  2:00 
Apr 11, 2006    NEW RIVER C.C.  7-6       7-7-3  6-10-0     19-9-1  9-4-0   Fellows, B. (W 2-4)  40  2:20 
Apr 19, 2006  at  Danville C.C.    2-6  L     2-3-3  6-6-1     19-10-1  9-5-0   Shelton, A. (L 5-4)  35  1:30 
Apr 19, 2006  at  Danville C.C.    0-17  L     0-7-4  17-13-1     19-11-1  9-6-0   Johnson, R. (L 0-1)  35  2:25 
Apr 24, 2006    RAPPAHANNOCK C.C.    2-7  L     2-5-3  7-10-2     19-12-1  9-7-0   Shelton, A. (L 5-5)  2:00 
Apr 24, 2006    RAPPAHANNOCK C.C.    2-12  L     2-3-4  12-15-3     19-13-1  9-8-0   Fellows, B. (L 2-5)  2:00 
  May 01, 2006  at  Surry C.C.  11-10       11-12-1  10-12-2  (11)   20-13-1  9-8-0   Hodges, C. (W 4-0)  3:00 
May 05, 2006  vs  New River C.C.  13-3       13-8-1  3-8-2     21-13-1  10-8-0   Forbes, J. (W 4-0)  75  2:00 
May 05, 2006  vs  Danville C.C.    4-13  L     4-4-3  13-14-2     21-14-1  10-9-0   Harrell, E. (L 3-1)  100  2:30 
May 06, 2006  vs  Southwest C.C.  19-3       19-11-2  3-7-1     22-14-1  11-9-0   Fellows, B. (W 3-5)  150  2:30 
May 06, 2006  vs  Southside C.C.  2-1       2-6-0  1-5-2     23-14-1  12-9-0   Fellows, B. (W 4-5)  125  2:00 
May 07, 2006  vs  Rappahannock C.C.    5-12  L     5-7-3  12-12-1     23-15-1  12-10-0   Shelton, A. (L 5-6)  25  3:00 

() extra inning game