Overall Statistics |
Record: 26-25 Home: 13-5 Away: 8-15 Neutral: 5-5 VCCS: 10-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chad Roberston | .336 | 37-37 | 116 | 28 | 39 | 11 | 1 | 2 | 26 | 58 | .500 | 19 | 1 | 23 | 1 | .428 | 2 | 1 | 9-10 | 26 | 2 | 2 | .933 |
| Josh Davidson | .336 | 41-41 | 116 | 36 | 39 | 8 | 1 | 0 | 20 | 49 | .422 | 32 | 3 | 14 | 2 | .484 | 2 | 6 | 13-18 | 71 | 4 | 2 | .974 |
| Logan Snider | .322 | 42-42 | 121 | 29 | 39 | 5 | 1 | 6 | 26 | 64 | .529 | 20 | 2 | 34 | 2 | .424 | 1 | 0 | 9-13 | 241 | 32 | 6 | .978 |
| Jonathan Morton | .321 | 41-38 | 109 | 36 | 35 | 3 | 1 | 0 | 21 | 40 | .367 | 8 | 2 | 12 | 1 | .372 | 2 | 4 | 27-32 | 67 | 62 | 14 | .902 |
| Zac Gantt | .316 | 39-36 | 98 | 21 | 31 | 2 | 1 | 0 | 16 | 35 | .357 | 22 | 4 | 28 | 2 | .452 | 2 | 0 | 1-1 | 43 | 1 | 2 | .957 |
| Chris Martin | .309 | 42-42 | 139 | 28 | 43 | 8 | 3 | 1 | 29 | 60 | .432 | 18 | 2 | 30 | 2 | .389 | 3 | 1 | 23-23 | 70 | 82 | 15 | .910 |
| Ryan Enoch | .300 | 32-28 | 80 | 12 | 24 | 4 | 4 | 0 | 10 | 36 | .450 | 5 | 4 | 22 | 1 | .363 | 2 | 0 | 5-5 | 18 | 0 | 0 | 1.000 |
| Bobby Eggleston | .287 | 40-35 | 108 | 17 | 31 | 3 | 1 | 0 | 24 | 36 | .333 | 15 | 0 | 21 | 0 | .362 | 4 | 0 | 7-7 | 182 | 12 | 5 | .975 |
| Clyde Brooks | .182 | 36-26 | 66 | 11 | 12 | 1 | 1 | 0 | 6 | 15 | .227 | 16 | 6 | 18 | 3 | .386 | 0 | 2 | 3-7 | 33 | 6 | 7 | .848 |
| ---------- | |||||||||||||||||||||||
| Joe Vita | .351 | 20-11 | 37 | 7 | 13 | 1 | 0 | 0 | 4 | 14 | .378 | 1 | 1 | 8 | 0 | .385 | 0 | 0 | 0-2 | 9 | 12 | 7 | .750 |
| Nick Hartman | .267 | 21-3 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 1 | 6 | 0 | .313 | 0 | 0 | 3-4 | 6 | 0 | 2 | .750 |
| Colin Roberts | .240 | 19-7 | 25 | 7 | 6 | 1 | 1 | 0 | 7 | 9 | .360 | 5 | 2 | 6 | 0 | .406 | 0 | 0 | 2-2 | 11 | 12 | 2 | .920 |
| Josh Joseph | .217 | 25-23 | 69 | 8 | 15 | 5 | 1 | 0 | 12 | 22 | .319 | 5 | 2 | 8 | 1 | .289 | 0 | 1 | 0-0 | 49 | 37 | 6 | .935 |
| x-Jon Story | .167 | 11-1 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 3 | 1 | .231 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Dustin Mantz | .146 | 28-16 | 41 | 11 | 6 | 1 | 0 | 1 | 7 | 10 | .244 | 3 | 1 | 16 | 1 | .222 | 0 | 2 | 4-4 | 22 | 38 | 6 | .909 |
| x-Josh Fulton | .000 | 13-2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 1 | 0 | 1-1 | 8 | 7 | 3 | .833 |
| Thomas Short | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Forbes | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 3 | 9 | 0 | 1.000 |
| Kevin Coles | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Totals | .291 | 43-43 | 1164 | 260 | 339 | 53 | 16 | 10 | 211 | 454 | .390 | 171 | 31 | 256 | 17 | .391 | 19 | 17 | 108-130 | 864 | 339 | 85 | .934 |
| Opponents | .310 | 43-43 | 1221 | 276 | 379 | 63 | 18 | 14 | 235 | 520 | .426 | 157 | 27 | 230 | 17 | .396 | 18 | 10 | 68-96 | 881 | 367 | 100 | .926 |
| LOB - Team (261), Opp (293). DPs turned - Team (21), Opp (22). IBB - Team (0), Opp (2). Picked off - Morton, J. 2, Robertson, C 2, Eggleston, B 2, Martin, C. 1, Gantt, Z. 1, Enoch, R. 1, Davidson, J. 1, Brooks, C. 1, Snider, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Joseph | 4.35 | 6-7 | 14-13 | 6 | 1/0 | 1 | 72.1 | 82 | 60 | 35 | 32 | 60 | 9 | 6 | 2 | 292 | .281 | 12 | 4 | 2 | 7 | 4 |
| Jesse Forbes | 4.72 | 3-4 | 15-10 | 2 | 0/1 | 0 | 53.1 | 65 | 41 | 28 | 26 | 47 | 12 | 3 | 1 | 224 | .290 | 13 | 5 | 0 | 1 | 1 |
| Ryan Forbes | 4.84 | 4-2 | 14-4 | 2 | 0/0 | 0 | 35.1 | 36 | 20 | 19 | 19 | 37 | 6 | 1 | 1 | 138 | .261 | 6 | 7 | 1 | 0 | 1 |
| Joey Howard | 5.07 | 5-8 | 14-10 | 4 | 0/0 | 0 | 55.0 | 69 | 48 | 31 | 28 | 40 | 15 | 1 | 8 | 234 | .295 | 12 | 4 | 0 | 3 | 2 |
| Kevin Coles | 7.02 | 0-2 | 16-4 | 0 | 0/1 | 0 | 42.1 | 63 | 42 | 33 | 16 | 23 | 15 | 2 | 0 | 177 | .356 | 5 | 1 | 0 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Colin Roberts | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Joe Vita | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | .333 | 3 | 0 | 0 | 0 | 1 |
| Ben Plott | 6.48 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 16 | 13 | 6 | 5 | 6 | 3 | 0 | 1 | 42 | .381 | 2 | 0 | 0 | 0 | 0 |
| x-Jon Story | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
| Josh Davidson | 10.12 | 0-2 | 3-2 | 0 | 0/0 | 1 | 5.1 | 15 | 15 | 6 | 7 | 7 | 0 | 0 | 0 | 33 | .455 | 2 | 3 | 1 | 0 | 0 |
| Bobby Eggleston | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .556 | 3 | 0 | 0 | 0 | 0 |
| Ryan Enoch | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 11 | 4 | 8 | 3 | 1 | 2 | 0 | 16 | .375 | 3 | 1 | 2 | 0 | 0 |
| Justin Gilley | 12.46 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 9 | 9 | 6 | 6 | 2 | 1 | 1 | 0 | 22 | .409 | 2 | 0 | 0 | 1 | 0 |
| Eric King | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 14 | .357 | 3 | 2 | 0 | 1 | 0 |
| Totals | 5.53 | 18-25 | 43-43 | 14 | 2/1 | 2 | 288.0 | 379 | 276 | 177 | 157 | 230 | 63 | 18 | 14 | 1221 | .310 | 66 | 27 | 6 | 18 | 10 |
| Opponents | 6.04 | 25-18 | 43-43 | 16 | 2/1 | 4 | 293.2 | 339 | 260 | 197 | 171 | 256 | 53 | 16 | 10 | 1164 | .291 | 53 | 31 | 4 | 19 | 17 |
| PB - Team (12), Snider, L. 8, Joseph, J. 4, Opp (4). Pickoffs - Team (1), Coles, K. 1, Opp (12). SBA/ATT - Snider, L. (43-66), Joseph, J. (31-43), Forbes, J. (19-22), Howard, J. (15-18), Coles, K. (10-16), Forbes, R. (4-8), Plott, B. (4-6), Gilley, J. (2-3), Story, J. (2-3), Davidson, J. (3-3), King, E. (1-1), Vita, J. (1-1), Enoch, R. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Enoch | 18 | 18 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Forbes | 12 | 3 | 9 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| x-Jon Story | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eric King | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Logan Snider | 279 | 241 | 32 | 6 | .978 | 3 | 43 | 23 | .652 | 8 | 0 |
| Bobby Eggleston | 199 | 182 | 12 | 5 | .975 | 15 | 0 | 0 | .000 | 0 | 0 |
| Josh Davidson | 77 | 71 | 4 | 2 | .974 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zac Gantt | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Joseph | 92 | 49 | 37 | 6 | .935 | 0 | 31 | 12 | .721 | 4 | 0 |
| Chad Roberston | 30 | 26 | 2 | 2 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Roberts | 25 | 11 | 12 | 2 | .920 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Martin | 167 | 70 | 82 | 15 | .910 | 13 | 0 | 0 | .000 | 0 | 0 |
| Dustin Mantz | 66 | 22 | 38 | 6 | .909 | 5 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Morton | 143 | 67 | 62 | 14 | .902 | 13 | 0 | 0 | .000 | 0 | 0 |
| Joey Howard | 9 | 0 | 8 | 1 | .889 | 0 | 15 | 3 | .833 | 0 | 0 |
| Clyde Brooks | 46 | 33 | 6 | 7 | .848 | 0 | 0 | 0 | .000 | 0 | 0 |
| x-Josh Fulton | 18 | 8 | 7 | 3 | .833 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kevin Coles | 6 | 1 | 4 | 1 | .833 | 0 | 10 | 6 | .625 | 0 | 0 |
| Jesse Forbes | 11 | 2 | 7 | 2 | .818 | 1 | 19 | 3 | .864 | 0 | 0 |
| Joe Vita | 28 | 9 | 12 | 7 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Hartman | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Justin Gilley | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ben Plott | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
| Thomas Short | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1288 | 864 | 339 | 85 | .934 | 21 | 68 | 28 | .708 | 12 | 0 |
| Opponents | 1348 | 881 | 367 | 100 | .926 | 22 | 108 | 22 | .831 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Patrick Henry | 60 | 41 | 47 | 24 | 32 | 36 | 11 | 6 | 3 | 260 | Opponents | 42 | 38 | 33 | 35 | 46 | 41 | 32 | 7 | 2 | 276 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-2 | 0-1 | 0-6 | 1-2 | 0-4 | 3-3 | 2-3 | 1-1 | 3-3 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 4-0 | 3-0 | 3-1 | 4-1 | 0-3 | 1-1 | 1-4 | 0-4 | 0-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-7 | 13-5 | 14-4 | 14-2 | 14-2 | 10-2 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 3-15 | 2-18 | 2-20 | 0-22 | 0-20 | 0-3 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 2-5 | 2-3 | 2-3 | 2-0 | 3-1 | 1-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1075 | 14 | 76 |
| AWAY | 1600 | 27 | 59 |
| TOTAL | 2675 | 41 | 65 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||