Patrick Henry

Game-by-Game Results

 

Game Results

 
Patrick Henry Community College
Game Results for Patrick Henry (as of Feb 27, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  VCCS  Pitcher of record  Attend  Time 
  Feb 12, 2007  at  Maryville College  8-2       8-11-1  2-4-7     1-0-0  0-0-0   Joseph, J. (W 1-0)  35  2:10 
  Feb 12, 2007  at  Maryville College    0-5  L     0-1-1  5-7-2     1-1-0  0-0-0   Coles, K. (L 0-1)  35  2:15 
  Feb 17, 2007  at  Newport Apprentice    1-7  L     1-6-5  7-6-3     1-2-0  0-0-0   Joseph, J. (L 1-1)  70  2:32 
  Feb 17, 2007  at  Maritime College  8-7       8-13-4  7-9-2     2-2-0  0-0-0   Howard, J. (W 1-0)  85  3:02 
  Feb 21, 2007  at  Louisburg College    8-10  L     8-9-7  10-9-1     2-3-0  0-0-0   Howard, J. (L 1-1)  125  2:59 
  Feb 24, 2007  at  Surry C.C.  9-6       9-10-2  6-7-3     3-3-0  0-0-0   Joseph, J. (W 2-1)  100  2:15 
  Feb 24, 2007  at  Surry C.C.    0-7  L     0-2-2  7-9-3     3-4-0  0-0-0   Howard, J. (L 1-2)  100  2:20 
  Feb 27, 2007  at  Anderson University    3-9  L     3-9-3  9-10-1     3-5-0  0-0-0   Forbes, J. (L 0-1)  40  2:30 
  Feb 27, 2007  at  Anderson University    2-11  L     2-7-4  11-13-1     3-6-0  0-0-0   Davidson, J. (L 0-1)  40  2:10 
Mar 04, 2007    DANVILLE C.C.    2-7  L     2-4-2  7-8-1     3-7-0  0-1-0   Joseph, J. (L 2-2)  105  2:15 
Mar 04, 2007    DANVILLE C.C.    2-3  L     2-3-2  3-7-2     3-8-0  0-2-0   Forbes, J. (L 0-2)  105  2:00 
  Mar 11, 2007  vs  Brookdale C.C.    8-18  L     8-10-0  18-21-5     3-9-0  0-2-0   Howard, J. (L 1-3)  35  3:05 
  Mar 12, 2007  vs  Inter County    6-21  L     6-4-3  21-21-4     3-10-0  0-2-0   Forbes, J. (L 0-3)  50  2:45 
  Mar 12, 2007  vs  Union County College  6-1       6-7-0  1-4-3     4-10-0  0-2-0   Joseph, J. (W 3-2)  60  2:35 
  Mar 14, 2007  vs  Delaware Tech C.C.    7-8  L     7-8-2  8-12-3     4-11-0  0-2-0   Forbes, J. (L 0-4)  100  2:45 
  Mar 15, 2007  vs  Inter County  6-4       6-5-1  4-5-4     5-11-0  0-2-0   Howard, J. (W 2-3)  75  2:25 
Mar 18, 2007  at  Southside VA C.C.  5-1       5-4-2  1-5-6     6-11-0  1-2-0   Forbes, J. (W 1-4)  35  2:35 
Mar 18, 2007  at  Southside VA C.C.    5-10  L     5-4-0  10-13-3     6-12-0  1-3-0   Joseph, J. (L 3-3)  35  2:45 
  Mar 21, 2007  at  Rockingham C.C.    2-8  L     2-7-3  8-9-2     6-13-0  1-3-0   Joseph, J. (L 3-4)  40  2:20 
  Mar 21, 2007  at  Rockingham C.C.    2-12  L     2-4-5  12-13-0     6-14-0  1-3-0   Davidson, J. (L 0-2)  40  1:45 
  Mar 24, 2007  at  Southwest VA C.C.  0-0   T   0-0-0  0-0-0     7-14-0  1-3-0   None  FORF 
  Mar 24, 2007  at  Southwest VA C.C.  0-0   T   0-0-0  0-0-0     8-14-0  1-3-0   None  FORF 
Mar 25, 2007    NEW RIVER C.C.  10-0       10-15-0  0-3-3     9-14-0  2-3-0   Joseph, J. (W 4-4)  90  1:35 
Mar 25, 2007    NEW RIVER C.C.  13-0       13-17-1  0-2-2     10-14-0  3-3-0   Forbes, J. (W 2-4)  90  1:35 
  Mar 28, 2007    FERRUM COLLEGE  8-2       8-7-4  2-3-2     11-14-0  3-3-0   Howard, J. (W 3-3)  40  1:50 
  Mar 28, 2007    FERRUM COLLEGE  5-1       5-6-0  1-3-1     12-14-0  3-3-0   Forbes, R. (W 1-0)  40  1:45 
Mar 31, 2007    SOUTHSIDE VA C.C.  5-4       5-12-1  4-7-4  (9)   13-14-0  4-3-0   Forbes, R. (W 2-0)  65  2:18 
Mar 31, 2007    SOUTHSIDE VA C.C.  7-3       7-10-2  3-5-2     14-14-0  5-3-0   Joseph, J. (W 5-4)  65  1:45 
  Apr 02, 2007    GREENSBORO COLLEGE  13-3       13-9-1  3-6-4     15-14-0  5-3-0   Howard, J. (W 4-3)  50  2:34 
  Apr 04, 2007  at  Averett Univeristy    6-8  L     6-13-4  8-11-0     15-15-0  5-3-0   Coles, K. (L 0-2)  40  2:47 
  Apr 05, 2007  at  Ferrum College    4-9  L     4-6-3  9-18-0     15-16-0  5-3-0   Joseph, J. (L 5-5)  40  2:46 
  Apr 07, 2007    SOUTHWEST VA C.C.  0-0   T   0-0-0  0-0-0     16-16-0  5-3-0   None  FORF 
  Apr 07, 2007    SOUTHWEST VA C.C.  0-0   T   0-0-0  0-0-0     17-16-0  5-3-0   None  FORF 
  Apr 10, 2007    ROCKINGHAM C.C.    8-9  L     8-11-2  9-16-3     17-17-0  5-3-0   Forbes, R. (L 2-1)  65  2:13 
  Apr 10, 2007    ROCKINGHAM C.C.  3-1       3-3-2  1-4-0     18-17-0  5-3-0   Howard, J. (W 5-3)  65  1:53 
Apr 18, 2007  at  Danville C.C.    5-6  L     5-7-1  6-9-1     18-18-0  5-4-0   Joseph, J. (L 5-6)  40  2:10 
Apr 18, 2007  at  Danville C.C.    3-7  L     3-8-2  7-13-2     18-19-0  5-5-0   Howard, J. (L 5-4)  45  1:55 
  Apr 19, 2007    SURRY C.C.  15-2       15-13-0  2-3-5     19-19-0  5-5-0   Forbes, R. (W 3-1)  45  2:38 
Apr 22, 2007  at  New River C.C.  0-0   T   0-0-0  0-0-0     20-19-0  6-5-0   None  FORF 
Apr 22, 2007  at  New River C.C.  0-0   T   0-0-0  0-0-0     21-19-0  7-5-0   None  FORF 
Apr 25, 2007  at  Rappahannock C.C.    4-13  L     4-2-1  13-13-2     21-20-0  7-6-0   Forbes, R. (L 3-2)  2:45 
Apr 25, 2007  at  Rappahannock C.C.    4-5  L     4-3-2  5-8-2     21-21-0  7-7-0   Howard, J. (L 5-5)  2:10 
  Apr 28, 2007    SOUTHERN STATE C.C.  0-0   T   0-0-0  0-0-0     22-21-0  7-7-0   None  FORF 
  Apr 28, 2007    SOUTHERN STATE C.C.  0-0   T   0-0-0  0-0-0     23-21-0  7-7-0   None  FORF 
Apr 29, 2007    RAPPAHANNOCK C.C.    5-18  L     5-6-5  18-17-1     23-22-0  7-8-0   Joseph, J. (L 5-7)  125  2:35 
Apr 29, 2007    RAPPAHANNOCK C.C.    6-8  L     6-10-1  8-12-2     23-23-0  7-9-0   Howard, J. (L 5-6)  125  2:15 
May 04, 2007  vs  Danville C.C.    2-4  L     2-7-1  4-5-1     23-24-0  7-10-0   Howard, J. (L 5-7)  35  1:30 
May 05, 2007  vs  Southside VA C.C.  13-3       13-14-1  3-4-2     24-24-0  8-10-0   Forbes, J. (W 3-4)  45  2:15 
May 05, 2007  vs  New River C.C.  18-4       18-17-2  4-7-2     25-24-0  9-10-0   Joseph, J. (W 6-7)  30  2:30 
May 05, 2007  vs  Rappahannock C.C.  9-4       9-7-0  4-8-3     26-24-0  10-10-0   Forbes, R. (W 4-2)  150  1:45 
May 06, 2007  vs  Danville C.C.    4-5  L     4-8-0  5-10-0  (8)   26-25-0  10-11-0   Howard, J. (L 5-8)  75  1:45 

* = Conference game
() extra inning game