Overall Statistics |
Record: 39-20 Home: 24-8 Away: 14-11 Neutral: 1-1 VCCS: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jonathon Morton | .428 | 58-57 | 180 | 65 | 77 | 10 | 2 | 1 | 40 | 94 | .522 | 25 | 3 | 9 | 1 | .500 | 2 | 4 | 36-46 | 108 | 101 | 18 | .921 |
| Thomas Sappelt | .425 | 58-55 | 153 | 52 | 65 | 17 | 4 | 3 | 43 | 99 | .647 | 24 | 8 | 17 | 1 | .505 | 7 | 0 | 17-22 | 60 | 0 | 2 | .968 |
| Derek Adams | .391 | 48-34 | 115 | 22 | 45 | 7 | 1 | 1 | 29 | 57 | .496 | 12 | 1 | 19 | 1 | .436 | 5 | 0 | 4-6 | 47 | 5 | 3 | .945 |
| Jeremy Sprague | .361 | 40-38 | 122 | 31 | 44 | 16 | 1 | 1 | 49 | 65 | .533 | 13 | 5 | 12 | 2 | .437 | 2 | 1 | 6-6 | 178 | 19 | 3 | .985 |
| Josh Davidson | .357 | 34-34 | 98 | 28 | 35 | 7 | 1 | 0 | 13 | 44 | .449 | 17 | 3 | 8 | 0 | .462 | 1 | 7 | 14-16 | 49 | 7 | 3 | .949 |
| Luke Mitchell | .354 | 58-58 | 175 | 61 | 62 | 8 | 1 | 0 | 47 | 72 | .411 | 34 | 6 | 26 | 1 | .468 | 3 | 3 | 35-40 | 59 | 124 | 29 | .863 |
| Justin Clark | .331 | 53-51 | 136 | 37 | 45 | 7 | 1 | 1 | 23 | 57 | .419 | 10 | 5 | 7 | 4 | .397 | 0 | 4 | 19-23 | 78 | 10 | 3 | .967 |
| Jesse Morrison | .309 | 42-33 | 110 | 27 | 34 | 13 | 2 | 3 | 34 | 60 | .545 | 14 | 3 | 16 | 1 | .398 | 1 | 1 | 2-2 | 12 | 43 | 5 | .917 |
| Brian Fox | .272 | 40-32 | 103 | 19 | 28 | 4 | 1 | 0 | 11 | 34 | .330 | 13 | 2 | 20 | 2 | .361 | 1 | 0 | 5-5 | 52 | 48 | 20 | .833 |
| Taylor Smith | .237 | 46-39 | 93 | 15 | 22 | 1 | 0 | 0 | 21 | 23 | .247 | 21 | 2 | 24 | 1 | .375 | 4 | 2 | 2-4 | 227 | 23 | 5 | .980 |
| ---------- | |||||||||||||||||||||||
| Bryan Sowers | .583 | 15-0 | 12 | 7 | 7 | 1 | 0 | 1 | 6 | 11 | .917 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| x-Greg Cassady | .433 | 10-10 | 30 | 8 | 13 | 2 | 0 | 1 | 11 | 18 | .600 | 4 | 0 | 5 | 1 | .486 | 1 | 1 | 4-5 | 7 | 14 | 4 | .840 |
| Daren Clark | .345 | 35-15 | 58 | 17 | 20 | 3 | 1 | 1 | 19 | 28 | .483 | 9 | 3 | 17 | 0 | .451 | 1 | 0 | 11-16 | 20 | 0 | 2 | .909 |
| Ed Clark | .339 | 32-19 | 56 | 24 | 19 | 3 | 2 | 0 | 15 | 26 | .464 | 19 | 0 | 11 | 0 | .500 | 1 | 0 | 15-15 | 34 | 2 | 3 | .923 |
| Billy Burnett | .333 | 14-5 | 15 | 7 | 5 | 3 | 0 | 0 | 4 | 8 | .533 | 7 | 1 | 4 | 0 | .542 | 1 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| Zach Morris | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| Thomas Short | .313 | 15-2 | 16 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 2 | 0 | 4 | 0 | .389 | 0 | 0 | 0-0 | 36 | 1 | 2 | .949 |
| Jorden Rea | .274 | 35-33 | 95 | 23 | 26 | 3 | 1 | 0 | 19 | 31 | .326 | 18 | 0 | 16 | 3 | .389 | 0 | 0 | 8-9 | 109 | 4 | 7 | .942 |
| Dustin Davis | .267 | 22-1 | 15 | 8 | 4 | 2 | 0 | 0 | 7 | 6 | .400 | 1 | 2 | 2 | 1 | .389 | 0 | 0 | 2-4 | 4 | 9 | 1 | .929 |
| David Clark | .231 | 14-1 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Brian Hilton | .167 | 9-0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 5 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| D.J. Shelton | .147 | 16-13 | 34 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .147 | 11 | 1 | 7 | 2 | .370 | 0 | 0 | 1-1 | 77 | 6 | 3 | .965 |
| Patrick Currie | .000 | 18-0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 0 | .083 | 0 | 0 | 2-2 | 9 | 6 | 1 | .938 |
| Ryan Enoch | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Justin Gilley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| x-Darris Simmons | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .343 | 59-59 | 1652 | 475 | 566 | 108 | 18 | 14 | 399 | 752 | .455 | 264 | 48 | 240 | 21 | .440 | 31 | 23 | 186-225 | 1192 | 472 | 130 | .928 |
| Opponents | .260 | 59-59 | 1585 | 280 | 412 | 64 | 10 | 10 | 234 | 526 | .332 | 189 | 55 | 353 | 26 | .355 | 20 | 22 | 77-98 | 1152 | 497 | 119 | .933 |
| LOB - Team (391), Opp (400). DPs turned - Team (39), Opp (31). CI - Team (1), Adams, D. 1. IBB - Team (1), Sappelt, T. 1, Opp (2). Picked off - Sprague, J. 3, Mitchell, L. 2, Morton, J. 1, Currie, P. 1, Davidson, J. 1, Cassady, G. 1, Sappelt, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeremy Sprague | 3.70 | 6-1 | 11-9 | 3 | 1/1 | 0 | 48.2 | 42 | 23 | 20 | 24 | 54 | 4 | 1 | 0 | 179 | .235 | 4 | 7 | 0 | 0 | 2 |
| D.J. Turpin | 4.50 | 5-4 | 15-9 | 4 | 4/0 | 0 | 52.0 | 35 | 29 | 26 | 30 | 66 | 8 | 4 | 0 | 183 | .191 | 16 | 6 | 2 | 0 | 3 |
| Chris Denney | 4.56 | 6-2 | 19-4 | 1 | 0/0 | 2 | 49.1 | 71 | 29 | 25 | 11 | 32 | 8 | 1 | 0 | 217 | .327 | 3 | 8 | 1 | 4 | 3 |
| Ryan Forbes | 4.59 | 4-4 | 14-11 | 3 | 1/0 | 0 | 49.0 | 46 | 37 | 25 | 29 | 37 | 9 | 1 | 0 | 188 | .245 | 11 | 3 | 1 | 4 | 2 |
| Jarrad Hayes | 4.84 | 4-3 | 11-10 | 0 | 0/1 | 0 | 48.1 | 52 | 39 | 26 | 23 | 30 | 9 | 1 | 3 | 196 | .265 | 4 | 3 | 0 | 0 | 3 |
| Zach Morris | 5.36 | 5-3 | 12-8 | 1 | 0/1 | 0 | 40.1 | 48 | 34 | 24 | 21 | 33 | 8 | 0 | 4 | 169 | .284 | 6 | 3 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Justin Webb | 1.08 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 8 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 34 | .235 | 1 | 3 | 0 | 1 | 0 |
| Josh Davidson | 2.40 | 3-1 | 5-3 | 1 | 1/0 | 0 | 15.0 | 13 | 8 | 4 | 4 | 17 | 1 | 0 | 0 | 61 | .213 | 2 | 1 | 0 | 0 | 0 |
| Justin Gilley | 2.70 | 2-0 | 11-0 | 0 | 0/0 | 0 | 13.1 | 12 | 5 | 4 | 8 | 7 | 2 | 2 | 1 | 49 | .245 | 1 | 2 | 0 | 0 | 0 |
| Joe Vita | 4.30 | 3-0 | 13-1 | 1 | 1/0 | 0 | 23.0 | 21 | 15 | 11 | 6 | 20 | 4 | 0 | 0 | 95 | .221 | 3 | 4 | 1 | 2 | 0 |
| Andrew York | 4.94 | 0-1 | 23-1 | 0 | 0/0 | 4 | 27.1 | 32 | 30 | 15 | 14 | 26 | 4 | 0 | 1 | 118 | .271 | 6 | 13 | 0 | 4 | 3 |
| Ryan Enoch | 7.54 | 0-1 | 12-3 | 0 | 0/1 | 0 | 22.2 | 32 | 25 | 19 | 17 | 23 | 7 | 0 | 1 | 96 | .333 | 1 | 2 | 1 | 1 | 3 |
| Totals | 4.53 | 39-20 | 59-59 | 14 | 10/2 | 6 | 397.1 | 412 | 280 | 200 | 189 | 353 | 64 | 10 | 10 | 1585 | .260 | 58 | 55 | 6 | 20 | 22 |
| Opponents | 8.39 | 20-39 | 59-59 | 21 | 1/0 | 6 | 384.0 | 566 | 475 | 358 | 264 | 240 | 108 | 18 | 14 | 1652 | .343 | 69 | 48 | 16 | 31 | 23 |
| PB - Team (19), Smith, T. 9, Adams, D. 5, Shelton, D. 4, Currie, P. 1, Opp (42). Pickoffs - Team (8), Sprague, J. 2, Hayes, J. 2, Forbes, R. 1, Webb, J. 1, Shelton, D. 1, Gilley, J. 1, Opp (10). SBA/ATT - Smith, T. (38-53), Shelton, D. (31-32), Hayes, J. (15-19), Sprague, J. (9-14), Forbes, R. (9-13), York, A. (12-12), Adams, D. (8-11), Morris, Z. (9-10), Turpin, D. (6-9), Denney, C. (7-8), Enoch, R. (4-5), Gilley, J. (3-5), Vita, J. (3-3). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jarrad Hayes | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| Ryan Enoch | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Justin Gilley | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| D.J. Turpin | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Justin Webb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Hilton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Sprague | 200 | 178 | 19 | 3 | .985 | 15 | 9 | 5 | .643 | 0 | 0 |
| Taylor Smith | 255 | 227 | 23 | 5 | .980 | 2 | 38 | 15 | .717 | 9 | 0 |
| Thomas Sappelt | 62 | 60 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Clark | 91 | 78 | 10 | 3 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| D.J. Shelton | 86 | 77 | 6 | 3 | .965 | 0 | 31 | 1 | .969 | 4 | 0 |
| Josh Davidson | 59 | 49 | 7 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Short | 39 | 36 | 1 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| Derek Adams | 55 | 47 | 5 | 3 | .945 | 0 | 8 | 3 | .727 | 5 | 1 |
| Jorden Rea | 120 | 109 | 4 | 7 | .942 | 14 | 0 | 0 | --- | 0 | 0 |
| Patrick Currie | 16 | 9 | 6 | 1 | .938 | 1 | 0 | 0 | --- | 1 | 0 |
| Dustin Davis | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Ed Clark | 39 | 34 | 2 | 3 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Jonathon Morton | 227 | 108 | 101 | 18 | .921 | 23 | 0 | 0 | --- | 0 | 0 |
| Jesse Morrison | 60 | 12 | 43 | 5 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Daren Clark | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Mitchell | 212 | 59 | 124 | 29 | .863 | 21 | 0 | 0 | --- | 0 | 0 |
| Billy Burnett | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Greg Cassady | 25 | 7 | 14 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Fox | 120 | 52 | 48 | 20 | .833 | 7 | 0 | 0 | --- | 0 | 0 |
| Bryan Sowers | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Vita | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| David Clark | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Morris | 10 | 0 | 8 | 2 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| Chris Denney | 15 | 4 | 7 | 4 | .733 | 0 | 7 | 1 | .875 | 0 | 0 |
| Ryan Forbes | 10 | 0 | 7 | 3 | .700 | 0 | 9 | 4 | .692 | 0 | 0 |
| Andrew York | 10 | 2 | 5 | 3 | .700 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| x-Darris Simmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1794 | 1192 | 472 | 130 | .928 | 39 | 77 | 21 | .786 | 19 | 1 |
| Opponents | 1768 | 1152 | 497 | 119 | .933 | 31 | 186 | 39 | .827 | 42 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||