Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VCCS | Pitcher of record | Attend | Time | ||||
| Feb 16, 2008 | SUFFOLK COUNTY C.C. | 1-5 | L | 1-2-0 | / | 5-7-0 | 0-1-0 | 0-0-0 | Turpin, D. (L 0-1) | 150 | 1:33 | ||||
| Feb 16, 2008 | SUFFOLK COUNTY C.C. | W | 9-6 | 9-11-2 | / | 6-6-1 | 1-1-0 | 0-0-0 | Denney, C. (W 1-0) | 150 | 2:20 | ||||
| Feb 19, 2008 | BURLINGTON COUNTY | W | 5-1 | 5-4-0 | / | 1-5-1 | 2-1-0 | 0-0-0 | Sprague, J. (W 1-0) | 22 | 1:55 | ||||
| Feb 19, 2008 | BURLINGTON COUNTY | 8-12 | L | 8-5-6 | / | 12-12-1 | 2-2-0 | 0-0-0 | Morris, Z. (L 0-1) | 27 | 2:20 | ||||
| Feb 20, 2008 | at | Rockingham C.C. | W | 10-5 | 10-13-2 | / | 5-6-3 | 3-2-0 | 0-0-0 | Hayes, J. (W 1-0) | 45 | 2:32 | |||
| Feb 20, 2008 | at | Rockingham C.C. | 3-7 | L | 3-3-6 | / | 7-8-1 | 3-3-0 | 0-0-0 | Turpin, D. (L 0-2) | 45 | 1:51 | |||
| Feb 28, 2008 | WYTHEVILLE C.C. | W | 15-0 | 15-15-1 | / | 0-3-8 | 4-3-0 | 0-0-0 | Sprague, J. (W 2-0) | 19 | 1:42 | ||||
| Feb 28, 2008 | WYTHEVILLE C.C. | W | 21-2 | 21-14-1 | / | 2-3-2 | 5-3-0 | 0-0-0 | Davidson, J. (W 1-0) | 24 | 1:43 | ||||
| * | Feb 29, 2008 | SOUTHWEST VA C.C. | W | 10-0 | 10-11-0 | / | 0-0-1 | 6-3-0 | 1-0-0 | Turpin, D. (W 1-2) | 21 | 1:20 | |||
| * | Feb 29, 2008 | SOUTHWEST VA C.C. | W | 16-0 | 16-11-0 | / | 0-2-2 | 7-3-0 | 2-0-0 | Forbes, R. (W 1-0) | 23 | 1:45 | |||
| * | Mar 02, 2008 | NEW RIVER C.C. | W | 18-0 | 18-18-0 | / | 0-3-2 | 8-3-0 | 3-0-0 | Hayes, J. (W 2-0) | 75 | 1:44 | |||
| * | Mar 02, 2008 | NEW RIVER C.C. | W | 9-4 | 9-12-7 | / | 4-8-0 | 9-3-0 | 4-0-0 | Denney, C. (W 2-0) | 85 | 2:01 | |||
| Mar 05, 2008 | GUILFORD TECH C.C. | W | 14-4 | 14-9-1 | / | 4-8-4 | 10-3-0 | 4-0-0 | Morris, Z. (W 1-1) | 45 | 1:35 | ||||
| Mar 05, 2008 | GUILFORD TECH C.C. | 6-11 | L | 6-9-3 | / | 11-14-1 | 10-4-0 | 4-0-0 | Forbes, R. (L 1-1) | 29 | 2:04 | ||||
| Mar 08, 2008 | at | Tallahassee C.C. | 2-13 | L | 2-6-3 | / | 13-14-1 | 10-5-0 | 4-0-0 | Hayes, J. (L 2-1) | 55 | 2:38 | |||
| Mar 09, 2008 | at | Tallahassee C.C. | 4-10 | L | 4-8-5 | / | 10-12-2 | 10-6-0 | 4-0-0 | Sprague, J. (L 2-1) | 105 | 2:35 | |||
| Mar 09, 2008 | at | Tallahassee C.C. | 3-10 | L | 3-6-1 | / | 10-10-2 | 10-7-0 | 4-0-0 | Turpin, D. (L 1-3) | 105 | 2:14 | |||
| Mar 10, 2008 | at | North Florida C.C. | 6-8 | L | 6-9-3 | / | 8-9-2 | 10-8-0 | 4-0-0 | Forbes, R. (L 1-2) | 40 | 1:51 | |||
| Mar 10, 2008 | at | North Florida C.C. | 3-8 | L | 3-4-2 | / | 8-12-4 | 10-9-0 | 4-0-0 | Morris, Z. (L 1-2) | 45 | 1:51 | |||
| Mar 13, 2008 | at | Spartanburg Meth. | W | 7-6 | 7-11-1 | / | 6-11-1 | 11-9-0 | 4-0-0 | Denney, C. (W 3-0) | 76 | 2;08 | |||
| Mar 13, 2008 | at | Spartanburg Meth. | 3-4 | L | 3-7-0 | / | 4-8-0 | 11-10-0 | 4-0-0 | Enoch, R. (L 0-1) | 76 | 1:52 | |||
| Mar 18, 2008 | at | Guilford College JV | W | 12-4 | 12-11-1 | / | 4-8-2 | 12-10-0 | 4-0-0 | Morris, Z. (W 2-2) | - | ||||
| Mar 18, 2008 | at | Guilford College JV | W | 20-1 | 20-19-2 | / | 1-2-2 | 13-10-0 | 4-0-0 | Forbes, R. (W 2-2) | - | ||||
| Mar 19, 2008 | HOLYOKE C.C. | W | 5-0 | 5-5-0 | / | 0-2-2 | 14-10-0 | 4-0-0 | Turpin, D. (W 2-3) | 21 | 1:38 | ||||
| Mar 19, 2008 | HOLYOKE C.C. | W | 5-4 | 5-7-0 | / | 4-8-0 | 15-10-0 | 4-0-0 | Vita, J. (W 1-0) | 21 | 2:13 | ||||
| Mar 20, 2008 | MOHAWK VALLEY C.C. | W | 16-7 | 16-8-3 | / | 7-10-7 | 16-10-0 | 4-0-0 | Gilley, J. (W 1-0) | 43 | 2:35 | ||||
| Mar 20, 2008 | MOHAWK VALLEY C.C. | W | 12-1 | 12-13-3 | / | 1-7-1 | 17-10-0 | 4-0-0 | Denney, C. (W 4-0) | 29 | 1:58 | ||||
| Mar 24, 2008 | at | Ferrum College J.V. | W | 7-1 | 7-10-5 | / | 1-1-3 | 18-10-0 | 4-0-0 | Forbes, R. (W 3-2) | 125 | 2:00 | |||
| Mar 24, 2008 | at | Ferrum College J.V. | 11-12 | L | 11-14-2 | / | 12-6-3 | (8) | 18-11-0 | 4-0-0 | York, A. (L 0-1) | 50 | 2:45 | ||
| Mar 26, 2008 | GUILFORD TECH C.C. | 6-9 | L | 6-14-2 | / | 9-11-1 | 18-12-0 | 4-0-0 | Denney, C. (L 4-1) | 65 | 2:32 | ||||
| Mar 27, 2008 | ANNE ARUNDEL C.C. | W | 7-4 | 7-7-1 | / | 4-7-4 | 19-12-0 | 4-0-0 | Morris, Z. (W 3-2) | 50 | 2:00 | ||||
| Mar 27, 2008 | ANNE ARUNDEL C.C. | W | 7-6 | 7-7-4 | / | 6-6-1 | 20-12-0 | 4-0-0 | Webb, J. (W 1-0) | 45 | 2:05 | ||||
| * | Mar 29, 2008 | SOUTHSIDE VA C.C. | W | 9-0 | 9-12-0 | / | 0-2-3 | 21-12-0 | 5-0-0 | Turpin, D. (W 3-3) | 75 | 1:40 | |||
| * | Mar 29, 2008 | SOUTHSIDE VA C.C. | W | 9-3 | 9-9-6 | / | 3-5-4 | 22-12-0 | 6-0-0 | Hayes, J. (W 3-1) | 65 | 2:21 | |||
| Apr 02, 2008 | SOUTHERN VIRGINIA | W | 3-1 | 3-9-2 | / | 1-5-2 | 23-12-0 | 6-0-0 | Forbes, R. (W 4-2) | 18 | 1:42 | ||||
| Apr 02, 2008 | SOUTHERN VIRGINIA | W | 7-4 | 7-5-5 | / | 4-7-4 | 24-12-0 | 6-0-0 | Sprague, J. (W 3-1) | 24 | 2:22 | ||||
| Apr 07, 2008 | FERRUM COLLEGE J.V. | W | 9-3 | 9-9-2 | / | 3-9-5 | 25-12-0 | 6-0-0 | Morris, Z. (W 4-2) | 60 | 2:59 | ||||
| * | Apr 09, 2008 | at | Danville C.C. | 2-3 | L | 2-7-0 | / | 3-7-1 | (8) | 25-13-0 | 6-1-0 | Denney, C. (L 4-2) | 35 | 2:10 | |
| * | Apr 09, 2008 | at | Danville C.C. | W | 6-1 | 6-8-1 | / | 1-3-0 | 26-13-0 | 7-1-0 | Sprague, J. (W 4-1) | 45 | 1:51 | ||
| Apr 10, 2008 | at | Greensboro College | W | 12-5 | 12-16-2 | / | 5-9-2 | 27-13-0 | 7-1-0 | Davidson, J. (W 2-0) | 0 | ||||
| * | Apr 12, 2008 | RAPPAHANNOCK C.C. | W | 5-2 | 5-10-0 | / | 2-6-3 | 28-13-0 | 8-1-0 | Turpin, D. (W 4-3) | - | ||||
| * | Apr 12, 2008 | RAPPAHANNOCK C.C. | 0-12 | L | 0-3-5 | / | 12-11-2 | 28-14-0 | 8-2-0 | Hayes, J. (L 3-2) | - | ||||
| * | Apr 13, 2008 | at | Southside VA C.C. | W | 10-7 | 10-13-6 | / | 7-11-0 | 29-14-0 | 9-2-0 | Gilley, J. (W 2-0) | - | |||
| * | Apr 13, 2008 | at | Southside VA C.C. | 3-6 | L | 3-9-5 | / | 6-7-0 | 29-15-0 | 9-3-0 | Davidson, J. (L 2-1) | - | |||
| Apr 15, 2008 | at | Louisburg College | W | 7-4 | 7-14-2 | / | 4-10-1 | 30-15-0 | 9-3-0 | Denney, C. (W 5-2) | 45 | 2:59 | |||
| * | Apr 18, 2008 | NEW RIVER C.C. | W | 12-0 | 12-11-1 | / | 0-0-3 | 31-15-0 | 10-3-0 | Turpin, D. (W 5-3) | 30 | 1:15 | |||
| * | Apr 18, 2008 | NEW RIVER C.C. | W | 12-2 | 12-8-4 | / | 2-2-4 | 32-15-0 | 11-3-0 | Morris, Z. (W 5-2) | 30 | 1:20 | |||
| * | Apr 19, 2008 | at | Rappahannock C.C. | W | 9-7 | 9-12-1 | / | 7-10-1 | 33-15-0 | 12-3-0 | Denney, C. (W 6-2) | - | |||
| * | Apr 19, 2008 | at | Rappahannock C.C. | W | 5-0 | 5-11-0 | / | 0-3-0 | 34-15-0 | 13-3-0 | Sprague, J. (W 5-1) | - | |||
| * | Apr 22, 2008 | at | Southwest VA C.C. | W | 6-0 | 6-12-2 | / | 0-0-0 | 35-15-0 | 14-3-0 | Vita, J. (W 2-0) | - | |||
| * | Apr 22, 2008 | at | Southwest VA C.C. | W | 14-0 | 14-11-0 | / | 0-5-0 | 36-15-0 | 15-3-0 | Davidson, J. (W 3-1) | - | |||
| Apr 24, 2008 | LOUISBURG COLLEGE | W | 8-4 | 8-16-5 | / | 4-7-3 | 37-15-0 | 15-3-0 | Hayes, J. (W 4-2) | 71 | 2:30 | ||||
| * | Apr 26, 2008 | DANVILLE C.C. | 2-5 | L | 2-7-3 | / | 5-6-1 | 37-16-0 | 15-4-0 | Turpin, D. (L 5-4) | 135 | 1:57 | |||
| * | Apr 26, 2008 | DANVILLE C.C. | 3-10 | L | 3-5-4 | / | 10-8-0 | 37-17-0 | 15-5-0 | Forbes, R. (L 4-3) | 135 | 2:24 | |||
| Apr 30, 2008 | ROCKINGHAM C.C. | 6-9 | L | 6-6-0 | / | 9-11-1 | 37-18-0 | 15-5-0 | Morris, Z. (L 5-3) | 157 | 2:50 | ||||
| * | May 02, 2008 | vs | Southwest VA C.C. | W | 13-6 | 13-10-0 | / | 6-10-7 | 38-18-0 | 16-5-0 | Vita, J. (W 3-0) | 175 | 2:08 | ||
| * | May 02, 2008 | at | Danville C.C. | W | 9-1 | 9-9-1 | / | 1-4-3 | 39-18-0 | 17-5-0 | Sprague, J. (W 6-1) | 125 | 2:22 | ||
| * | May 03, 2008 | vs | Rappahannock C.C. | 9-15 | L | 9-12-4 | / | 15-17-2 | 39-19-0 | 17-6-0 | Forbes, R. (L 4-4) | 205 | 1:57 | ||
| * | May 04, 2008 | at | Danville C.C. | 4-5 | L | 4-9-2 | / | 5-8-2 | 39-20-0 | 17-7-0 | Hayes, J. (L 4-3) | 200 | 1:54 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2008 | Suffolk County C.C. | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .100 | ||
| Feb 16, 2008 | Suffolk County C.C. | 28 | 9 | 11 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 6 | 2 | .271 | ||
| Feb 19, 2008 | Burlington County | 20 | 5 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 14 | 0 | .250 | ||
| Feb 19, 2008 | Burlington County | 26 | 8 | 5 | 7 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 9 | 6 | .234 | ||
| Feb 20, 2008 | at | Rockingham C.C. | 34 | 10 | 13 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 21 | 12 | 2 | .273 | |
| Feb 20, 2008 | at | Rockingham C.C. | 21 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 15 | 6 | 6 | .255 | |
| Feb 28, 2008 | Wytheville C.C. | 24 | 15 | 15 | 11 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 15 | 6 | 1 | .306 | ||
| Feb 28, 2008 | Wytheville C.C. | 25 | 21 | 14 | 20 | 5 | 3 | 0 | 11 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | .338 | ||
| * | Feb 29, 2008 | Southwest VA C.C. | 24 | 10 | 11 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 15 | 2 | 0 | .351 | |
| * | Feb 29, 2008 | Southwest VA C.C. | 23 | 16 | 11 | 13 | 4 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | .363 | |
| * | Mar 02, 2008 | New River C.C. | 29 | 18 | 18 | 17 | 6 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | .391 | |
| * | Mar 02, 2008 | New River C.C. | 27 | 9 | 12 | 8 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 9 | 7 | .395 | |
| Mar 05, 2008 | Guilford Tech C.C. | 25 | 14 | 9 | 10 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | .393 | ||
| Mar 05, 2008 | Guilford Tech C.C. | 30 | 6 | 9 | 5 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 3 | .385 | ||
| Mar 08, 2008 | at | Tallahassee C.C. | 34 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 3 | .367 | |
| Mar 09, 2008 | at | Tallahassee C.C. | 33 | 4 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 24 | 8 | 5 | .357 | |
| Mar 09, 2008 | at | Tallahassee C.C. | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .348 | |
| Mar 10, 2008 | at | North Florida C.C. | 30 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 3 | .345 | |
| Mar 10, 2008 | at | North Florida C.C. | 27 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 2 | .335 | |
| Mar 13, 2008 | at | Spartanburg Meth. | 32 | 7 | 11 | 5 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .335 | |
| Mar 13, 2008 | at | Spartanburg Meth. | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 4 | 0 | .333 | |
| Mar 18, 2008 | at | Guilford College JV | 32 | 12 | 11 | 9 | 1 | 0 | 1 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .333 | |
| Mar 18, 2008 | at | Guilford College JV | 34 | 20 | 19 | 20 | 2 | 1 | 2 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 15 | 6 | 2 | .345 | |
| Mar 19, 2008 | Holyoke C.C. | 20 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .343 | ||
| Mar 19, 2008 | Holyoke C.C. | 23 | 5 | 7 | 5 | 1 | 0 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .341 | ||
| Mar 20, 2008 | Mohawk Valley C.C. | 32 | 16 | 8 | 8 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .337 | ||
| Mar 20, 2008 | Mohawk Valley C.C. | 23 | 12 | 13 | 12 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 15 |