Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jonathon Morton | 16 | 8 | - | - | 24 |
| Thomas Sappelt | 13 | 7 | - | - | 20 |
| Luke Mitchell | 8 | 6 | - | - | 14 |
| Justin Clark | 10 | 3 | - | - | 13 |
| Derek Adams | 8 | 3 | 2 | - | 13 |
| Jeremy Sprague | 10 | 1 | 1 | - | 12 |
| Josh Davidson | 7 | 3 | - | - | 10 |
| Brian Fox | 8 | 1 | - | - | 9 |
| Jesse Morrison | 7 | 1 | - | - | 8 |
| Jorden Rea | 5 | 2 | - | - | 7 |
| Daren Clark | 5 | - | - | - | 5 |
| Taylor Smith | 5 | - | - | - | 5 |
| x-Greg Cassady | 2 | 2 | - | - | 4 |
| Ed Clark | 2 | 2 | - | - | 4 |
| Bryan Sowers | 1 | 1 | - | - | 2 |
| Billy Burnett | 1 | - | - | - | 1 |
| TEAM | 108 | 40 | 3 | - | 151 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jeremy Sprague | 11 | 2 | 3 | - | 16 |
| Thomas Sappelt | 8 | 3 | - | 1 | 12 |
| Luke Mitchell | 8 | 3 | 1 | - | 12 |
| Jonathon Morton | 6 | 4 | - | - | 10 |
| Jesse Morrison | 6 | - | 1 | 1 | 8 |
| Derek Adams | 4 | - | 2 | - | 6 |
| Taylor Smith | 5 | - | - | - | 5 |
| Daren Clark | 3 | - | - | 1 | 4 |
| Ed Clark | 3 | - | 1 | - | 4 |
| Justin Clark | 3 | 1 | - | - | 4 |
| Jorden Rea | 4 | - | - | - | 4 |
| Bryan Sowers | 3 | - | - | - | 3 |
| x-Greg Cassady | 1 | 2 | - | - | 3 |
| Josh Davidson | 2 | - | - | - | 2 |
| Dustin Davis | 1 | 1 | - | - | 2 |
| Billy Burnett | 1 | - | - | - | 1 |
| TEAM | 69 | 16 | 8 | 3 | 96 |
| HITTING STREAKS | Longest | Current |
| Thomas Sappelt | 16 | - |
| Jonathon Morton | 13 | - |
| Luke Mitchell | 9 | 1 |
| Jeremy Sprague | 8 | 1 |
| Josh Davidson | 7 | 2 |
| Jesse Morrison | 5 | 2 |
| x-Greg Cassady | 5 | 1 |
| Daren Clark | 5 | - |
| Brian Fox | 5 | - |
| Bryan Sowers | 4 | - |
| Justin Clark | 4 | - |
| Taylor Smith | 4 | - |
| Derek Adams | 4 | - |
| Jorden Rea | 4 | 3 |
| Thomas Short | 3 | - |
| Ed Clark | 3 | 1 |
| Dustin Davis | 3 | - |
| David Clark | 2 | - |
| Billy Burnett | 2 | - |
| D.J. Shelton | 2 | - |
| Brian Hilton | 1 | - |
| Zach Morris | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Luke Mitchell | 58 | . | . | . | . | 9 | 49 | . | . | . | . | . | . | 9 | 45 | . | . | 1 | 3 | . | . | |
| Jonathon Morton | 57 | . | . | . | 57 | . | . | . | . | . | . | . | 27 | 17 | . | . | . | . | . | . | 13 | |
| Thomas Sappelt | 55 | . | . | . | . | . | . | 49 | . | 4 | . | 2 | 1 | . | 1 | 4 | 41 | 7 | 1 | . | . | |
| Justin Clark | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 1 | . | . | . | . | 1 | 12 | 3 | 34 | |
| Jeremy Sprague | 46 | 9 | . | 29 | . | . | . | . | . | . | . | 9 | . | . | 10 | 28 | . | . | . | . | . | |
| Taylor Smith | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 38 | . | |
| Josh Davidson | 37 | 3 | . | . | . | . | . | . | 34 | . | . | . | 13 | 21 | . | . | . | . | . | . | . | |
| Derek Adams | 34 | . | 7 | . | . | . | . | . | . | . | . | 27 | . | . | 1 | 4 | 5 | 20 | 4 | . | . | |
| Jesse Morrison | 33 | . | . | . | . | 30 | . | . | . | . | . | 3 | . | 1 | 2 | 14 | 3 | 5 | 6 | 2 | . | |
| Jorden Rea | 33 | . | . | 19 | . | . | . | . | . | . | . | 14 | . | . | . | 7 | 5 | 16 | 5 | . | . | |
| Brian Fox | 32 | . | . | 9 | 2 | 20 | . | . | . | . | . | 1 | . | 1 | . | 2 | 4 | 5 | 16 | 4 | . | |
| Ed Clark | 19 | . | . | . | . | . | . | 2 | 15 | 1 | . | 1 | 9 | . | . | . | . | . | 3 | 1 | 6 | |
| Daren Clark | 15 | . | . | . | . | . | . | 3 | 10 | 2 | . | . | 8 | . | . | . | . | . | 2 | 2 | 3 | |
| D.J. Shelton | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 6 | . | |
| Ryan Forbes | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Greg Cassady | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | |
| Jarrad Hayes | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Morris | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| D.J. Turpin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Billy Burnett | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | |
| Chris Denney | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Enoch | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Short | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Dustin Davis | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| David Clark | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Andrew York | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Vita | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 39-20 Home: 24-8 Away: 14-11 Neutral: 1-1 VCCS: 17-7
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jeremy Sprague/PHCC | .600 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
| c | Derek Adams/PHCC | .370 | 12 | 27 | 6 | 10 | 0 | 0 | 1 | 7 | 13 | .481 | 3 | 0 | 3 | 0 | .419 | 1 | 0 | 2-2 | 46 | 5 | 2 | .962 |
| c | Taylor Smith/PHCC | .237 | 46 | 93 | 15 | 22 | 1 | 0 | 0 | 21 | 23 | .247 | 21 | 2 | 24 | 1 | .375 | 4 | 2 | 2-4 | 227 | 23 | 5 | .980 |
| c | D.J. Shelton/PHCC | .152 | 16 | 33 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .152 | 11 | 1 | 7 | 2 | .378 | 0 | 0 | 1-1 | 77 | 6 | 3 | .965 |
| c | Patrick Currie/PHCC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Jeremy Sprague/PHCC | .337 | 29 | 92 | 23 | 31 | 10 | 0 | 0 | 34 | 41 | .446 | 8 | 5 | 8 | 2 | .411 | 2 | 1 | 5-5 | 174 | 8 | 2 | .989 |
| 1b | Thomas Short/PHCC | .286 | 15 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 36 | 1 | 2 | .949 |
| 1b | Brian Fox/PHCC | .258 | 10 | 31 | 8 | 8 | 1 | 0 | 0 | 3 | 9 | .290 | 2 | 1 | 7 | 0 | .324 | 0 | 0 | 1-1 | 40 | 10 | 2 | .962 |
| 1b | Jorden Rea/PHCC | .246 | 21 | 57 | 14 | 14 | 2 | 0 | 0 | 7 | 16 | .281 | 9 | 0 | 10 | 1 | .348 | 0 | 0 | 5-5 | 109 | 4 | 7 | .942 |
| 2b | Brian Fox/PHCC | .600 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 1 | 3 | 2 | .667 |
| 2b | Jonathon Morton/PHCC | .428 | 57 | 180 | 65 | 77 | 10 | 2 | 1 | 40 | 94 | .522 | 25 | 3 | 9 | 1 | .500 | 2 | 4 | 36-46 | 108 | 101 | 18 | .921 |
| 2b | Dustin Davis/PHCC | .333 | 14 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 4 | 9 | 1 | .929 |
| 3b | Jesse Morrison/PHCC | .298 | 35 | 94 | 24 | 28 | 12 | 2 | 2 | 24 | 50 | .532 | 14 | 2 | 12 | 1 | .396 | 1 | 1 | 2-2 | 12 | 43 | 5 | .917 |
| 3b | Brian Fox/PHCC | .258 | 24 | 62 | 8 | 16 | 3 | 0 | 0 | 7 | 19 | .306 | 10 | 1 | 10 | 2 | .365 | 1 | 0 | 2-2 | 11 | 35 | 16 | .742 |
| 3b | Luke Mitchell/PHCC | .240 | 10 | 25 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 8 | 0 | 6 | 0 | .424 | 0 | 0 | 5-6 | 3 | 17 | 1 | .952 |
| 3b | Derek Adams/PHCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Derek Adams/PHCC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | x-Greg Cassady/PHCC | .433 | 10 | 30 | 8 | 13 | 2 | 0 | 1 | 11 | 18 | .600 | 4 | 0 | 5 | 1 | .486 | 1 | 1 | 4-5 | 7 | 14 | 4 | .840 |
| ss | Luke Mitchell/PHCC | .373 | 51 | 150 | 55 | 56 | 7 | 1 | 0 | 43 | 65 | .433 | 26 | 6 | 20 | 1 | .476 | 3 | 3 | 30-34 | 56 | 107 | 28 | .853 |
| ss | Patrick Currie/PHCC | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| ss | Justin Clark/PHCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Bryan Sowers/PHCC | .625 | 13 | 8 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | 1.125 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| of | Brian Hilton/PHCC | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Thomas Sappelt/PHCC | .425 | 53 | 146 | 47 | 62 | 16 | 3 | 3 | 38 | 93 | .637 | 23 | 6 | 17 | 1 | .500 | 7 | 0 | 15-20 | 60 | 0 | 2 | .968 |
| of | Billy Burnett/PHCC | .400 | 13 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 6 | .600 | 7 | 1 | 1 | 0 | .632 | 1 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| of | Josh Davidson/PHCC | .357 | 34 | 98 | 28 | 35 | 7 | 1 | 0 | 13 | 44 | .449 | 17 | 3 | 8 | 0 | .462 | 1 | 7 | 14-16 | 47 | 3 | 3 | .943 |
| of | Ed Clark/PHCC | .340 | 26 | 53 | 19 | 18 | 3 | 2 | 0 | 14 | 25 | .472 | 18 | 0 | 10 | 0 | .500 | 1 | 0 | 13-13 | 34 | 2 | 3 | .923 |
| of | Justin Clark/PHCC | .328 | 53 | 134 | 36 | 44 | 7 | 1 | 1 | 22 | 56 | .418 | 10 | 5 | 7 | 4 | .396 | 0 | 4 | 19-23 | 78 | 9 | 3 | .967 |
| of | Daren Clark/PHCC | .321 | 27 | 53 | 15 | 17 | 2 | 0 | 1 | 17 | 22 | .415 | 9 | 3 | 16 | 0 | .439 | 1 | 0 | 8-12 | 20 | 0 | 2 | .909 |
| of | David Clark/PHCC | .143 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| dh | Brian Fox/PHCC | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Daren Clark/PHCC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Morris/PHCC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derek Adams/PHCC | .383 | 30 | 81 | 14 | 31 | 7 | 1 | 0 | 18 | 40 | .494 | 8 | 0 | 15 | 1 | .424 | 3 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Jeremy Sprague/PHCC | .348 | 9 | 23 | 6 | 8 | 4 | 1 | 0 | 7 | 14 | .609 | 5 | 0 | 3 | 0 | .464 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jorden Rea/PHCC | .324 | 14 | 37 | 9 | 12 | 1 | 1 | 0 | 12 | 15 | .405 | 9 | 0 | 6 | 2 | .457 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Jesse Morrison/PHCC | .300 | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | .400 | 0 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thomas Sappelt/PHCC | .200 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 1 | 0 | 0 | .429 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Dustin Davis/PHCC | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brian Hilton/PHCC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ed Clark/PHCC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Sappelt/PHCC | 1.000 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 1.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremy Sprague/PHCC | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daren Clark/PHCC | 1.000 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Clark/PHCC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Sowers/PHCC | .667 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Adams/PHCC | .600 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 1 | 1 | 0 | .625 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jesse Morrison/PHCC | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dustin Davis/PHCC | .500 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 1.000 | 0 | 1 | 0 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ed Clark/PHCC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Short/PHCC | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Clark/PHCC | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Billy Burnett/PHCC | .200 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Patrick Currie/PHCC | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Fox/PHCC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Hilton/PHCC | .000 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Enoch/PHCC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | D.J. Shelton/PHCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Morris/PHCC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Gilley/PHCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jorden Rea/PHCC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Darris Simmons/PHCC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Daren Clark/PHCC | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Bryan Sowers/PHCC | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Patrick Currie/PHCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Patrick Currie/PHCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Patrick Currie/PHCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | x-Darris Simmons/PHCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jonathon Morton/PHCC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Currie/PHCC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Dustin Davis/PHCC | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | x-Darris Simmons/PHCC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ed Clark/PHCC | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jarrad Hayes | 9 | 1 | 8 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| p | Josh Davidson | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Enoch | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Justin Gilley | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | D.J. Turpin | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Justin Webb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jeremy Sprague | 16 | 4 | 11 | 1 | .938 | 1 | 9 | 5 | .643 | 0 | 0 |
| p | Joe Vita | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Zach Morris | 10 | 0 | 8 | 2 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Chris Denney | 15 | 4 | 7 | 4 | .733 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Ryan Forbes | 10 | 0 | 7 | 3 | .700 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Andrew York | 10 | 2 | 5 | 3 | .700 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| c | Patrick Currie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Taylor Smith | 255 | 227 | 23 | 5 | .980 | 2 | 38 | 15 | .717 | 9 | 0 |
| c | D.J. Shelton | 86 | 77 | 6 | 3 | .965 | 0 | 31 | 1 | .969 | 4 | 0 |
| c | Derek Adams | 53 | 46 | 5 | 2 | .962 | 0 | 8 | 3 | .727 | 5 | 1 |
| 1b | Jeremy Sprague | 184 | 174 | 8 | 2 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Fox | 52 | 40 | 10 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Thomas Short | 39 | 36 | 1 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Jorden Rea | 120 | 109 | 4 | 7 | .942 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Dustin Davis | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jonathon Morton | 227 | 108 | 101 | 18 | .921 | 23 | 0 | 0 | --- | 0 | 0 |
| 2b | Brian Fox | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Currie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Patrick Currie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Derek Adams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Mitchell | 21 | 3 | 17 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Jesse Morrison | 60 | 12 | 43 | 5 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Fox | 62 | 11 | 35 | 16 | .742 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Justin Clark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick Currie | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
