Overall Statistics |
Record: 40-17 Home: 30-3 Away: 8-12 Neutral: 2-2 Region X: 9-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Delmotte | .422 | 35-25 | 90 | 25 | 38 | 5 | 3 | 2 | 20 | 55 | .611 | 9 | 2 | 11 | 1 | .471 | 3 | 0 | 5-6 | 68 | 8 | 4 | .950 |
| Hunter Kenney | .391 | 33-28 | 92 | 13 | 36 | 6 | 1 | 1 | 30 | 47 | .511 | 10 | 0 | 10 | 0 | .438 | 3 | 0 | 1-2 | 23 | 3 | 0 | 1.000 |
| Thomas Sappelt | .391 | 45-45 | 128 | 41 | 50 | 11 | 3 | 3 | 37 | 76 | .594 | 24 | 10 | 18 | 2 | .515 | 1 | 1 | 14-15 | 52 | 4 | 3 | .949 |
| Chris Beazley | .322 | 35-29 | 90 | 20 | 29 | 6 | 0 | 0 | 16 | 35 | .389 | 11 | 0 | 15 | 1 | .385 | 3 | 2 | 9-11 | 42 | 59 | 13 | .886 |
| Jeremy Sprague | .314 | 42-42 | 137 | 34 | 43 | 8 | 0 | 2 | 26 | 57 | .416 | 20 | 1 | 23 | 2 | .405 | 0 | 3 | 15-16 | 260 | 19 | 4 | .986 |
| Andrew Bradley | .312 | 45-41 | 125 | 31 | 39 | 7 | 3 | 0 | 24 | 52 | .416 | 11 | 4 | 23 | 2 | .380 | 2 | 3 | 7-8 | 46 | 97 | 29 | .831 |
| Ethan Tanner | .311 | 41-35 | 119 | 25 | 37 | 5 | 2 | 1 | 18 | 49 | .412 | 7 | 3 | 11 | 2 | .362 | 1 | 5 | 3-6 | 63 | 65 | 11 | .921 |
| Corey Jones | .301 | 39-27 | 83 | 26 | 25 | 5 | 0 | 1 | 16 | 33 | .398 | 16 | 3 | 19 | 1 | .427 | 1 | 4 | 11-12 | 53 | 5 | 6 | .906 |
| Ed Clark | .282 | 45-44 | 131 | 31 | 37 | 6 | 1 | 1 | 22 | 48 | .366 | 35 | 3 | 29 | 0 | .439 | 2 | 4 | 12-16 | 79 | 1 | 1 | .988 |
| Lance Kennedy | .247 | 32-28 | 89 | 20 | 22 | 5 | 0 | 4 | 20 | 39 | .438 | 7 | 7 | 20 | 4 | .343 | 2 | 2 | 3-3 | 131 | 22 | 2 | .987 |
| Jesse Morrison | .225 | 36-32 | 102 | 21 | 23 | 4 | 1 | 0 | 16 | 29 | .284 | 10 | 3 | 20 | 2 | .310 | 1 | 2 | 6-8 | 21 | 43 | 8 | .889 |
| ---------- | |||||||||||||||||||||||
| Zach Morris | .667 | 1-1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Brian Hilton | .357 | 12-1 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 2 | 1 | 2 | 2 | .471 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
| Bryan Sowers | .280 | 40-14 | 50 | 18 | 14 | 1 | 0 | 1 | 12 | 18 | .360 | 9 | 6 | 9 | 1 | .439 | 1 | 0 | 13-15 | 29 | 2 | 1 | .969 |
| Lucas Signor | .260 | 27-17 | 50 | 8 | 13 | 4 | 1 | 0 | 9 | 19 | .380 | 8 | 3 | 14 | 0 | .393 | 0 | 1 | 0-2 | 20 | 1 | 2 | .913 |
| Taylor Smith | .247 | 31-26 | 81 | 13 | 20 | 3 | 3 | 0 | 18 | 29 | .358 | 12 | 1 | 8 | 3 | .340 | 3 | 1 | 1-1 | 175 | 26 | 2 | .990 |
| Tyler Tweedy | .200 | 13-5 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 9 | 0 | .273 | 0 | 0 | 0-0 | 2 | 2 | 7 | .364 |
| Greg Cassady | .179 | 14-11 | 28 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .214 | 10 | 0 | 5 | 1 | .385 | 1 | 1 | 4-5 | 8 | 7 | 3 | .833 |
| Shane Flynn | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .309 | 50-50 | 1432 | 342 | 442 | 79 | 18 | 16 | 292 | 605 | .422 | 203 | 47 | 246 | 24 | .406 | 24 | 30 | 105-127 | 1090 | 415 | 101 | .937 |
| Opponents | .256 | 50-50 | 1433 | 267 | 367 | 48 | 13 | 21 | 207 | 504 | .352 | 216 | 47 | 312 | 17 | .368 | 15 | 21 | 74-102 | 1057 | 448 | 108 | .933 |
| LOB - Team (337), Opp (375). DPs turned - Team (25), Opp (32). IBB - Team (4), Sappelt, T. 3, Smith, T. 1, Opp (1). Picked off - Bradley, A. 3, Beazley, C. 2, Sprague, J. 2, Morrison, J. 2, Tanner, E. 1, Jones, C. 1, Clark, E. 1, Sowers, B. 1, Kenney, H. 1, Kennedy, L. 1, Smith, T. 1, Sappelt, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Delmotte | 2.21 | 3-2 | 10-7 | 1 | 0/1 | 0 | 36.2 | 27 | 24 | 9 | 22 | 32 | 5 | 0 | 2 | 144 | .188 | 10 | 1 | 0 | 0 | 3 |
| Travis Coffman | 4.09 | 4-0 | 8-7 | 0 | 0/0 | 0 | 33.0 | 26 | 19 | 15 | 18 | 16 | 5 | 0 | 3 | 119 | .218 | 2 | 3 | 0 | 1 | 1 |
| D.J. Turpin | 4.92 | 6-3 | 11-10 | 0 | 0/1 | 0 | 53.0 | 56 | 37 | 29 | 20 | 48 | 4 | 2 | 2 | 206 | .272 | 11 | 5 | 3 | 0 | 6 |
| Jesse Reid | 5.65 | 2-5 | 10-9 | 1 | 0/0 | 0 | 51.0 | 63 | 44 | 32 | 31 | 39 | 4 | 2 | 2 | 211 | .299 | 9 | 12 | 2 | 2 | 3 |
| Jeremy Sprague | 5.85 | 2-2 | 11-6 | 0 | 0/0 | 0 | 40.0 | 34 | 27 | 26 | 24 | 55 | 5 | 2 | 3 | 152 | .224 | 6 | 4 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Charlie Markison | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 1 |
| Corey Jones | 2.57 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 23 | .174 | 2 | 1 | 0 | 0 | 0 |
| Shane Flynn | 3.68 | 6-0 | 18-0 | 0 | 0/0 | 1 | 22.0 | 17 | 12 | 9 | 18 | 13 | 3 | 0 | 2 | 81 | .210 | 8 | 4 | 0 | 1 | 1 |
| Billy Jarboe | 4.09 | 3-0 | 6-3 | 0 | 0/0 | 0 | 22.0 | 24 | 15 | 10 | 8 | 17 | 4 | 0 | 3 | 85 | .282 | 2 | 3 | 0 | 4 | 1 |
| Brandon Chocklette | 4.19 | 0-2 | 22-0 | 0 | 0/1 | 13 | 19.1 | 20 | 13 | 9 | 15 | 22 | 4 | 2 | 0 | 78 | .256 | 2 | 1 | 0 | 1 | 1 |
| T.J. Brenneman | 4.71 | 2-2 | 13-3 | 1 | 0/1 | 0 | 28.2 | 37 | 17 | 15 | 2 | 16 | 8 | 1 | 2 | 124 | .298 | 2 | 4 | 0 | 0 | 2 |
| Cody Borden | 5.59 | 0-0 | 6-2 | 0 | 0/0 | 0 | 9.2 | 11 | 8 | 6 | 10 | 15 | 2 | 0 | 0 | 39 | .282 | 3 | 1 | 0 | 0 | 1 |
| Tyler Marshall | 7.15 | 1-0 | 11-0 | 0 | 0/1 | 1 | 11.1 | 20 | 16 | 9 | 8 | 8 | 3 | 1 | 1 | 56 | .357 | 2 | 3 | 0 | 0 | 0 |
| Kyle Via | 7.48 | 1-1 | 16-1 | 0 | 0/1 | 0 | 21.2 | 20 | 22 | 18 | 28 | 21 | 1 | 2 | 0 | 86 | .233 | 7 | 4 | 0 | 0 | 0 |
| Zach Morris | 9.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 5.0 | 7 | 11 | 5 | 4 | 2 | 0 | 1 | 1 | 21 | .333 | 1 | 0 | 0 | 3 | 1 |
| Totals | 4.81 | 33-17 | 50-50 | 4 | 3/2 | 15 | 363.1 | 367 | 267 | 194 | 216 | 312 | 48 | 13 | 21 | 1433 | .256 | 67 | 47 | 5 | 15 | 21 |
| Opponents | 6.87 | 17-33 | 50-50 | 14 | 1/0 | 3 | 352.1 | 442 | 342 | 269 | 203 | 246 | 79 | 18 | 16 | 1432 | .309 | 44 | 47 | 5 | 24 | 30 |
| PB - Team (14), Smith, T. 7, Kennedy, L. 7, Opp (17). Pickoffs - Team (6), Turpin, D. 2, Sprague, J. 1, Smith, T. 1, Kennedy, L. 1, Coffman, T. 1, Opp (17). SBA/ATT - Smith, T. (42-54), Kennedy, L. (32-43), Reid, J. (18-22), Sprague, J. (13-16), Turpin, D. (9-14), Delmotte, A. (7-11), Coffman, T. (7-11), Brenneman, T (5-6), Jarboe, B. (3-6), Chocklette, (3-4), Via, K. (4-4), Flynn, S. (2-3), Marshall, T. (2-2), Borden, C. (1-1), Morris, Z. (0-1), Jones, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hunter Kenney | 26 | 23 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| D.J. Turpin | 12 | 2 | 10 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Brian Hilton | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Chocklette | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Via | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Billy Jarboe | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Tyler Marshall | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cody Borden | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Smith | 203 | 175 | 26 | 2 | .990 | 1 | 42 | 12 | .778 | 7 | 0 |
| Ed Clark | 81 | 79 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Kennedy | 155 | 131 | 22 | 2 | .987 | 1 | 32 | 11 | .744 | 7 | 0 |
| Jeremy Sprague | 283 | 260 | 19 | 4 | .986 | 17 | 13 | 3 | .813 | 0 | 0 |
| Bryan Sowers | 32 | 29 | 2 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Austin Delmotte | 80 | 68 | 8 | 4 | .950 | 5 | 7 | 4 | .636 | 0 | 0 |
| Thomas Sappelt | 59 | 52 | 4 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Jesse Reid | 17 | 4 | 12 | 1 | .941 | 0 | 18 | 4 | .818 | 0 | 0 |
| T.J. Brenneman | 13 | 3 | 9 | 1 | .923 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ethan Tanner | 139 | 63 | 65 | 11 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
| Lucas Signor | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Jones | 64 | 53 | 5 | 6 | .906 | 2 | 0 | 1 | .000 | 0 | 0 |
| Jesse Morrison | 72 | 21 | 43 | 8 | .889 | 5 | 0 | 0 | --- | 0 | 0 |
| Chris Beazley | 114 | 42 | 59 | 13 | .886 | 8 | 0 | 0 | --- | 0 | 0 |
| Greg Cassady | 18 | 8 | 7 | 3 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Bradley | 172 | 46 | 97 | 29 | .831 | 9 | 0 | 0 | --- | 0 | 0 |
| Shane Flynn | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Travis Coffman | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 4 | .636 | 0 | 0 |
| Zach Morris | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Tweedy | 11 | 2 | 2 | 7 | .364 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Markison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1606 | 1090 | 415 | 101 | .937 | 25 | 74 | 28 | .725 | 14 | 0 |
| Opponents | 1613 | 1057 | 448 | 108 | .933 | 32 | 105 | 22 | .827 | 17 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 9-7 Home: 6-1 Away: 3-6 Region X: 9-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Delmotte | .464 | 11-8 | 28 | 7 | 13 | 2 | 2 | 1 | 8 | 22 | .786 | 3 | 0 | 5 | 0 | .500 | 1 | 0 | 1-1 | 19 | 3 | 3 | .880 |
| Ethan Tanner | .348 | 14-12 | 46 | 8 | 16 | 1 | 1 | 0 | 7 | 19 | .413 | 2 | 1 | 3 | 0 | .388 | 0 | 0 | 1-1 | 22 | 15 | 4 | .902 |
| Thomas Sappelt | .348 | 15-15 | 46 | 13 | 16 | 4 | 0 | 3 | 13 | 29 | .630 | 8 | 5 | 7 | 0 | .492 | 0 | 0 | 7-7 | 19 | 1 | 1 | .952 |
| Hunter Kenney | .324 | 13-10 | 34 | 4 | 11 | 1 | 0 | 0 | 8 | 12 | .353 | 3 | 0 | 5 | 0 | .359 | 2 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Ed Clark | .255 | 15-15 | 55 | 6 | 14 | 0 | 0 | 0 | 7 | 14 | .255 | 9 | 1 | 14 | 0 | .364 | 1 | 1 | 4-4 | 32 | 0 | 1 | .970 |
| Andrew Bradley | .238 | 15-14 | 42 | 9 | 10 | 2 | 0 | 0 | 5 | 12 | .286 | 5 | 1 | 9 | 0 | .333 | 0 | 2 | 4-5 | 12 | 42 | 13 | .806 |
| Chris Beazley | .237 | 13-12 | 38 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .289 | 3 | 0 | 5 | 0 | .293 | 0 | 2 | 2-3 | 19 | 24 | 3 | .935 |
| Jeremy Sprague | .196 | 15-15 | 51 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .216 | 7 | 0 | 8 | 1 | .293 | 0 | 1 | 2-2 | 97 | 7 | 1 | .990 |
| Jesse Morrison | .188 | 10-8 | 32 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .250 | 1 | 0 | 6 | 1 | .212 | 0 | 0 | 1-1 | 5 | 12 | 1 | .944 |
| Lance Kennedy | .156 | 11-10 | 32 | 4 | 5 | 0 | 0 | 2 | 8 | 11 | .344 | 1 | 2 | 9 | 1 | .216 | 2 | 0 | 0-0 | 48 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Taylor Smith | .286 | 10-8 | 28 | 3 | 8 | 0 | 1 | 0 | 4 | 10 | .357 | 0 | 1 | 2 | 1 | .290 | 2 | 0 | 0-0 | 58 | 12 | 1 | .986 |
| Corey Jones | .231 | 10-5 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 2 | 4 | 0 | .333 | 0 | 2 | 4-4 | 10 | 3 | 0 | 1.000 |
| Greg Cassady | .167 | 4-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
| Bryan Sowers | .143 | 13-6 | 14 | 8 | 2 | 0 | 0 | 1 | 6 | 5 | .357 | 3 | 4 | 2 | 0 | .409 | 1 | 0 | 5-5 | 11 | 0 | 0 | 1.000 |
| Lucas Signor | .000 | 6-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .273 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Brian Hilton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Tweedy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .261 | 16-16 | 475 | 83 | 124 | 15 | 4 | 7 | 78 | 168 | .354 | 48 | 18 | 85 | 4 | .345 | 9 | 9 | 33-35 | 369 | 149 | 32 | .942 |
| Opponents | .284 | 16-16 | 493 | 104 | 140 | 14 | 2 | 9 | 81 | 185 | .375 | 69 | 19 | 113 | 5 | .389 | 5 | 11 | 26-34 | 368 | 152 | 30 | .945 |
| LOB - Team (108), Opp (124). DPs turned - Team (8), Opp (9). IBB - Team (2), Sappelt, T. 2. Picked off - Morrison, J. 2, Bradley, A. 1, Sprague, J. 1, Sowers, B. 1, Clark, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Delmotte | 1.80 | 1-2 | 5-4 | 1 | 0/0 | 0 | 20.0 | 14 | 19 | 4 | 10 | 20 | 0 | 0 | 2 | 80 | .175 | 6 | 0 | 0 | 0 | 2 |
| Jeremy Sprague | 5.68 | 0-1 | 4-1 | 0 | 0/0 | 0 | 12.2 | 10 | 8 | 8 | 10 | 15 | 1 | 0 | 1 | 45 | .222 | 2 | 1 | 0 | 0 | 0 |
| D.J. Turpin | 6.15 | 4-1 | 6-5 | 0 | 0/0 | 0 | 26.1 | 36 | 20 | 18 | 11 | 22 | 4 | 0 | 1 | 104 | .346 | 3 | 4 | 3 | 0 | 4 |
| Jesse Reid | 6.30 | 0-2 | 4-4 | 1 | 0/0 | 0 | 20.0 | 30 | 21 | 14 | 10 | 22 | 2 | 0 | 1 | 90 | .333 | 3 | 5 | 2 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Corey Jones | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13 | .077 | 1 | 1 | 0 | 0 | 0 |
| Brandon Chocklette | 2.35 | 0-0 | 8-0 | 0 | 0/0 | 5 | 7.2 | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 1 | 1 |
| Shane Flynn | 4.50 | 2-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 4 | 6 | 5 | 1 | 0 | 0 | 31 | .290 | 2 | 2 | 0 | 1 | 1 |
| T.J. Brenneman | 5.00 | 1-0 | 3-1 | 1 | 0/0 | 0 | 9.0 | 11 | 5 | 5 | 1 | 6 | 2 | 1 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 0 |
| Travis Coffman | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 0 |
| Kyle Via | 9.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 3 | 5 | 5 | 9 | 5 | 1 | 0 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 0 |
| Billy Jarboe | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | .375 | 1 | 2 | 0 | 2 | 1 |
| Tyler Marshall | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 12 | 10 | 8 | 2 | 3 | 2 | 1 | 1 | 25 | .480 | 1 | 2 | 0 | 0 | 0 |
| Cody Borden | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.56 | 9-7 | 16-16 | 3 | 0/0 | 5 | 123.0 | 140 | 104 | 76 | 69 | 113 | 14 | 2 | 9 | 493 | .284 | 21 | 19 | 5 | 5 | 11 |
| Opponents | 4.84 | 7-9 | 16-16 | 7 | 1/0 | 0 | 122.2 | 124 | 83 | 66 | 48 | 85 | 15 | 4 | 7 | 475 | .261 | 10 | 18 | 1 | 9 | 9 |
| PB - Team (6), Smith, T. 3, Kennedy, L. 3, Opp (5). Pickoffs - Team (4), Turpin, D. 2, Kennedy, L. 1, Coffman, T. 1, Opp (6). SBA/ATT - Smith, T. (12-18), Kennedy, L. (14-15), Reid, J. (8-8), Turpin, D. (5-8), Delmotte, A. (6-7), Sprague, J. (1-3), Brenneman, T (2-3), Marshall, T. (2-2), Coffman, T. (1-1), Jones, C. (0-1), Flynn, S. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lance Kennedy | 54 | 48 | 6 | 0 | 1.000 | 0 | 14 | 1 | .933 | 3 | 0 |
| Corey Jones | 13 | 10 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Bryan Sowers | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D.J. Turpin | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Hunter Kenney | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lucas Signor | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Brenneman | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brandon Chocklette | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Coffman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Marshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Via | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Sprague | 105 | 97 | 7 | 1 | .990 | 6 | 1 | 2 | .333 | 0 | 0 |
| Taylor Smith | 71 | 58 | 12 | 1 | .986 | 0 | 12 | 6 | .667 | 3 | 0 |
| Ed Clark | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Sappelt | 21 | 19 | 1 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Jesse Morrison | 18 | 5 | 12 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Beazley | 46 | 19 | 24 | 3 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Jesse Reid | 11 | 3 | 7 | 1 | .909 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Ethan Tanner | 41 | 22 | 15 | 4 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
| Austin Delmotte | 25 | 19 | 3 | 3 | .880 | 1 | 6 | 1 | .857 | 0 | 0 |
| Andrew Bradley | 67 | 12 | 42 | 13 | .806 | 4 | 0 | 0 | --- | 0 | 0 |
| Greg Cassady | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Flynn | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Tweedy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Hilton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Jarboe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Borden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 550 | 369 | 149 | 32 | .942 | 8 | 26 | 8 | .765 | 6 | 0 |
| Opponents | 550 | 368 | 152 | 30 | .945 | 9 | 33 | 2 | .943 | 5 | 0 |