Overall Statistics |
Record: 40-17 Home: 28-6 Away: 12-11 Region X: 18-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Stancik | .399 | 46-44 | 143 | 49 | 57 | 14 | 3 | 1 | 36 | 80 | .559 | 26 | 9 | 17 | 1 | .508 | 3 | 7 | 13-17 | 20 | 58 | 16 | .830 |
| Rashad Hatcher | .386 | 50-50 | 171 | 45 | 66 | 11 | 2 | 6 | 41 | 99 | .579 | 18 | 6 | 30 | 0 | .459 | 1 | 1 | 14-17 | 68 | 1 | 2 | .972 |
| Austin Delmotte | .375 | 37-35 | 120 | 35 | 45 | 7 | 1 | 5 | 37 | 69 | .575 | 8 | 4 | 25 | 2 | .429 | 1 | 1 | 11-13 | 51 | 5 | 3 | .949 |
| Bret Williams | .371 | 51-51 | 175 | 46 | 65 | 24 | 1 | 3 | 57 | 100 | .571 | 14 | 8 | 29 | 1 | .431 | 5 | 0 | 3-4 | 297 | 26 | 9 | .973 |
| Jordan Tackett | .366 | 35-26 | 82 | 25 | 30 | 8 | 0 | 3 | 23 | 47 | .573 | 23 | 1 | 12 | 3 | .491 | 4 | 0 | 5-6 | 24 | 9 | 3 | .917 |
| Ralphy Colon | .333 | 46-33 | 105 | 23 | 35 | 9 | 0 | 1 | 21 | 47 | .448 | 20 | 1 | 26 | 1 | .438 | 2 | 1 | 6-9 | 56 | 69 | 15 | .893 |
| Hunter Kenney | .316 | 53-53 | 174 | 29 | 55 | 7 | 0 | 2 | 41 | 68 | .391 | 19 | 1 | 20 | 3 | .375 | 6 | 1 | 5-6 | 33 | 2 | 2 | .946 |
| Terrell Thompson | .309 | 50-47 | 162 | 53 | 50 | 7 | 6 | 0 | 24 | 69 | .426 | 32 | 6 | 25 | 1 | .436 | 2 | 3 | 15-18 | 80 | 2 | 4 | .953 |
| Andrew Bradley | .306 | 52-52 | 147 | 38 | 45 | 14 | 1 | 2 | 26 | 67 | .456 | 13 | 12 | 18 | 2 | .402 | 2 | 5 | 7-10 | 55 | 125 | 33 | .845 |
| Lance Kennedy | .301 | 35-33 | 103 | 27 | 31 | 9 | 0 | 5 | 26 | 55 | .534 | 9 | 10 | 28 | 0 | .403 | 2 | 1 | 1-1 | 216 | 22 | 1 | .996 |
| Ethan Tanner | .293 | 36-30 | 99 | 19 | 29 | 5 | 0 | 0 | 22 | 34 | .343 | 7 | 3 | 13 | 0 | .355 | 1 | 0 | 3-8 | 47 | 63 | 2 | .982 |
| Alex Miller | .264 | 37-23 | 72 | 20 | 19 | 5 | 1 | 0 | 14 | 26 | .361 | 12 | 1 | 13 | 2 | .372 | 1 | 2 | 2-2 | 199 | 17 | 4 | .982 |
| ---------- | |||||||||||||||||||||||
| Shane McGarahan | .304 | 13-4 | 23 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 5 | 1 | 4 | 1 | .448 | 0 | 0 | 0-1 | 30 | 0 | 1 | .968 |
| Ben Amos | .303 | 24-7 | 33 | 12 | 10 | 2 | 0 | 1 | 6 | 15 | .455 | 9 | 1 | 7 | 0 | .465 | 0 | 1 | 2-3 | 27 | 18 | 4 | .918 |
| Eric Tucker | .261 | 26-4 | 23 | 12 | 6 | 1 | 2 | 0 | 8 | 11 | .478 | 3 | 0 | 2 | 0 | .346 | 0 | 0 | 2-2 | 5 | 1 | 1 | .857 |
| Lucas Signor | .186 | 26-7 | 43 | 8 | 8 | 4 | 0 | 0 | 6 | 12 | .279 | 8 | 2 | 18 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Totals | .333 | 56-56 | 1711 | 458 | 569 | 132 | 17 | 30 | 400 | 825 | .482 | 230 | 68 | 299 | 17 | .425 | 31 | 23 | 89-117 | 1234 | 472 | 106 | .942 |
| Opponents | .264 | 56-56 | 1648 | 255 | 435 | 71 | 14 | 15 | 210 | 579 | .351 | 193 | 37 | 430 | 27 | .351 | 16 | 22 | 98-115 | 1196 | 449 | 103 | .941 |
| LOB - Team (409), Opp (427). DPs turned - Team (35), Opp (30). IBB - Team (0), Opp (2). Picked off - Hatcher, R. 2, Bradley, A. 2, Tanner, E. 1, Stancik, M. 1, Kennedy, L. 1, Thompson, T. 1, Delmotte, A. 1, McGarahan, S 1, Signor, L. 1, Colon, R. 1, Kenney, H. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Morris | 2.62 | 5-1 | 12-12 | 1 | 0/1 | 0 | 55.0 | 51 | 28 | 16 | 29 | 51 | 5 | 2 | 0 | 205 | .249 | 11 | 9 | 0 | 2 | 2 |
| Bret Williams | 2.91 | 5-4 | 10-9 | 3 | 1/2 | 0 | 52.2 | 62 | 32 | 17 | 15 | 46 | 10 | 1 | 1 | 224 | .277 | 2 | 3 | 0 | 2 | 2 |
| Shane Flynn | 3.58 | 5-2 | 21-0 | 0 | 0/1 | 0 | 32.2 | 33 | 18 | 13 | 21 | 41 | 4 | 2 | 3 | 124 | .266 | 5 | 1 | 0 | 3 | 0 |
| Jeremy Fitzgerald | 3.95 | 7-3 | 13-13 | 2 | 1/0 | 0 | 70.2 | 71 | 42 | 31 | 23 | 81 | 13 | 2 | 2 | 279 | .254 | 10 | 4 | 0 | 5 | 5 |
| Travis Coffman | 4.31 | 3-1 | 10-8 | 2 | 1/1 | 0 | 31.1 | 40 | 22 | 15 | 8 | 26 | 4 | 1 | 1 | 143 | .280 | 2 | 1 | 1 | 0 | 0 |
| Chris Horne | 4.40 | 4-2 | 19-2 | 0 | 0/1 | 0 | 43.0 | 36 | 26 | 21 | 17 | 46 | 6 | 2 | 2 | 160 | .225 | 3 | 5 | 0 | 2 | 3 |
| T.J. Brenneman | 5.22 | 3-2 | 16-3 | 0 | 0/2 | 1 | 29.1 | 42 | 21 | 17 | 2 | 41 | 9 | 1 | 1 | 129 | .326 | 1 | 1 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Rashad Hatcher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cory Owen | 1.93 | 1-0 | 12-0 | 0 | 0/4 | 0 | 14.0 | 7 | 3 | 3 | 10 | 18 | 1 | 0 | 0 | 45 | .156 | 5 | 4 | 0 | 1 | 0 |
| Jarrad Hayes | 2.57 | 1-0 | 2-2 | 0 | 0/1 | 0 | 7.0 | 9 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 30 | .300 | 0 | 1 | 0 | 0 | 0 |
| Cody Wilson | 4.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
| Brandon Chocklette | 4.96 | 0-1 | 17-0 | 0 | 0/1 | 7 | 16.1 | 15 | 10 | 9 | 14 | 13 | 2 | 1 | 0 | 67 | .224 | 2 | 1 | 0 | 0 | 0 |
| Nick Sharp | 5.27 | 2-1 | 13-0 | 0 | 0/2 | 0 | 13.2 | 15 | 11 | 8 | 5 | 16 | 2 | 1 | 0 | 57 | .263 | 4 | 4 | 0 | 0 | 1 |
| Chandis Goff | 5.79 | 0-0 | 6-1 | 0 | 0/1 | 0 | 9.1 | 10 | 6 | 6 | 8 | 8 | 3 | 0 | 0 | 39 | .256 | 0 | 0 | 0 | 0 | 0 |
| Tyler Marshall | 6.52 | 3-0 | 15-2 | 0 | 0/2 | 1 | 19.1 | 28 | 18 | 14 | 12 | 24 | 6 | 0 | 2 | 80 | .350 | 2 | 2 | 1 | 0 | 3 |
| Austin Delmotte | 7.84 | 0-0 | 4-3 | 0 | 0/1 | 0 | 10.1 | 12 | 9 | 9 | 12 | 8 | 3 | 1 | 3 | 42 | .286 | 1 | 0 | 0 | 0 | 1 |
| Totals | 4.05 | 39-17 | 56-56 | 8 | 9/6 | 9 | 411.1 | 435 | 255 | 185 | 193 | 430 | 71 | 14 | 15 | 1648 | .264 | 50 | 37 | 2 | 16 | 22 |
| Opponents | 8.40 | 17-39 | 56-56 | 10 | 1/1 | 5 | 398.2 | 569 | 458 | 372 | 230 | 299 | 132 | 17 | 30 | 1711 | .333 | 70 | 68 | 3 | 31 | 23 |
| PB - Team (14), Kennedy, L. 7, Miller, A. 7, Opp (15). Pickoffs - Team (12), Morris, M. 6, Fitzgerald, 3, Brenneman, T 1, Kennedy, L. 1, Miller, A. 1, Opp (13). SBA/ATT - Kennedy, L. (57-63), Miller, A. (41-48), Williams, B. (17-19), Flynn, S. (15-18), Fitzgerald, (14-17), Morris, M. (11-13), Coffman, T. (9-10), Brenneman, T (8-8), Marshall, T. (6-7), Horne, C. (4-6), Delmotte, A. (5-5), Owen, C. (1-4), Sharp, N. (4-4), Goff, C. (2-2), Via, K. (1-1), Chocklette, (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Horne | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| T.J. Brenneman | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Nick Sharp | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Marshall | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Cory Owen | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Brandon Chocklette | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chandis Goff | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jarrad Hayes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Kennedy | 239 | 216 | 22 | 1 | .996 | 0 | 57 | 6 | .905 | 7 | 0 |
| Ethan Tanner | 112 | 47 | 63 | 2 | .982 | 10 | 0 | 0 | --- | 0 | 0 |
| Alex Miller | 220 | 199 | 17 | 4 | .982 | 0 | 41 | 7 | .854 | 7 | 0 |
| Bret Williams | 332 | 297 | 26 | 9 | .973 | 24 | 17 | 2 | .895 | 0 | 0 |
| Rashad Hatcher | 71 | 68 | 1 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Shane McGarahan | 31 | 30 | 0 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Terrell Thompson | 86 | 80 | 2 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Delmotte | 59 | 51 | 5 | 3 | .949 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jeremy Fitzgerald | 19 | 3 | 15 | 1 | .947 | 0 | 14 | 3 | .824 | 0 | 0 |
| Hunter Kenney | 37 | 33 | 2 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Morris | 14 | 2 | 11 | 1 | .929 | 0 | 11 | 2 | .846 | 0 | 0 |
| Ben Amos | 49 | 27 | 18 | 4 | .918 | 5 | 0 | 0 | --- | 0 | 0 |
| Jordan Tackett | 36 | 24 | 9 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Ralphy Colon | 140 | 56 | 69 | 15 | .893 | 18 | 0 | 0 | --- | 0 | 0 |
| Eric Tucker | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Bradley | 213 | 55 | 125 | 33 | .845 | 21 | 0 | 0 | --- | 0 | 0 |
| Lucas Signor | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Stancik | 94 | 20 | 58 | 16 | .830 | 3 | 0 | 0 | --- | 0 | 0 |
| Shane Flynn | 3 | 0 | 1 | 2 | .333 | 0 | 15 | 3 | .833 | 0 | 0 |
| Cody Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Coffman | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Totals | 1812 | 1234 | 472 | 106 | .942 | 35 | 98 | 17 | .852 | 14 | 0 |
| Opponents | 1748 | 1196 | 449 | 103 | .941 | 30 | 89 | 28 | .761 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Patrick Henry C.C. | 64 | 64 | 56 | 86 | 67 | 43 | 36 | 46 | 5 | 467 | Opponents | 34 | 15 | 40 | 55 | 29 | 33 | 16 | 27 | 6 | 255 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-3 | 0-3 | 2-2 | 1-1 | 5-2 | 3-2 | 3-0 | 2-1 | 1-1 | 22-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 5-0 | 7-0 | 4-0 | 5-3 | 2-0 | 2-4 | 1-3 | 1-1 | 1-2 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-4 | 25-3 | 32-4 | 31-3 | 25-1 | 27-0 | 12-1 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 3-7 | 4-10 | 5-10 | 3-12 | 2-14 | 2-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-6 | 12-7 | 4-3 | 4-4 | 6-4 | 3-3 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2130 | 32 | 66 |
| AWAY | 1115 | 19 | 58 |
| TOTAL | 3245 | 51 | 63 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 18-8 Home: 13-1 Away: 5-7 Region X: 18-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Stancik | .383 | 23-23 | 81 | 28 | 31 | 7 | 0 | 0 | 16 | 38 | .469 | 11 | 5 | 9 | 1 | .480 | 1 | 4 | 7-10 | 11 | 31 | 12 | .778 |
| Jordan Tackett | .378 | 19-15 | 45 | 17 | 17 | 2 | 0 | 3 | 14 | 28 | .622 | 15 | 1 | 8 | 2 | .508 | 4 | 0 | 3-3 | 10 | 1 | 2 | .846 |
| Rashad Hatcher | .363 | 26-26 | 91 | 20 | 33 | 6 | 0 | 1 | 20 | 42 | .462 | 8 | 3 | 13 | 0 | .431 | 0 | 0 | 8-9 | 35 | 1 | 2 | .947 |
| Ralphy Colon | .340 | 19-16 | 50 | 7 | 17 | 7 | 0 | 0 | 14 | 24 | .480 | 7 | 1 | 12 | 1 | .417 | 2 | 1 | 0-2 | 31 | 33 | 5 | .928 |
| Hunter Kenney | .329 | 25-25 | 85 | 16 | 28 | 3 | 0 | 1 | 19 | 34 | .400 | 8 | 0 | 9 | 2 | .375 | 3 | 0 | 3-4 | 23 | 2 | 1 | .962 |
| Austin Delmotte | .311 | 14-14 | 45 | 11 | 14 | 0 | 0 | 4 | 14 | 26 | .578 | 2 | 3 | 13 | 1 | .380 | 0 | 0 | 3-3 | 21 | 2 | 2 | .920 |
| Andrew Bradley | .301 | 25-25 | 73 | 19 | 22 | 7 | 1 | 1 | 11 | 34 | .466 | 6 | 6 | 6 | 1 | .400 | 0 | 4 | 2-2 | 35 | 70 | 19 | .847 |
| Bret Williams | .298 | 23-23 | 84 | 16 | 25 | 9 | 0 | 2 | 19 | 40 | .476 | 5 | 2 | 12 | 0 | .348 | 1 | 0 | 2-2 | 151 | 16 | 4 | .977 |
| Lance Kennedy | .292 | 15-14 | 48 | 10 | 14 | 6 | 0 | 1 | 9 | 23 | .479 | 4 | 3 | 13 | 0 | .375 | 1 | 0 | 1-1 | 91 | 11 | 1 | .990 |
| Terrell Thompson | .289 | 25-25 | 90 | 25 | 26 | 4 | 1 | 0 | 8 | 32 | .356 | 13 | 5 | 11 | 1 | .400 | 2 | 1 | 9-10 | 43 | 1 | 1 | .978 |
| Ethan Tanner | .271 | 17-15 | 48 | 6 | 13 | 2 | 0 | 0 | 9 | 15 | .313 | 2 | 2 | 7 | 0 | .321 | 1 | 0 | 2-2 | 24 | 39 | 0 | 1.000 |
| Alex Miller | .200 | 16-12 | 35 | 6 | 7 | 1 | 1 | 0 | 6 | 10 | .286 | 5 | 0 | 10 | 0 | .300 | 0 | 2 | 1-1 | 89 | 10 | 2 | .980 |
| ---------- | |||||||||||||||||||||||
| Shane McGarahan | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Ben Amos | .250 | 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 6 | 2 | 1 | .889 |
| Lucas Signor | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Eric Tucker | .000 | 8-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .316 | 26-26 | 790 | 187 | 250 | 54 | 3 | 13 | 160 | 349 | .442 | 90 | 32 | 126 | 9 | .401 | 15 | 13 | 42-50 | 582 | 246 | 53 | .940 |
| Opponents | .271 | 26-26 | 775 | 117 | 210 | 28 | 7 | 8 | 96 | 276 | .356 | 69 | 16 | 193 | 15 | .339 | 11 | 12 | 43-52 | 567 | 218 | 52 | .938 |
| LOB - Team (186), Opp (184). DPs turned - Team (21), Opp (16). Picked off - Bradley, A. 2, Tanner, E. 1, Stancik, M. 1, Kenney, H. 1, Hatcher, R. 1, Delmotte, A. 1, Signor, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Morris | 2.23 | 3-0 | 7-7 | 1 | 0/1 | 0 | 36.1 | 32 | 15 | 9 | 19 | 29 | 4 | 1 | 0 | 134 | .239 | 7 | 5 | 0 | 1 | 1 |
| Bret Williams | 2.75 | 3-3 | 7-7 | 3 | 1/1 | 0 | 39.1 | 45 | 23 | 12 | 9 | 31 | 6 | 1 | 1 | 165 | .273 | 2 | 3 | 0 | 2 | 2 |
| Jeremy Fitzgerald | 4.21 | 5-2 | 8-8 | 2 | 1/0 | 0 | 47.0 | 52 | 33 | 22 | 12 | 49 | 9 | 1 | 2 | 192 | .271 | 5 | 2 | 0 | 3 | 4 |
| Chris Horne | 4.56 | 2-0 | 9-2 | 0 | 0/1 | 0 | 25.2 | 21 | 14 | 13 | 9 | 29 | 2 | 2 | 2 | 95 | .221 | 3 | 2 | 0 | 1 | 3 |
| Shane Flynn | 4.96 | 2-1 | 10-0 | 0 | 0/0 | 0 | 16.1 | 24 | 13 | 9 | 5 | 22 | 2 | 2 | 2 | 66 | .364 | 1 | 1 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Brandon Chocklette | 0.00 | 0-0 | 8-0 | 0 | 0/0 | 5 | 7.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 27 | .148 | 0 | 0 | 0 | 0 | 0 |
| Nick Sharp | 0.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | 2 | 0 | 0 | 0 |
| Chandis Goff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Marshall | 3.52 | 2-0 | 7-0 | 0 | 0/1 | 1 | 7.2 | 10 | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 31 | .323 | 1 | 1 | 0 | 0 | 1 |
| T.J. Brenneman | 4.26 | 1-1 | 4-1 | 0 | 0/0 | 0 | 6.1 | 12 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 31 | .387 | 0 | 0 | 0 | 0 | 1 |
| Cory Owen | 7.36 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 12 | .250 | 4 | 0 | 0 | 1 | 0 |
| Travis Coffman | 54.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.71 | 18-8 | 26-26 | 6 | 4/2 | 6 | 194.0 | 210 | 117 | 80 | 69 | 193 | 28 | 7 | 8 | 775 | .271 | 25 | 16 | 0 | 11 | 12 |
| Opponents | 6.95 | 8-18 | 26-26 | 7 | 0/0 | 1 | 189.0 | 250 | 187 | 146 | 90 | 126 | 54 | 3 | 13 | 790 | .316 | 31 | 32 | 1 | 15 | 13 |
| PB - Team (6), Miller, A. 5, Kennedy, L. 1, Opp (6). Pickoffs - Team (8), Morris, M. 4, Fitzgerald, 3, Miller, A. 1, Opp (8). SBA/ATT - Miller, A. (24-28), Kennedy, L. (19-22), Flynn, S. (9-12), Fitzgerald, (8-10), Williams, B. (7-9), Morris, M. (8-9), Horne, C. (3-3), Marshall, T. (3-3), Coffman, T. (2-2), Chocklette, (1-1), Sharp, N. (1-1), Owen, C. (0-1), Brenneman, T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ethan Tanner | 63 | 24 | 39 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Morris | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Shane McGarahan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Horne | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Cory Owen | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| T.J. Brenneman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandon Chocklette | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lance Kennedy | 103 | 91 | 11 | 1 | .990 | 0 | 19 | 3 | .864 | 1 | 0 |
| Alex Miller | 101 | 89 | 10 | 2 | .980 | 0 | 24 | 4 | .857 | 5 | 0 |
| Terrell Thompson | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Bret Williams | 171 | 151 | 16 | 4 | .977 | 16 | 7 | 2 | .778 | 0 | 0 |
| Hunter Kenney | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Rashad Hatcher | 38 | 35 | 1 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeremy Fitzgerald | 15 | 2 | 12 | 1 | .933 | 0 | 8 | 2 | .800 | 0 | 0 |
| Ralphy Colon | 69 | 31 | 33 | 5 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
| Austin Delmotte | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Amos | 9 | 6 | 2 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Bradley | 124 | 35 | 70 | 19 | .847 | 15 | 0 | 0 | --- | 0 | 0 |
| Jordan Tackett | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Stancik | 54 | 11 | 31 | 12 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| Eric Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Travis Coffman | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lucas Signor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Chandis Goff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 881 | 582 | 246 | 53 | .940 | 21 | 43 | 9 | .827 | 6 | 0 |
| Opponents | 837 | 567 | 218 | 52 | .938 | 16 | 42 | 8 | .840 | 6 | 0 |