March 13, 2022 Southwest Virginia at Patrick & Henry Community College

(2-17-1, 0-13)
1

(12-8, 6-4)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Patrick & Henry Community College | 1 | 3 | 4 | 4 | X | 12 | 8 | 0 |
Box Score
Southwest Virginia
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Collins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Perkins cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Houchins 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Francis dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kodi DeBoer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Taylor ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Caple c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Mize rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Patterson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bushnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Caton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 2 | 1 | 0 | 10 | 0 |
Batting
HR:
Jordan Mize
RBI:
Jordan Mize
Fielding
E:
Jake Taylor (2)
, Jordan Mize
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Sheehan 3b | 4 | 2 | 1 | 0 | 3 | 0 | 0 |
| Jonboy Rittenhouse dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Parks rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Gallardo 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carlos Amezquita 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Omar Gonzalez ss | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Skylar Saunders cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Victor Johnson lf | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Riley Motely c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 8 | 8 | 6 | 1 | 0 |
Batting
2B:
Skylar Saunders
3B:
Victor Johnson
RBI:
Jonboy Rittenhouse
, Omar Gonzalez (2)
, Skylar Saunders (2)
, Victor Johnson (3)
Sac Fly:
Omar Gonzalez
, Riley Motely
Baserunning
SB:
Trevor Sheehan (3)
, Sam Gallardo
, Carlos Amezquita
, Skylar Saunders (2)
, Victor Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Barnett (L, 0-1) | 2.1 | 5 | 8 | 5 | 3 | 0 | 0 |
| Tyler Bushnell | 1.2 | 3 | 4 | 3 | 3 | 1 | 0 |
| Totals | 4.0 | 8 | 12 | 8 | 6 | 1 | 0 |
Pitching
Batters faced:
Mason Barnett (17)
, Tyler Bushnell (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Harlow (W, 4-1) | 5.0 | 1 | 1 | 1 | 0 | 10 | 1 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 10 | 1 |
Pitching
Batters faced:
Drew Harlow (16)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |