Patrick & Henry CC vs. Rockingham CC Eagles
2/2/2025 at
Patrick & Henry CC 5

Player AB R H RBI BB SO PO A LOB
 
   Aiden Dunlap rf 2 1 0 0 2 1 1 0 1
   Ty Lagoni ss 4 0 0 1 0 1 0 1 4
   Dylan Grabowski 2b 4 0 0 0 0 1 5 0 2
   Lerick De Leon cf 3 2 1 1 0 0 0 0 0
   Wyatt Griffith 3 1 0 0 0 1 0 0 1
   Andrew Harris 3b 3 0 1 1 1 2 3 0 2
   Anthony Alesi 1b 3 0 1 0 1 1 2 0 1
   Tyler White c 3 1 2 1 1 1 10 1 2
   Austin MacAnanny lf 3 0 0 0 0 2 0 0 4
   Luke Haynes p 0 0 0 0 0 0 0 0 0
   Joshua Gunn p 0 0 0 0 0 0 0 0 0
   Toby Wilson p 0 0 0 0 0 0 0 0 0
Totals 28 5 5 4 5 10 21 2 9
Rockingham CC Eagles 2

Player AB R H RBI BB SO PO A LOB
 
   CJ Jones 2b 2 0 0 0 1 1 1 0 0
   Noah Stepp ss 2 0 0 0 0 0 0 0 0
   Jake Lindsey 1b 2 1 0 0 1 1 0 0 2
   Jason Howe 3b 3 0 1 1 0 0 3 1 1
   Will Kennedy 3 0 0 0 0 1 0 0 2
   Dylan England lf 3 0 0 0 0 3 2 0 0
   Eli Josey rf 2 0 0 0 1 0 2 0 0
   Jacksen Bryan-Peabody cf 3 0 0 0 0 2 2 0 1
   Preston Davis c 1 0 0 0 0 1 8 0 1
   Eli Rigsby 1 1 1 1 0 0 0 0 0
   Lucas Beaver c 1 0 0 0 0 1 2 0 0
   Layne Paxton p 0 0 0 0 0 0 1 0 0
   Grayson Ellis p 0 0 0 0 0 0 0 0 0
   Seth Svadeba p 0 0 0 0 0 0 0 0 0
   Bryce Davidson p 0 0 0 0 0 0 0 0 0
Totals 23 2 2 2 3 10 21 1 4
Score by Innings R H E
 
Patrick & Henry Community College 0 0 1 1 2 0 1 0 5 5 3
Rockingham Community College 1 0 0 0 1 0 0 X 2 2 2
Patrick & Henry CC: E - Ty Lagoni 2; Dylan Grabowski. 2B - Lerick De Leon. RBI - Ty Lagoni; Lerick De Leon; Andrew Harris; Tyler White. SB - Aiden Dunlap; Ty Lagoni; Lerick De Leon; Andrew Harris; Tyler White.
Rockingham CC Eagles: E - Jake Lindsey; Eli Josey. 2B - Jason Howe. HR - Eli Rigsby. RBI - Jason Howe; Eli Rigsby. SB - CJ Jones; Noah Stepp; Eli Josey. CS - Jason Howe.
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Haynes (W, 1-0) 4.0 1 1 1 3 4 0 0 0 0 0 12 16 1 6 54
Toby Wilson 2.0 1 1 1 0 4 1 0 0 0 0 8 8 0 1 39
Joshua Gunn (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 7.0 2 2 2 3 10 1 0 0 0 0 23 27 2 7 005409039
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Davidson 3.1 0 2 1 2 5 0 0 0 1 0 11 14 4 0 59
Seth Svadeba 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 5
Layne Paxton (L, 0-1) 2.0 3 2 1 2 3 0 1 0 0 0 10 12 2 1 52
Grayson Ellis 1.1 1 1 1 1 1 0 0 0 1 0 5 7 2 1 29
Totals 7.0 5 5 3 5 10 0 1 0 2 0 28 35 8 2 005202905059
Patrick & Henry CC: Batters Faced - Luke Haynes 16; Joshua Gunn 3; Toby Wilson 8.
Rockingham CC Eagles: Batters Faced - Layne Paxton 12; Grayson Ellis 7; Seth Svadeba 2; Bryce Davidson 14. WP - Layne Paxton. HBP - Grayson Ellis; Bryce Davidson.

Start: 05:00 PM Duration: Attendance: