Southwest Virginia vs. Patrick & Henry Community College
2/14/2025 at Hooker Field
Southwest Virginia 0

Player AB R H RBI BB SO PO A LOB
 
Ronnie Hall 2b 3 0 0 0 0 2 3 0 0
Cason McInnis cf 2 0 0 0 0 1 0 0 0
Graham Irvin 1b 1 0 0 0 2 1 0 0 0
Damien Boyd dh 3 0 0 0 0 3 0 0 0
Ayden Mullikin 3b 3 0 0 0 0 1 2 0 0
Logan Williams ss 3 0 0 0 0 2 2 0 0
Ethan Roberts rf 3 0 0 0 0 3 1 0 0
Gabe Cuellar c 2 0 0 0 0 1 6 0 0
Benjamin Campbell lf 2 0 0 0 0 1 3 0 0
   Peyton Maines p 0 0 0 0 0 0 0 0 0
   Brayden Dilday p 0 0 0 0 0 0 0 0 0
   Colten Tate p 0 0 0 0 0 0 0 0 0
Totals 22 0 0 0 2 15 17 0 0
Patrick & Henry Community College 3

Player AB R H RBI BB SO PO A LOB
 
Hayden Hester cf 2 1 1 1 1 0 3 0 0
Ty Lagoni ss 1 0 0 0 0 0 0 0 0
Caden Richter 1b 3 0 0 0 0 1 0 0 0
Dylan Grabowski dh 3 0 2 2 0 0 0 0 0
Tyler White c 1 0 0 0 2 1 15 0 0
Aiden Dunlap 3b 3 0 0 0 0 1 0 0 0
Ryan Jones 2b 2 0 0 0 1 0 0 0 0
Brennan Helms rf 3 0 0 0 0 1 1 0 0
Austin MacAnanny lf 1 0 0 0 0 1 2 0 0
Ryan Hines 3 1 1 0 0 1 0 0 0
Bryson Redmond 0 1 0 0 1 0 0 0 0
Totals 22 3 4 3 5 6 21 0 0
Score by Innings R H E
 
Southwest Virginia 0 0 0 0 0 0 0 0 0 1
Patrick & Henry Community College 1 0 1 0 0 1 X 3 4 1
Southwest Virginia: E - Peyton Maines.
Patrick & Henry Community College: E - Tyler White. 2B - Hayden Hester; Dylan Grabowski 2; Ryan Hines. RBI - Hayden Hester; Dylan Grabowski 2. SB - Hayden Hester 2; Ryan Jones; Bryson Redmond.
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Dilday 3.0 1 1 1 3 2 0 0 0 0 0 0 14 0 0 0
Colten Tate (L, 0-1) 2.0 2 1 1 2 3 0 0 0 0 0 0 1 0 0 0
Peyton Maines 1.0 1 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Totals 6.0 4 3 3 5 6 0 0 0 0 0 0 20 0 0 0
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Grabowski (W, 2-1) 7.0 0 0 0 2 15 0 0 0 1 0 0 1 0 0 0
Totals 7.0 0 0 0 2 15 0 0 0 1 0 0 1 0 0 0
Southwest Virginia: Batters Faced - Peyton Maines 5; Brayden Dilday 14; Colten Tate.
Patrick & Henry Community College: Batters Faced - Dylan Grabowski. HBP - Dylan Grabowski.

Start: 4:00 PM Duration: Attendance: 0