Patrick Henry vs. Cleveland CC Yetis
2/14/2026 at TBD
Patrick Henry 7

Player AB R H RBI BB SO PO A LOB
 
   Austin MacAnanny cf 4 1 0 0 1 1 0 0 3
   Ryan Jones 2b 3 1 1 0 1 1 0 3 0
   Brady Davenport dh 4 0 1 1 0 0 0 0 3
   Hunter DePriest rf 3 1 1 2 1 1 2 0 1
   Dylan Howell c 2 1 0 1 2 0 8 0 1
   Josh Hall, Jr. 3b 4 2 1 0 0 2 1 0 4
   Wyatt Griffith 1b 3 0 0 1 0 1 6 0 2
   Brennan Helms ss 4 0 2 1 0 1 3 3 0
   Bryson Redmond lf 4 1 2 1 0 0 1 0 3
   Braedy Peck p 0 0 0 0 0 0 0 0 0
   Toby Wilson p 0 0 0 0 0 0 0 1 0
   Ryan Torres p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 7 5 7 21 7 9
Cleveland CC Yetis 6

Player AB R H RBI BB SO PO A LOB
 
   Walker Hartley 2b 3 0 0 1 1 0 1 6 2
   Timothy Negron dh 3 0 0 0 0 3 0 0 1
   Luke Nesbitt 1 0 0 0 0 1 0 0 0
   Wyatt McSwaim 1b 4 0 1 0 0 1 3 0 0
   Tyler Rosario 3b 3 1 1 0 0 1 0 0 1
   Brooks Hubbard rf 3 1 0 0 0 1 3 0 3
   Tanner Britt cf 3 1 2 0 0 0 1 0 1
   Evan Estes c 2 2 1 0 1 1 7 0 2
   Cruise Arnold lf 2 1 0 1 1 0 3 0 2
   Alex McKee ss 3 0 2 2 0 0 3 0 2
   Drew Yelton p 0 0 0 0 0 0 0 0 0
   Charlie Davis p 0 0 0 0 0 0 0 0 0
   Drew Hayes p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 4 3 8 21 6 5
Score by Innings R H E
 
Patrick & Henry Community College 0 1 4 0 0 2 0 7 8 0
Cleveland Community College 0 4 0 0 0 2 0 6 7 3
Patrick Henry: 2B - Josh Hall, Jr.; Bryson Redmond 2. HR - Hunter DePriest. RBI - Brady Davenport; Hunter DePriest 2; Dylan Howell; Wyatt Griffith; Brennan Helms; Bryson Redmond.
Cleveland CC Yetis: E - Wyatt McSwaim; Tyler Rosario 2. 2B - Alex McKee. RBI - Walker Hartley; Cruise Arnold; Alex McKee 2. GIDP - Walker Hartley. SB - Walker Hartley.
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Toby Wilson (W, 1-0) 5.0 6 4 4 2 6 0 1 0 0 0 20 22 3 5 104
Ryan Torres 1.0 1 2 2 1 0 0 0 0 1 0 4 6 2 0 31
Braedy Peck 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 16
Totals 7.0 7 6 6 3 8 0 1 0 2 0 27 32 5 6 00160104031
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cruise Arnold 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Yelton (L, 0-1) 3.0 5 5 4 2 2 1 0 0 1 0 15 18 4 1 64
Cruise Arnold 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Hayes 2.2 2 2 2 2 3 0 0 0 0 0 11 13 2 2 49
Cruise Arnold 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Davis 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 26
Cruise Arnold 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 8 7 6 5 7 1 0 0 1 0 31 37 8 3 000064026049
Patrick Henry: Batters Faced - Braedy Peck 4; Toby Wilson 22; Ryan Torres 6. WP - Toby Wilson. HBP - Braedy Peck; Ryan Torres.
Cleveland CC Yetis: Batters Faced - Drew Yelton 18; Charlie Davis 6; Drew Hayes 13. HBP - Drew Yelton.

Start: 08:00 PM Duration: Attendance: