Cleveland CC Yetis vs. Patrick Henry
3/27/2026 at
Cleveland CC Yetis 22

Player AB R H RBI BB SO PO A LOB
 
   Walker Hartley 2b 4 2 2 3 1 1 1 0 2
   Timothy Negron c 3 2 1 3 1 0 4 0 2
   Bryson Dempsey c 1 0 0 0 0 0 3 0 2
   Reese Guertin dh 1 1 0 1 2 1 0 0 0
   Wyatt McSwaim dh 2 2 2 1 0 0 0 0 0
   Tyler Rosario 1b 4 2 2 2 1 0 4 0 2
   Cruise Arnold lf 1 2 0 0 2 0 0 0 2
   Riley Stiles lf 2 0 0 0 0 1 0 0 2
   Tanner Britt cf 2 4 2 1 3 0 2 0 0
   Brooks Hubbard rf 4 3 3 5 0 0 1 0 1
   Connor Lindsey 3b 3 2 3 3 0 0 0 0 0
   Josh Negron 3b 2 1 1 1 0 0 0 0 1
   Alex McKee ss 3 1 1 2 1 0 0 1 3
   Drew Yelton p 0 0 0 0 0 0 0 0 0
   Bryson Moseman p 0 0 0 0 0 0 0 0 0
   Anthony Lopossay p 0 0 0 0 0 0 0 0 0
Totals 32 22 17 22 11 3 15 1 7
Patrick Henry 4

Player AB R H RBI BB SO PO A LOB
 
   Bryson Redmond lf 3 0 0 0 0 2 0 0 1
   Austin MacAnanny cf 2 2 1 0 1 1 4 0 0
   Josh Hall, Jr. 3b 2 2 1 2 1 0 1 1 1
   Hunter DePriest rf 1 0 1 2 0 0 2 0 0
   Dylan Howell dh 3 0 0 0 0 0 0 0 2
   Evan Androvett c 2 0 0 0 0 2 3 0 1
   Brady Davenport 1b 2 0 2 0 0 0 5 0 0
   Jessen Copeland 2b 1 0 0 0 0 1 0 1 1
   Ryan Jones 2b 1 0 0 0 0 0 0 1 1
   Brennan Helms ss 2 0 0 0 0 1 0 1 2
   Josh Dimpfel p 0 0 0 0 0 0 0 0 0
   Carson Daniel p 0 0 0 0 0 0 0 0 0
   Sam Newman p 0 0 0 0 0 0 0 0 0
   Wyatt Allen p 0 0 0 0 0 0 0 0 0
   Tyler Heine p 0 0 0 0 0 0 0 0 0
Totals 19 4 5 4 2 7 15 4 4
Score by Innings R H E
 
Cleveland Community College 0 15 1 4 2 22 17 0
Patrick & Henry Community College 1 0 2 0 1 4 5 0
Cleveland CC Yetis: 2B - Wyatt McSwaim; Brooks Hubbard. HR - Timothy Negron; Wyatt McSwaim. RBI - Walker Hartley 3; Timothy Negron 3; Reese Guertin; Wyatt McSwaim; Tyler Rosario 2; Tanner Britt; Brooks Hubbard 5; Connor Lindsey 3; Josh Negron; Alex McKee 2.
Patrick Henry: 2B - Austin MacAnanny; Brady Davenport. 3B - Hunter DePriest. HR - Josh Hall, Jr.. RBI - Josh Hall, Jr. 2; Hunter DePriest 2. Sac - Hunter DePriest. SB - Brady Davenport.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Yelton (W, 1-0) 3.0 3 3 3 2 5 1 0 0 1 0 12 15 1 2 65
Anthony Lopossay 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Bryson Moseman 1.0 1 1 1 0 0 0 1 0 0 0 3 4 3 0 15
Totals 5.0 5 4 4 2 7 1 1 0 1 0 19 23 5 2 0065015021
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Daniel (L, 0-1) 1.1 5 7 7 2 1 1 0 0 0 0 9 11 1 2 42
Josh Dimpfel 0.1 3 5 5 2 0 0 0 0 0 0 4 6 0 1 19
Sam Newman 0.1 2 3 3 3 0 0 0 0 0 0 3 6 1 0 24
Wyatt Allen 1.2 4 5 5 2 1 0 0 0 1 0 9 12 4 0 39
Tyler Heine 1.1 3 2 1 2 1 1 1 0 0 0 7 9 2 1 34
Totals 5.0 17 22 21 11 3 2 1 0 1 0 32 44 8 4 0019042024039034
Cleveland CC Yetis: Batters Faced - Drew Yelton 15; Bryson Moseman 4; Anthony Lopossay 4. WP - Bryson Moseman. HBP - Drew Yelton.
Patrick Henry: Batters Faced - Josh Dimpfel 6; Carson Daniel 11; Sam Newman 6; Wyatt Allen 12; Tyler Heine 9. WP - Tyler Heine. HBP - Wyatt Allen.

Start: 06:00 PM Duration: Attendance: