Cleveland CC Yetis vs. Patrick Henry
3/29/2026 at Yeti Athletics Park
Cleveland CC Yetis 19

Player AB R H RBI BB SO PO A LOB
 
   Walker Hartley 2b 4 1 2 3 0 1 3 4 4
   Timothy Negron c 4 3 2 2 1 0 6 0 3
   Isaiah Hipp p 0 0 0 0 0 0 0 0 0
   Reese Guertin p 4 4 4 6 0 0 0 0 0
   Wyatt McSwaim dh 0 0 0 1 0 0 0 0 0
   Tyler Rosario 1b 5 1 2 2 0 2 4 0 3
   Cruise Arnold lf 4 2 2 1 0 2 0 0 2
   Riley Stiles lf 1 0 0 0 0 0 1 0 3
   Tanner Britt cf 4 1 1 0 0 2 1 1 2
   Brooks Hubbard rf 4 3 4 1 0 0 0 0 0
   Connor Lindsey 3b 2 2 0 0 2 0 0 1 2
   Alex McKee ss 2 2 1 0 2 0 0 3 2
   Aaron Main p 0 0 0 0 0 0 0 0 0
Totals 34 19 18 16 5 7 15 9 7
Patrick Henry 2

Player AB R H RBI BB SO PO A LOB
 
   Bryson Redmond rf 3 1 1 0 0 0 1 0 2
   Austin MacAnanny cf 2 0 1 0 1 0 2 0 0
   Dylan Howell c 2 1 1 0 0 1 6 0 0
   Gabe Haught 1 0 0 0 0 0 0 0 1
   Josh Hall, Jr. 3b 2 0 0 1 1 0 0 0 3
   Hunter DePriest p 3 0 2 1 0 1 2 0 1
   Brady Davenport 1b 2 0 0 0 0 1 1 0 4
   Jessen Copeland 2b 1 0 0 0 1 1 2 1 2
   Pierce Evans lf 1 0 0 0 1 0 1 0 1
   Brennan Helms ss 2 0 1 0 0 1 0 1 3
   Landon Finley p 0 0 0 0 0 0 0 0 0
   Braedy Peck p 0 0 0 0 0 0 0 0 0
   Tyler Heine 0 0 0 0 0 0 0 0 0
Totals 19 2 6 2 4 5 15 2 6
Score by Innings R H E
 
Cleveland Community College 1 5 5 1 7 19 18 1
Patrick & Henry Community College 0 0 2 0 0 2 6 3
Cleveland CC Yetis: E - Walker Hartley. 2B - Walker Hartley; Timothy Negron; Reese Guertin; Tyler Rosario 2; Cruise Arnold. HR - Reese Guertin 2. RBI - Walker Hartley 3; Timothy Negron 2; Reese Guertin 6; Wyatt McSwaim; Tyler Rosario 2; Cruise Arnold; Brooks Hubbard. GIDP - Timothy Negron. SB - Tyler Rosario; Cruise Arnold.
Patrick Henry: E - Bryson Redmond; Dylan Howell; Jessen Copeland. RBI - Josh Hall, Jr.; Hunter DePriest. GIDP - Bryson Redmond; Brady Davenport.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reese Guertin (W, 1-0) 3.0 5 2 1 2 4 0 0 0 0 0 13 15 0 3 62
Aaron Main 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Isaiah Hipp 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 0 16
Totals 5.0 6 2 1 4 5 0 0 0 0 0 19 23 2 4 0016062014
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter DePriest (L, 0-1) 3.0 10 11 11 2 4 2 0 0 1 0 19 22 3 1 74
Tyler Heine 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landon Finley 1.1 7 6 6 1 2 0 2 0 0 0 11 12 2 0 42
Tyler Heine 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braedy Peck 0.2 1 2 1 2 1 0 0 0 1 0 4 7 1 0 31
Tyler Heine 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Heine 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 18 19 18 5 7 2 2 0 2 0 34 41 6 1 007404203100
Cleveland CC Yetis: Batters Faced - Isaiah Hipp 4; Reese Guertin 15; Aaron Main 4.
Patrick Henry: Batters Faced - Hunter DePriest 22; Landon Finley 12; Braedy Peck 7. WP - Landon Finley 2. HBP - Hunter DePriest; Braedy Peck.

Start: 04:00 PM Duration: Attendance: