Official Basketball Box Score
Patrick & Henry Community Coll at. Southwest Virginia
2/23/2023 at 4:00 PM @ SWVCC

VISITORS: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Carlos Raven........ *   7-12   4-5   1-2 1 6 0 19 7 3 2 27
5 Anthony Wright...... *   5-14   0-1   3-5 3 3 0 13 3 2 1 31
13 Amir Poat........... *   3-6   0-1   1-4 2 7 0 7 1 0 1 29
15 Kevon Ferrell....... *   4-7   3-5   0-0 1 7 0 11 1 3 0 30
24 Devin Binyard....... *   1-3   1-1   0-0 2 3 0 3 2 0 0 13
1 Ajani Cole..........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
3 Jaylen Faber........   4-10   3-5   0-0 2 1 0 11 1 4 0 16
11 Raymond Benton......   9-16   1-4   0-0 3 2 0 19 4 2 2 29
12 Shaheem Miner.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
20 BJ Fuller...........   1-5   1-2   2-2 2 3 0 5 0 1 0 11
21 John Maxwell........   1-4   0-0   0-0 0 0 0 2 2 0 0 10
TM Team................       0 0 0 0  
Totals.............. 35-77 13-24 7-13 16 33 49  0 90 21 15 7 201
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 54.2%
F Throw% Game: 53.8%

HOME TEAM: Southwest Virginia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brennan Howard...... *   9-22   4-14   0-0 2 7 0 22 1 1 1 38
1 Titus Cunningham.... *   6-14   2-8   0-1 0 6 0 14 1 0 1 29
2 Anthony Mark........ *   4-13   1-6   1-1 1 0 0 10 12 5 2 32
5 Braydon Watson-Jones *   2-6   1-5   0-0 2 0 0 5 3 4 0 30
21 Valentino Simon..... *   14-19   0-1   3-4 3 13 16  0 31 1 1 1 38
10 Trajon Boyd.........   1-4   1-3   0-0 1 1 0 3 0 1 0 13
13 Andrew Sharpe.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
22 Nick Livingston.....   0-0   0-0   0-0 0 3 0 0 1 0 0 6
33 Jaxon Collier.......   0-2   0-2   0-0 0 0 0 0 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 36-80 9-39 4-6 9 30 39  0 85 19 13 5 200
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Patrick & Henry Community College 42 48 - 90
Southwest Virginia.. 39 46 - 85
Officials: ,,
Attendance: 0
Technical fouls: PATRICK-None. SOUTHWES-None.