#23 Lawson Davis (G) - Patrick & Henry Community College
gp
4
pts/g
1.3
fg %
18.2
3pt %
-
ft %
50.0
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 14 | 13 | ||
| Minutes per game | 3.5 | 4.4 | ||
| FG | 2-11 | 1-3 | ||
| FG Pct | 18.2 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 12 | 5 | ||
| Rebounds per game | 3.0 | 1.7 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 1.3 | 1.0 | ||
| Points per 40 min | 14.2 | 9.2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 |
| Feb 14 | at Catawba Valley Community College | L, 83-77 |
| Feb 16 | Lenoir Community College | W, 94-85 |
| Feb 19 | at Pitt Community College | W, 80-65 |
| Feb 23 | at Southwest Virginia | W, 90-85 |
| Feb 28 | Lenoir Community College | L, 79-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Carolina University | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Bluefield State College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Randolph College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at West Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Davidson-Davie Community College | L, 98-93 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Guilford Technical Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia State University (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Virginia University of Lynchburg (JV) | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Johnston Community College | W, 70-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Fayetteville Technical CC | L, 69-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Mountain Gateway Community College | W, 80-61 | - | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Louisburg College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Louisburg College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnston Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryant & Stratton College (VA) | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Guilford Technical Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wake Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fayetteville Technical CC | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pitt Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba Valley Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davidson-Davie Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wake Technical Community College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lenoir Community College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pitt Community College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Carolina University | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Bluefield State College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Randolph College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at West Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Virginia State University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Davidson-Davie Community College | L, 98-93 | - | 11 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 13 | Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Guilford Technical Community College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia State University (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Virginia University of Lynchburg (JV) | W, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Johnston Community College | W, 70-68 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Fayetteville Technical CC | L, 69-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Mountain Gateway Community College | W, 80-61 | - | 1 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Louisburg College | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Louisburg College | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Johnston Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryant & Stratton College (VA) | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Guilford Technical Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Wake Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fayetteville Technical CC | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 101-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Pitt Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba Valley Community College | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lenoir Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Davidson-Davie Community College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wake Technical Community College | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant & Stratton College (VA) | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Catawba Valley Community College | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lenoir Community College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pitt Community College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwest Virginia | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lenoir Community College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
| Conference | 3 | - | 4.4 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 11.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| Losses | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | 11.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 14 | 2-11 | 18.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Conference | 3 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 3 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | 2 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 3 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 3 | - | 4.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.5 | 2.5 | 3.0 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | - | 4.4 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11.1 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.3 | 3.3 | 3.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | 11.1 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 3.3 | 3.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 14 | 2 | 10 | 12 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| Conference | 3 | - | 13 | 2 | 3 | 5 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11 | 1 | 0 | 1 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| Away | 3 | - | 3 | 1 | 10 | 11 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 10 | 10 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 12 | 2 | 0 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| - | |||||||||||||
| November | 1 | - | 11 | 1 | 0 | 1 | 1 | - | 1 | 3 | 0.3 | 0 | 0 |
| December | 3 | - | 3 | 1 | 10 | 11 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |