#3 Jaylen Faber (G) - Patrick & Henry Community College

gp
25
pts/g
17.2
fg %
44.7
3pt %
42.9
ft %
74.3
reb/g
4.9
a/g
2.8
Player Stats
  Overall Conf
Games 25 10
Games started 25 10
Minutes 145 73
Minutes per game 5.8 7.3
FG 139-311 56-129
FG Pct 44.7 43.4
3PT 69-161 26-65
3PT Pct 42.9 40.0
FT 84-113 32-41
FT Pct 74.3 78.0
Off rebounds 11 5
Def rebounds 112 58
Total rebounds 123 63
Rebounds per game 4.9 6.3
Personal fouls 15 7
Disqualifications 1 1
Assists 71 28
Turnovers 58 19
Assist to turnover ratio 1.2 1.5
Steals 23 12
Blocks 5 2
Points 431 170
Points per game 17.2 17.0
Points per 40 min 119.0 93.5
Recent Results
Date Opponent/Event Result
Feb 15 at Mountain Gateway Community College W, 82-67
Feb 17 Virginia Peninsula CC W, 87-56
Feb 20 at Virginia State University (JV)
Feb 23 vs. Oxford College of Emory University W, 79-41
Feb 24 vs. Camp Community College W, 64-62
Feb 25 at Sandhills Community College L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at University of West Georgia   - - - - - - - - -
Oct 14 # at Carolina University   - - - - - - - - -
Oct 28 # at University of District of Columbia   - - - - - - - - -
Nov 4 vs. Northern Virginia Community College W, 75-60 1 1 6-8 75.0 2-3 66.7 5-5 100.0 19
Nov 5 vs. Spartanburg Methodist L, 86-68 1 1 7-17 41.2 4-7 57.1 2-2 100.0 20
Nov 10 at Gaston College L, 2-0 1 1 8-11 72.7 7-9 77.8 2-6 33.3 25
Nov 11 vs. Caldwell Community College & Technical Institute L, 82-77 1 1 9-20 45.0 6-13 46.2 3-6 50.0 27
Nov 15 Sandhills Community College L, 2-0 1 1 6-13 46.2 3-5 60.0 0-0 - 15
Nov 20 vs. Shaw University (JV) W, 71-68 1 1 4-10 40.0 2-5 40.0 4-6 66.7 14
Nov 29 # at Virginia Union University (JV) L, 61-58 1 1 4-6 66.7 3-5 60.0 2-2 100.0 13
Dec 4 Mountain Gateway Community College W, 76-74 1 1 4-12 33.3 3-8 37.5 5-6 83.3 16
Dec 7 Southern Virginia University (JV) W, 91-58 1 1 5-9 55.6 2-5 40.0 0-0 - 12
Dec 10 Camp Community College L, 80-74 1 1 5-8 62.5 2-4 50.0 4-5 80.0 16
Dec 17 at Virginia Peninsula CC W, 76-63 1 1 7-14 50.0 4-7 57.1 5-5 100.0 23
Dec 29 at Fayetteville Technical CC L, 83-61 1 1 1-8 12.5 1-6 16.7 2-4 50.0 5
Dec 30 at Central Carolina Community College L, 85-68 1 1 6-14 42.9 4-8 50.0 2-4 50.0 18
Jan 9 Guilford Technical Community College   - - - - - - - - -
Jan 11 Louisburg College W, 86-79 1 1 10-15 66.7 4-8 50.0 12-16 75.0 36
Jan 13 Oxford College of Emory University W, 96-48 1 1 5-11 45.5 2-5 40.0 0-0 - 12
Jan 19 at Oxford College of Emory University W, 76-44 1 1 5-12 41.7 3-9 33.3 0-2 0.0 13
Jan 20 vs. Georgia Highlands College (JV) W, 82-62 1 1 4-10 40.0 0-3 0.0 2-2 100.0 10
Jan 24 at Sandhills Community College L, 85-83 1 32 11-20 55.0 3-6 50.0 6-6 100.0 31
Feb 2 at Guilford Technical Community College   - - - - - - - - -
Feb 5 vs. Virginia Union University (JV) W, 78-70 1 1 5-14 35.7 3-7 42.9 6-7 85.7 19
Feb 8 Davidson-Davie Community College L, 95-81 1 30 5-10 50.0 3-6 50.0 6-7 85.7 19
Feb 11 at Camp Community College L, 62-56 1 1 5-13 38.5 2-8 25.0 5-6 83.3 17
Feb 15 at Mountain Gateway Community College W, 82-67 1 1 3-10 30.0 2-6 33.3 2-5 40.0 10
Feb 17 Virginia Peninsula CC W, 87-56 1 1 4-15 26.7 1-6 16.7 2-2 100.0 11
Feb 20 at Virginia State University (JV)   - - - - - - - - -
Feb 23 vs. Oxford College of Emory University W, 79-41 1 1 4-11 36.4 1-5 20.0 0-0 - 9
Feb 24 vs. Camp Community College W, 64-62 1 29 2-11 18.2 0-4 0.0 1-2 50.0 5
Feb 25 at Sandhills Community College L, 84-78 1 32 8-15 53.3 5-8 62.5 8-9 88.9 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at University of West Georgia   - - - - - - - - - - - -
Oct 14 # at Carolina University   - - - - - - - - - - - -
Oct 28 # at University of District of Columbia   - - - - - - - - - - - -
Nov 4 vs. Northern Virginia Community College W, 75-60 1 1 0 7 7 3 3 1.0 0 0 0 -
Nov 5 vs. Spartanburg Methodist L, 86-68 1 1 1 5 6 3 0 - 0 1 0 -
Nov 10 at Gaston College L, 2-0 1 1 0 3 3 3 3 1.0 1 0 0 -
Nov 11 vs. Caldwell Community College & Technical Institute L, 82-77 1 1 0 0 0 7 2 3.5 0 0 0 -
Nov 15 Sandhills Community College L, 2-0 1 1 3 4 7 2 1 2.0 1 0 5 1
Nov 20 vs. Shaw University (JV) W, 71-68 1 1 0 4 4 3 3 1.0 0 0 0 -
Nov 29 # at Virginia Union University (JV) L, 61-58 1 1 0 3 3 1 1 1.0 0 0 0 -
Dec 4 Mountain Gateway Community College W, 76-74 1 1 0 8 8 5 4 1.3 2 0 0 -
Dec 7 Southern Virginia University (JV) W, 91-58 1 1 0 3 3 3 3 1.0 0 0 0 -
Dec 10 Camp Community College L, 80-74 1 1 0 5 5 5 3 1.7 0 0 0 -
Dec 17 at Virginia Peninsula CC W, 76-63 1 1 0 6 6 4 3 1.3 0 0 0 -
Dec 29 at Fayetteville Technical CC L, 83-61 1 1 0 6 6 4 4 1.0 0 0 0 -
Dec 30 at Central Carolina Community College L, 85-68 1 1 0 3 3 0 2 0.0 0 0 0 -
Jan 9 Guilford Technical Community College   - - - - - - - - - - - -
Jan 11 Louisburg College W, 86-79 1 1 1 2 3 3 2 1.5 0 0 0 -
Jan 13 Oxford College of Emory University W, 96-48 1 1 0 5 5 2 0 - 0 1 0 -
Jan 19 at Oxford College of Emory University W, 76-44 1 1 0 4 4 1 0 - 0 0 0 -
Jan 20 vs. Georgia Highlands College (JV) W, 82-62 1 1 0 2 2 2 2 1.0 2 0 0 -
Jan 24 at Sandhills Community College L, 85-83 1 32 1 6 7 1 4 0.3 4 0 0 -
Feb 2 at Guilford Technical Community College   - - - - - - - - - - - -
Feb 5 vs. Virginia Union University (JV) W, 78-70 1 1 0 4 4 4 2 2.0 3 1 0 -
Feb 8 Davidson-Davie Community College L, 95-81 1 30 0 3 3 0 4 0.0 3 1 4 -
Feb 11 at Camp Community College L, 62-56 1 1 0 5 5 1 3 0.3 1 0 0 -
Feb 15 at Mountain Gateway Community College W, 82-67 1 1 0 8 8 2 2 1.0 1 0 0 -
Feb 17 Virginia Peninsula CC W, 87-56 1 1 1 7 8 5 0 - 2 1 0 -
Feb 20 at Virginia State University (JV)   - - - - - - - - - - - -
Feb 23 vs. Oxford College of Emory University W, 79-41 1 1 3 1 4 2 1 2.0 0 0 1 -
Feb 24 vs. Camp Community College W, 64-62 1 29 1 5 6 2 5 0.4 2 0 3 -
Feb 25 at Sandhills Community College L, 84-78 1 32 0 6 6 4 2 2.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 2 1 14.5 3.5-7.5 46.7 2.0-4.0 50.0 1.0-2.5 40.0 10.0
2022-23 25 10 20.8 4.7-11.7 39.9 2.8-7.3 37.7 1.8-2.5 71.4 13.9
2023-24 25 25 5.8 5.6-12.4 44.7 2.8-6.4 42.9 3.4-4.5 74.3 17.2
Total 52 36 13.3 5.1-11.9 42.5 2.7-6.8 40.3 2.5-3.5 72.4 15.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 2 1 29 7-15 46.7 4-8 50.0 2-5 40.0 20
2022-23 25 10 520 117-293 39.9 69-183 37.7 45-63 71.4 348
2023-24 25 25 145 139-311 44.7 69-161 42.9 84-113 74.3 431
Total 52 36 694 263-619 42.5 142-352 40.3 131-181 72.4 799
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 2 1 14.5 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0
2022-23 25 10 20.8 0.0-0.0 39.9 0.0-0.0 37.7 0.0-0.0 71.4 0.0
2023-24 25 25 5.8 0.0-0.0 44.7 0.0-0.0 42.9 0.0-0.0 74.3 0.0
Total 52 36 13.3 0.0-0.0 42.5 0.0-0.0 40.3 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 2 1 14.5 0.0 3.0 3.0 0.0 - 1.0 0.0 - 0.0 0.0
2022-23 25 10 20.8 0.8 3.2 3.9 0.4 - 1.7 1.6 1.1 0.4 0.0
2023-24 25 25 5.8 0.4 4.5 4.9 0.6 0.0 2.8 2.3 1.2 0.9 0.2
Total 52 36 13.3 0.6 3.8 4.4 0.5 0.0 2.2 1.9 1.2 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 2 1 29 0 6 6 0 - 2 0 - 0 0
2022-23 25 10 520 19 79 98 10 - 43 40 1.1 11 1
2023-24 25 25 145 11 112 123 15 1 71 58 1.2 23 5
Total 52 36 694 30 197 227 25 1 116 98 1.2 34 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 2 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2022-23 25 10 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 25 25 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 52 36 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 5.8 5.6-12.4 44.7 2.8-6.4 42.9 3.4-4.5 74.3 17.2
Conference 10 10 7.3 5.6-12.9 43.4 2.6-6.5 40.0 3.2-4.1 78.0 17.0
Exhibition 1 1 1.0 4.0-6.0 66.7 3.0-5.0 60.0 2.0-2.0 100.0 13.0
-
Home 8 8 4.6 5.5-11.6 47.3 2.5-5.9 42.6 3.6-4.5 80.6 17.1
Away 9 9 8.0 6.0-13.0 46.2 3.4-7.4 46.3 3.6-5.2 68.1 19.0
Neutral 8 8 4.5 5.1-12.6 40.6 2.2-5.9 38.3 2.9-3.8 76.7 15.4
-
Wins 14 14 3.0 4.9-11.6 42.0 2.1-5.8 35.8 3.1-4.1 75.9 14.9
Losses 11 11 9.3 6.5-13.5 47.7 3.6-7.3 50.0 3.6-5.0 72.7 20.2
-
November 6 6 1.0 6.7-13.2 50.6 4.0-7.0 57.1 2.7-4.2 64.0 20.0
December 6 6 1.0 4.7-10.8 43.1 2.7-6.3 42.1 3.0-4.0 75.0 15.0
January 5 5 7.3 7.0-13.6 51.5 2.4-6.2 38.7 4.0-5.2 76.9 20.4
February 8 8 12.1 4.5-12.4 36.4 2.1-6.2 34.0 3.8-4.8 78.9 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 145 139-311 44.7 69-161 42.9 84-113 74.3 431
Conference 10 10 73 56-129 43.4 26-65 40.0 32-41 78.0 170
Exhibition 1 1 1 4-6 66.7 3-5 60.0 2-2 100.0 13
-
Home 8 8 37 44-93 47.3 20-47 42.6 29-36 80.6 137
Away 9 9 72 54-117 46.2 31-67 46.3 32-47 68.1 171
Neutral 8 8 36 41-101 40.6 18-47 38.3 23-30 76.7 123
-
Wins 14 14 42 68-162 42.0 29-81 35.8 44-58 75.9 209
Losses 11 11 103 71-149 47.7 40-80 50.0 40-55 72.7 222
-
November 6 6 6 40-79 50.6 24-42 57.1 16-25 64.0 120
December 6 6 6 28-65 43.1 16-38 42.1 18-24 75.0 90
January 5 5 36 35-68 51.5 12-31 38.7 20-26 76.9 102
February 8 8 97 36-99 36.4 17-50 34.0 30-38 78.9 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 5.8 0.0-0.0 44.7 0.0-0.0 42.9 0.0-0.0 74.3 0.0
Conference 10 10 7.3 0.0-0.0 43.4 0.0-0.0 40.0 0.0-0.0 78.0 0.0
Exhibition 1 1 1.0 0.0-0.0 66.7 0.0-0.0 60.0 0.0-0.0 100.0 0.0
-
Home 8 8 4.6 0.0-0.0 47.3 0.0-0.0 42.6 0.0-0.0 80.6 0.0
Away 9 9 8.0 0.0-0.0 46.2 0.0-0.0 46.3 0.0-0.0 68.1 0.0
Neutral 8 8 4.5 0.0-0.0 40.6 0.0-0.0 38.3 0.0-0.0 76.7 0.0
-
Wins 14 14 3.0 0.0-0.0 42.0 0.0-0.0 35.8 0.0-0.0 75.9 0.0
Losses 11 11 9.3 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 72.7 0.0
-
November 6 6 1.0 0.0-0.0 50.6 0.0-0.0 57.1 0.0-0.0 64.0 0.0
December 6 6 1.0 0.0-0.0 43.1 0.0-0.0 42.1 0.0-0.0 75.0 0.0
January 5 5 7.3 0.0-0.0 51.5 0.0-0.0 38.7 0.0-0.0 76.9 0.0
February 8 8 12.1 0.0-0.0 36.4 0.0-0.0 34.0 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 5.8 0.4 4.5 4.9 0.6 0.0 2.8 2.3 1.2 0.9 0.2
Conference 10 10 7.3 0.5 5.8 6.3 0.7 0.1 2.8 1.9 1.5 1.2 0.2
Exhibition 1 1 1.0 0.0 3.0 3.0 0.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 8 8 4.6 0.6 4.6 5.3 1.1 0.1 3.1 2.1 1.5 1.0 0.4
Away 9 9 8.0 0.1 5.2 5.3 0.2 - 2.2 2.6 0.9 0.9 0.0
Neutral 8 8 4.5 0.6 3.5 4.1 0.5 - 3.3 2.3 1.4 0.9 0.3
-
Wins 14 14 3.0 0.4 4.7 5.1 0.3 - 2.9 2.1 1.4 0.9 0.2
Losses 11 11 9.3 0.5 4.2 4.6 1.0 0.1 2.7 2.5 1.1 1.0 0.2
-
November 6 6 1.0 0.7 3.8 4.5 0.8 0.2 3.5 2.0 1.8 0.3 0.2
December 6 6 1.0 0.0 5.2 5.2 0.0 - 3.5 3.2 1.1 0.3 0.0
January 5 5 7.3 0.4 3.8 4.2 0.0 - 1.8 1.6 1.1 1.2 0.2
February 8 8 12.1 0.6 4.9 5.5 1.3 - 2.5 2.4 1.1 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 145 11 112 123 15 1 71 58 1.2 23 5
Conference 10 10 73 5 58 63 7 1 28 19 1.5 12 2
Exhibition 1 1 1 0 3 3 0 - 1 1 1.0 0 0
-
Home 8 8 37 5 37 42 9 1 25 17 1.5 8 3
Away 9 9 72 1 47 48 2 - 20 23 0.9 8 0
Neutral 8 8 36 5 28 33 4 - 26 18 1.4 7 2
-
Wins 14 14 42 6 66 72 4 - 41 30 1.4 12 3
Losses 11 11 103 5 46 51 11 1 30 28 1.1 11 2
-
November 6 6 6 4 23 27 5 1 21 12 1.8 2 1
December 6 6 6 0 31 31 0 - 21 19 1.1 2 0
January 5 5 36 2 19 21 0 - 9 8 1.1 6 1
February 8 8 97 5 39 44 10 - 20 19 1.1 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 9 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 14 14 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 5 5 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0