Official Basketball Box Score
Patrick & Henry Community Coll at. Louisburg College
11/5/2025 at 6:30 PM @ Louisburg College

VISITORS: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kendrick Davis...... *   1-7   0-2   3-4 0 4 1 5 3 3 1 1
5 William Jones....... *   9-17   4-9   7-8 2 2 3 29 3 1 0 1
11 Braelyn Gray........ *   0-2   0-1   0-0 0 1 4 0 2 2 0 1
14 Sal Coca~Lobo....... *   0-6   0-0   0-0 2 5 3 0 1 7 1 1
34 Nolan Prince........ *   8-11   0-0   2-3 4 8 12  1 18 0 3 0 1
1 Jayse Barrett.......   3-10   0-2   2-2 1 7 4 8 3 2 0 1
3 Dario Del Grosso....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
7 Kendrale Kidd.......   3-7   0-0   4-5 1 5 3 10 4 3 1 1
15 DJ Washington.......   0-2   0-0   0-2 0 0 0 0 0 0 0 1
21 Uzoky Correia.......   0-2   0-2   1-2 0 3 1 1 0 1 0 1
24 Akombi Agbormrabi...   0-0   0-0   0-2 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 4-16 19-28 10 36 46  21 71 16 22 3 11
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 67.9%

HOME TEAM: Louisburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donovan Majette..... *   6-15   0-7   0-0 1 6 2 12 2 4 1 1
1 Jayde Braswell...... *   3-12   2-7   1-2 0 5 0 9 5 1 2 1
2 Isaiah Smith........ *   4-13   0-4   2-2 0 4 3 10 3 2 2 1
5 Robbie Knotts III... *   2-5   1-3   3-6 1 5 4 8 4 0 0 1
24 Nehemiah McDonald... *   6-14   3-5   4-6 3 5 2 19 0 2 1 1
10 Torry Brown.........   1-3   1-3   1-2 0 1 0 4 1 0 0 1
13 Cameron Barnes......   4-10   2-5   0-0 2 1 3 10 1 1 3 1
15 Julien Leveille.....   5-5   0-0   5-5 1 2 2 15 1 1 0 1
21 James Harris........   1-2   1-2   0-0 0 0 1 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-79 10-36 16-23 8 29 37  17 90 18 11 9 9
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 27.8%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Patrick & Henry Community College 35 36 - 71
Louisburg College... 52 36 - 88
Officials: ,,
Attendance: 0
Technical fouls: PATRICK-None. LOUISBUR-None.