Official Basketball Box Score
Wake Technical Community Colle at. Patrick & Henry Community Coll
11/19/2025 at 6:00 PM @ Stone Hall

VISITORS: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Charles Matheka..... *   2-3   0-0   0-0 0 2 1 4 2 0 2 1
4 Tequan Holley....... *   4-8   0-0   2-2 4 5 2 10 2 0 1 1
5 Saiquone Harris..... *   4-11   1-5   5-6 2 4 0 14 1 2 1 1
12 Andrew Navarro...... *   9-17   1-7   0-0 1 1 0 19 0 0 2 1
13 Jaiden Shephard..... *   3-5   0-0   0-0 0 3 1 6 2 1 0 1
1 Shamel Baker........   1-3   1-2   0-0 0 1 0 3 3 0 0 1
2 SJ Sorrell..........   1-2   1-2   0-0 0 2 1 3 3 1 0 1
11 Ethan Reid..........   4-7   3-5   0-0 0 3 2 11 2 0 0 1
14 BJ Solomon..........   4-8   1-3   0-0 2 6 0 9 1 1 0 1
25 Trey Manhertz.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
35 DJ Charles..........   2-5   1-2   0-0 3 1 1 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-69 9-26 7-8 12 29 41  8 84 16 6 11  6 11
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 34.6%
F Throw% Game: 87.5%

HOME TEAM: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayse Barrett....... *   7-14   3-7   0-0 1 5 2 17 3 3 0 1
2 Kendrick Davis...... *   4-16   0-4   0-0 1 2 0 8 4 1 2 1
5 William Jones....... *   3-11   1-5   1-1 2 2 0 8 2 1 2 1
12 Wes Gobble.......... *   4-12   3-10   0-0 1 6 1 11 3 1 1 1
34 Nolan Prince........ *   1-3   0-0   0-0 2 2 4 2 0 0 0 1
3 Dario Del Grosso....   0-3   0-2   0-0 1 2 0 0 0 0 0 1
7 Kendrale Kidd.......   0-4   0-1   0-0 1 3 2 0 3 1 0 1
15 DJ Washington.......   2-5   0-0   2-2 2 3 1 6 2 1 0 1
21 Uzoky Correia.......   1-1   1-1   0-0 1 0 0 3 0 0 0 1
24 Akombi Agbormrabi...   0-1   0-1   1-2 1 0 0 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-70 8-31 4-5 13 25 38  10 56 18 8 5 10
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 25.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Wake Technical Community College 54 30 - 84
Patrick & Henry Community College 29 27 - 56
Officials: ,,
Attendance: 0
Technical fouls: WAKE TEC-None. PATRICK-None.