Patrick & Henry Community College at CCBC Essex September 10, 2023
Box Score
Patrick & Henry Community College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andre Chavez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Tarry - d - Yellow card 65:03 | 1 | 1 | 0 | 0 | 56 |
| 4 - Zaid Santo - d - Yellow card 53:33 | 1 | 0 | 0 | 0 | 80 |
| 5 - Jude McAuley - c | 0 | 0 | 0 | 0 | 24 |
| 6 - Benny Hernandez-Pacheco - f - Yellow card 72:11 | 0 | 0 | 0 | 0 | 12 |
| 7 - Nicolas Blanc - Yellow card 25:41 - Yellow card 47:30 - Red card 47:30 | 1 | 1 | 0 | 1 | 39 |
| 9 - Enrique Jacobs - lw | 2 | 1 | 1 | 0 | 90 |
| 10 - Joao Prestes - c | 1 | 0 | 0 | 0 | 78 |
| 11 - Sergio Traitel - lw | 0 | 0 | 0 | 0 | 48 |
| 12 - Jordan Katnis - d | 0 | 0 | 0 | 0 | 41 |
| 13 - Scott Manning - rw | 0 | 0 | 0 | 0 | 29 |
| 14 - Luca Tinoco - d | 0 | 0 | 0 | 0 | 1 |
| 16 - Daniel Lima - rw | 0 | 0 | 0 | 0 | 23 |
| 17 - Raylan Harizi - c | 0 | 0 | 0 | 0 | 20 |
| 18 - Blake Petersen - d | 1 | 1 | 0 | 0 | 8 |
| 19 - Salvador Bernal - d | 1 | 0 | 0 | 0 | 70 |
| 22 - Emiliano Maldonado - c | 0 | 0 | 0 | 0 | 9 |
| 23 - Erik Mesquita - d | 1 | 0 | 0 | 0 | 42 |
| 26 - Pleh Reh - lw | 1 | 0 | 0 | 0 | 19 |
| 27 - Casey Ferguson - c | 0 | 0 | 0 | 0 | 30 |
| 29 - Zinedine Guecioueur - f | 1 | 0 | 0 | 0 | 13 |
| 33 - Jair Valadez - d | 0 | 0 | 0 | 0 | 57 |
| 35 - Jaden Watson - c | 1 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexander Hafer - b | 0 | 0 | 0 | 0 | 20 |
| 2 - Jose Joya - b | 1 | 0 | 0 | 0 | 73 |
| 4 - John DeJesus | 1 | 1 | 0 | 0 | 30 |
| 5 - Matthew Weidman | 1 | 1 | 0 | 1 | 57 |
| 6 - Taichi Nogami - m - Yellow card 69:24 | 1 | 0 | 0 | 1 | 62 |
| 7 - Zach Eichelberger - f | 4 | 3 | 2 | 1 | 50 |
| 8 - Manuel Andreu Gimeno - m | 0 | 0 | 0 | 0 | 65 |
| 9 - Cesar Rubio-Amaya - f | 3 | 2 | 0 | 0 | 68 |
| 10 - Angel Chavez - f | 5 | 2 | 1 | 0 | 55 |
| 11 - Noah Murdaugh - b | 1 | 1 | 1 | 0 | 90 |
| 13 - Tetta Kichijo | 0 | 0 | 0 | 0 | 9 |
| 14 - Ariya Sithara - f | 0 | 0 | 0 | 0 | 11 |
| 16 - Andre Providence | 0 | 0 | 0 | 0 | 25 |
| 17 - Noel Sotelo | 3 | 2 | 1 | 1 | 60 |
| 20 - Futaro Hosoi - m | 3 | 2 | 1 | 1 | 56 |
| 21 - Caleb Marchany - b | 2 | 2 | 0 | 0 | 82 |
| 27 - Luke Wise - b | 0 | 0 | 0 | 0 | 54 |
| 33 - Yutaro Aikawa - m | 1 | 0 | 0 | 0 | 90 |
| 40 - David Filart - gk | 0 | 0 | 0 | 0 | 45 |
| 44 - Colton Bagnall-Drought - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 6 | 5 | 1092 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Chavez (L, 1-2-1) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - David Filart (W, 2-0) | 1 | 0 | 1 | 78:58 | |
| 44 - Colton Bagnall-Drought | 2 | 1 | 1 | 11:02 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
1st
|
2:25 | Enrique Jacobs (Nicolas Blanc) - * | 1 - 0 |
|
CCBC Essex
1st
|
14:14 | Futaro Hosoi (unassisted) - * | 1 - 1 |
|
CCBC Essex
1st
|
15:42 | Noel Sotelo Garcia (Zach Eichelberger) - * | 1 - 2 |
|
CCBC Essex
1st
|
32:16 | Zach Eichelberger (Futaro Hosoi) - * | 1 - 3 |
|
CCBC Essex
1st
|
37:25 | Angel Chavez (Taichi Nogami) - * | 1 - 4 |
|
CCBC Essex
1st
|
43:53 | Noah Murdaugh (Matthew Weidman) - * | 1 - 5 |
|
CCBC Essex
2nd
|
71:35 | Zach Eichelberger (Noel Sotelo Garcia) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
25:41 | Yellow card - Nicolas Blanc |
|
CCBC Essex
2nd
|
47:30 | Yellow card - Nicolas Blanc |
|
CCBC Essex
2nd
|
47:30 | Red card - Nicolas Blanc |
|
CCBC Essex
2nd
|
53:33 | Yellow card - Zaid Santo |
|
CCBC Essex
2nd
|
65:03 | Yellow card - Christopher Tarry |
|
CCBC Essex
2nd
|
69:24 | Yellow card - Taichi Nogami |
|
CCBC Essex
2nd
|
72:11 | Yellow card - Benny Hernandez-Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 5 | 7 | 12 |
| CCBC Essex | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 10 | 10 |
| CCBC Essex | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 1 | 2 | 3 |
| CCBC Essex | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 8 | 10 | 18 |
| CCBC Essex | 5 | 9 | 14 |
| Date/Time: | September 10, 2023 - 2:00 PM |
|---|---|
| Location: | CCBC Essex Stadium |
| Game Length: | 2:10 |
| Attendance: | 53 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Andre Chavez at goalie for Patrick & Henry Community College. | ||
| 0:00 | Colton Drought at goalie for CCBC Essex. | ||
| 1:13 | Shot by CCBC Essex Angel Chavez, High. | ||
| 2:02 | Shot by CCBC Essex Taichi Nogami, High. | ||
| 2:25 | Goal!GOAL by Patrick & Henry Community College Enrique Jacobs (FIRST GOAL), Assist by Nicolas Blanc * ( 1 - 0 ) |
||
| 4:48 | Shot by CCBC Essex Angel Chavez, High. | ||
| 6:55 | Shot by Patrick & Henry Community College Nicolas Blanc, Save (by goalie) Colton Drought. | ||
| 7:26 | Offside against Patrick & Henry Community College. | ||
| 8:24 | Corner kick by Patrick & Henry Community College Nicolas Blanc [8:24]. | ||
| 9:51 | Substitution!CCBC Essex substitution: Noel Sotelo Garcia for Cesar Rubio-Amaya. | ||
| Foul on Patrick & Henry Community College. | |||
| 11:02 | David Filart at goalie for CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 13:05 | Shot by CCBC Essex Zach Eichelberger, Hit Post. | ||
| Foul on Patrick & Henry Community College. | |||
| 14:14 | Goal!GOAL by CCBC Essex Futaro Hosoi * ( 1 - 1 ) |
||
| 14:14 | Substitution!Patrick & Henry Community College substitution: Pleh Reh for Christopher Tarry. | ||
| 15:03 | Offside against Patrick & Henry Community College. | ||
| 15:42 | Goal!GOAL by CCBC Essex Noel Sotelo Garcia, Assist by Zach Eichelberger * ( 1 - 2 ) |
||
| 15:42 | Substitution!Patrick & Henry Community College substitution: Christopher Tarry for Erik Mesquita. | ||
| 15:42 | Substitution!CCBC Essex substitution: Matthew Weidman for Zach Eichelberger. | ||
| Foul on CCBC Essex. | |||
| Foul on Patrick & Henry Community College. | |||
| 22:10 | Substitution!CCBC Essex substitution: Zach Eichelberger for Matthew Weidman. | ||
| Foul on CCBC Essex. | |||
| 24:08 | Shot by Patrick & Henry Community College Pleh Reh, Wide. | ||
| 24:13 | Substitution!Patrick & Henry Community College substitution: Jordan Katnis for Pleh Reh. | ||
| Foul on Patrick & Henry Community College. | |||
| 25:41 | Yellow card on Patrick & Henry Community College Nicolas Blanc. | ||
| 25:55 | Substitution!CCBC Essex substitution: Cesar Rubio-Amaya for Angel Chavez. | ||
| 26:25 | Shot by CCBC Essex Noel Sotelo Garcia, Blocked. | ||
| 26:35 | Shot by CCBC Essex Futaro Hosoi, Blocked. | ||
| 27:39 | Shot by Patrick & Henry Community College Enrique Jacobs, Blocked. | ||
| Foul on Patrick & Henry Community College. | |||
| 30:09 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| Foul on Patrick & Henry Community College. | |||
| 32:16 | Goal!GOAL by CCBC Essex Zach Eichelberger, Assist by Futaro Hosoi * ( 1 - 3 ) |
||
| 32:16 | Substitution!Patrick & Henry Community College substitution: Casey Ferguson for Christopher Tarry. | ||
| 32:16 | Substitution!Patrick & Henry Community College substitution: Zinedine Guecioueur for Sergio Traitel. | ||
| 32:16 | Substitution!CCBC Essex substitution: Angel Chavez for Noel Sotelo Garcia. | ||
| 32:16 | Substitution!CCBC Essex substitution: John DeJesus for Futaro Hosoi. | ||
| 34:12 | Shot by CCBC Essex Jose Joya, Wide Right. | ||
| Foul on Patrick & Henry Community College. | |||
| 36:13 | Substitution!CCBC Essex substitution: Luke Wise for Zach Eichelberger. | ||
| 36:13 | Substitution!Patrick & Henry Community College substitution: Scott Manning for Nicolas Blanc. | ||
| 37:25 | Goal!GOAL by CCBC Essex Angel Chavez, Assist by Taichi Nogami * ( 1 - 4 ) |
||
| 37:25 | Substitution!CCBC Essex substitution: Futaro Hosoi for Taichi Nogami. | ||
| 38:23 | Shot by Patrick & Henry Community College Zinedine Guecioueur, High. | ||
| 38:28 | Substitution!Patrick & Henry Community College substitution: Jude McAuley for Joao Prestes. | ||
| Foul on CCBC Essex. | |||
| 39:57 | Substitution!CCBC Essex substitution: Matthew Weidman for John DeJesus. | ||
| 41:09 | Substitution!CCBC Essex substitution: Noel Sotelo Garcia for Angel Chavez. | ||
| Foul on Patrick & Henry Community College. | |||
| 43:53 | Goal!GOAL by CCBC Essex Noah Murdaugh, Assist by Matthew Weidman * ( 1 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Patrick & Henry Community College: #0 Andre Chavez, #2 Christopher Tarry, #4 Zaid Santo, #7 Nicolas Blanc, #9 Enrique Jacobs, #10 Joao Prestes, #11 Sergio Traitel, #12 Jordan Katnis, #19 Salvador Bernal, #23 Erik Mesquita, #35 Jaden Watson. | ||
| 45:00 | For CCBC Essex: #2 Jose Joya, #6 Taichi Nogami, #7 Zach Eichelberger, #8 Manuel Andreu Gimeno, #9 Cesar Rubio-Amaya, #10 Angel Chavez, #11 Noah Murdaugh, #20 Futaro Hosoi, #21 Caleb Marchany, #33 Yutaro Aikawa, #40 David Filart. | ||
| Foul on Patrick & Henry Community College. | |||
| 47:30 | Yellow card on Patrick & Henry Community College Nicolas Blanc. | ||
| 47:30 | Red card on Patrick & Henry Community College Nicolas Blanc. | ||
| Foul on Patrick & Henry Community College. | |||
| 49:05 | Header Shot by CCBC Essex Caleb Marchany, Save (by goalie) Andre Chavez. | ||
| 49:34 | Shot by CCBC Essex Zach Eichelberger, Save (by goalie) Andre Chavez. | ||
| Foul on Patrick & Henry Community College. | |||
| Foul on Patrick & Henry Community College. | |||
| 51:36 | Shot by CCBC Essex Futaro Hosoi, Save (by goalie) Andre Chavez. | ||
| 51:56 | Shot by CCBC Essex Angel Chavez, Save (by goalie) Andre Chavez. | ||
| Foul on CCBC Essex. | |||
| 53:33 | Yellow card on Patrick & Henry Community College Zaid Santo. | ||
| 53:43 | Shot by Patrick & Henry Community College Christopher Tarry, Save (by goalie) David Filart. | ||
| 53:52 | Substitution!CCBC Essex substitution: Noel Sotelo Garcia for Angel Chavez. | ||
| 53:52 | Substitution!CCBC Essex substitution: John DeJesus for Zach Eichelberger. | ||
| Foul on CCBC Essex. | |||
| 55:06 | Shot by Patrick & Henry Community College Salvador Bernal, Wide Right. | ||
| Foul on CCBC Essex. | |||
| 57:11 | Shot by CCBC Essex Cesar Rubio-Amaya, Save (by goalie) Andre Chavez. | ||
| 57:30 | Shot by CCBC Essex Team, Blocked. | ||
| 58:46 | Offside against CCBC Essex. | ||
| Foul on Patrick & Henry Community College. | |||
| 60:42 | Shot by CCBC Essex Yutaro Aikawa, High. | ||
| 60:47 | Substitution!CCBC Essex substitution: Angel Chavez for Futaro Hosoi. | ||
| 60:47 | Substitution!Patrick & Henry Community College substitution: Benny Hernandez-Pacheco for Sergio Traitel. | ||
| 60:47 | Substitution!Patrick & Henry Community College substitution: Jair Martinez for Zaid Santo. | ||
| Foul on Patrick & Henry Community College. | |||
| 62:32 | Shot by CCBC Essex Noel Sotelo Garcia, Save (by goalie) Andre Chavez. | ||
| 62:59 | Corner kick by CCBC Essex John DeJesus [62:59]. | ||
| 63:12 | Header Shot by CCBC Essex Caleb Marchany, Save (by goalie) Andre Chavez. | ||
| Foul on Patrick & Henry Community College. | |||
| 65:03 | Yellow card on Patrick & Henry Community College Christopher Tarry. | ||
| 65:26 | Substitution!Patrick & Henry Community College substitution: Daniel Lima for Jordan Katnis. | ||
| 65:26 | Substitution!CCBC Essex substitution: Luke Wise for Manuel Andreu Gimeno. | ||
| 65:26 | Substitution!CCBC Essex substitution: Andre Providence for Jose Joya. | ||
| 66:04 | Shot by Patrick & Henry Community College Erik Mesquita, High. | ||
| Foul on Patrick & Henry Community College. | |||
| 68:55 | Shot by CCBC Essex Angel Chavez, Blocked. | ||
| 69:01 | Shot by CCBC Essex Cesar Rubio-Amaya, Blocked. | ||
| Foul on CCBC Essex. | |||
| 69:24 | Yellow card on CCBC Essex Taichi Nogami. | ||
| 69:50 | Shot by CCBC Essex John DeJesus, Save (by goalie) Andre Chavez. | ||
| 69:54 | Substitution!CCBC Essex substitution: Zach Eichelberger for John DeJesus. | ||
| 69:54 | Substitution!CCBC Essex substitution: Alexander Hafer for Taichi Nogami. | ||
| 69:54 | Substitution!CCBC Essex substitution: Ariya Sithara for Cesar Rubio-Amaya. | ||
| 69:54 | Substitution!Patrick & Henry Community College substitution: Raylan Harizi for Salvador Bernal. | ||
| 69:54 | Substitution!Patrick & Henry Community College substitution: Scott Manning for Christopher Tarry. | ||
| 70:20 | Corner kick by CCBC Essex Angel Chavez [70:20]. | ||
| 70:43 | Shot by Patrick & Henry Community College Joao Prestes, High. | ||
| 70:55 | Substitution!Patrick & Henry Community College substitution: Zaid Santo for Erik Mesquita. | ||
| 71:35 | Goal!GOAL by CCBC Essex Zach Eichelberger, Assist by Noel Sotelo Garcia * ( 1 - 6 ) |
||
| 71:52 | Offside against CCBC Essex. | ||
| Foul on Patrick & Henry Community College. | |||
| 72:11 | Yellow card on Patrick & Henry Community College Benny Hernandez-Pacheco. | ||
| 72:26 | Substitution!CCBC Essex substitution: Matthew Weidman for Zach Eichelberger. | ||
| 72:26 | Substitution!CCBC Essex substitution: Tetta Kichijo for Angel Chavez. | ||
| 72:26 | Substitution!Patrick & Henry Community College substitution: Casey Ferguson for Jair Martinez. | ||
| 72:26 | Substitution!Patrick & Henry Community College substitution: Jude McAuley for Jaden Watson. | ||
| 72:26 | Substitution!Patrick & Henry Community College substitution: Pleh Reh for Benny Hernandez-Pacheco. | ||
| Foul on CCBC Essex. | |||
| 76:00 | Substitution!CCBC Essex substitution: Cesar Rubio-Amaya for Noel Sotelo Garcia. | ||
| 78:18 | Shot by CCBC Essex Cesar Rubio-Amaya, Save (by goalie) Andre Chavez. | ||
| Foul on CCBC Essex. | |||
| 79:41 | Offside against CCBC Essex. | ||
| 80:55 | Shot by CCBC Essex Matthew Weidman, Save (by goalie) Andre Chavez. | ||
| 81:12 | Substitution!CCBC Essex substitution: Noel Sotelo Garcia for Ariya Sithara. | ||
| 81:12 | Substitution!CCBC Essex substitution: Zach Eichelberger for Tetta Kichijo. | ||
| 81:12 | Substitution!Patrick & Henry Community College substitution: Emiliano Maldonado for Pleh Reh. | ||
| 82:19 | Substitution!CCBC Essex substitution: Jose Joya for Caleb Marchany. | ||
| 82:19 | Substitution!Patrick & Henry Community College substitution: Blake Petersen for Salvador Bernal. | ||
| Foul on CCBC Essex. | |||
| 84:02 | Shot by Patrick & Henry Community College Zaid Santo, High. | ||
| 84:13 | Substitution!CCBC Essex substitution: John DeJesus for Noel Sotelo Garcia. | ||
| 84:46 | Substitution!Patrick & Henry Community College substitution: Jaden Watson for Joao Prestes. | ||
| 85:32 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 86:56 | Shot by Patrick & Henry Community College Blake Petersen, Defensive Save by Alexander Hafer. | ||
| 87:10 | Corner kick by Patrick & Henry Community College Scott Manning [87:10]. | ||
| 87:22 | Corner kick by Patrick & Henry Community College Scott Manning [87:22]. | ||
| 87:30 | Shot by Patrick & Henry Community College Jaden Watson, Blocked. | ||
| Foul on Patrick & Henry Community College. | |||
| 88:33 | Substitution!Patrick & Henry Community College substitution: Luca Tinoco for Daniel Lima. | ||
| Foul on CCBC Essex. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

