Wake Technical Community College at Patrick & Henry Community College October 11, 2023
Box Score
Wake Technical Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Franklin Morales - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Sam Inscoe | 0 | 0 | 0 | 0 | 0 |
| 5 - Caiden Kerr | 0 | 0 | 0 | 0 | 0 |
| 6 - Gerardo Escobar-Vazquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrew Bosi | 1 | 0 | 0 | 0 | 0 |
| 10 - Joshua Davila | 0 | 0 | 0 | 0 | 0 |
| 14 - Denis Gallego | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesus Silva | 1 | 0 | 0 | 1 | 0 |
| 17 - Matthew Skorupa | 0 | 0 | 0 | 0 | 0 |
| 18 - Axel Canela-Rodriguez | 2 | 0 | 0 | 0 | 0 |
| 19 - Lloyd Turey | 0 | 0 | 0 | 0 | 0 |
| 20 - Danny Metcalf - Yellow card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Kayden Richter | 2 | 2 | 1 | 0 | 0 |
| 26 - Caden Gay | 0 | 0 | 0 | 0 | 0 |
| 29 - Agripino Perez | 0 | 0 | 0 | 0 | 0 |
| 30 - Julian Rush | 1 | 1 | 0 | 0 | 0 |
| 33 - Nash Gibson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 4 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andre Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Christopher Tarry - d - Red card 27:00 | 3 | 2 | 1 | 0 | 0 |
| 3 - Edwin Clemente | 0 | 0 | 0 | 0 | 0 |
| 4 - Zaid Santo - d - Yellow card 42:00 | 3 | 2 | 0 | 1 | 0 |
| 5 - Jude McAuley - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Benny Hernandez-Pacheco - Yellow card 29:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Enrique Jacobs - lw | 1 | 1 | 1 | 0 | 0 |
| 10 - Joao Prestes - c | 0 | 0 | 0 | 1 | 0 |
| 12 - Jordan Katnis - d - Yellow card 61:00 | 1 | 0 | 0 | 0 | 0 |
| 13 - Scott Manning - rw | 0 | 0 | 0 | 1 | 0 |
| 16 - Daniel Lima | 0 | 0 | 0 | 0 | 0 |
| 18 - Blake Petersen | 0 | 0 | 0 | 0 | 0 |
| 19 - Salvador Bernal - d - Yellow card 56:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Erik Mesquita - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Pleh Reh | 0 | 0 | 0 | 0 | 0 |
| 27 - Casey Ferguson - Yellow card 51:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Riley Evans | 0 | 0 | 0 | 0 | 0 |
| 29 - Zinedine Guecioueur | 0 | 0 | 0 | 0 | 0 |
| 32 - Michael Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 33 - Jair Valadez | 0 | 0 | 0 | 0 | 0 |
| 34 - Teegan James | 0 | 0 | 0 | 0 | 0 |
| 35 - Jaden Watson - c | 0 | 0 | 0 | 0 | 0 |
| 36 - Caleb Maggerman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nash Gibson | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Chavez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
1st
|
5:00 | Christopher Tarry (Zaid Santo) | 0 - 1 |
|
Patrick & Henry Community College
1st
|
25:00 | Enrique Jacobs (Joao Prestes & Scott Manning) | 0 - 2 |
|
Wake Technical Community College
2nd
|
65:00 | Kayden Richter (Jesus Silva) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
25:00 | Yellow card - Franklin Morales |
|
Wake Technical Community College
1st
|
27:00 | Red card - Christopher Tarry |
|
Wake Technical Community College
1st
|
29:00 | Yellow card - Benny Hernandez-Pach |
|
Wake Technical Community College
1st
|
42:00 | Yellow card - Zaid Santo |
|
Wake Technical Community College
2nd
|
51:00 | Yellow card - Casey Ferguson |
|
Wake Technical Community College
2nd
|
56:00 | Yellow card - Salvador Bernal |
|
Wake Technical Community College
2nd
|
61:00 | Yellow card - Jordan Katnis |
|
Wake Technical Community College
2nd
|
78:00 | Yellow card - Danny Metcalf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 9 | 12 |
| Patrick & Henry Community College | 10 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 2 | 1 | 3 |
| Patrick & Henry Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 5 | 5 |
| Patrick & Henry Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 4 | 5 | 9 |
| Patrick & Henry Community College | 6 | 9 | 15 |
| Date/Time: | October 11, 2023 - 7:00 PM |
|---|---|
| Location: | MSRSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

