#39 Frederick Friche () - Patrick & Henry Community College
g
8
a
1
pts
17
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 8 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 17 | 4 | ||
| Shots | 28 | 15 | ||
| Shot Pct | .286 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Radford University | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Longwood University | - | - | - | - | - | - | - | - | |
| Aug 11 # | at Virginia Commonwealth University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Neosho County Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Rock Valley College | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | at Southwest Virginia | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 30 | Central Carolina Community College | W, 9-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 4 | Itawamba Community College | L, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Western Iowa Tech | - | - | - | - | - | - | - | - | |
| Sep 16 | at Central Community College-Columbus | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Northeast Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Louisburg College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Richard Bland College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | Wake Technical Community College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 6 | at Cape Fear Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Wake Technical Community College | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 19 | at Louisburg College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 7 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 2 # | Ferrum College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Brevard College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Radford University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 8 | 1 | 17 | 28 | .286 | 19 | .679 | 0 | 0 | 0-0 | 3 |
| Total | 15 | 15 | 8 | 1 | 17 | 28 | .286 | 19 | .679 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 1 | 17 | 28 | .286 | 19 | .679 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 7 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 5 | 0 | 10 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 5 | 0 | 10 | 9 | .556 | 9 | 1.000 | 0 | 0 | 0-0 | 2 |
| September | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |