2025-26 Men's Soccer Statistics - Patrick & Henry Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

39 Frederick Friche.... 15 15 8 1 17 28 .286 19 .679 0-0 3
11 Wilfredo Obregon.... 15 11 3 2 8 14 .214 10 .714 1-1 0
14 Nathan Musekiwa..... 16 6 2 3 7 18 .111 7 .389 1-1 0
13 Riley Evans......... 15 3 2 1 5 7 .286 5 .714 0-0 1
27 Izaak Johnson....... 15 3 2 1 5 8 .250 6 .750 0-0 0
7 Alejandro Yepez..... 13 3 1 3 5 6 .167 2 .333 0-0 0
3 Nick Merx........... 14 13 0 4 4 5 .000 2 .400 0-0 0
19 Ian Recillas........ 13 1 1 2 4 10 .100 8 .800 0-0 0
18 Jonathan Cartagena.. 16 14 1 1 3 14 .071 8 .571 0-0 0
8 Thommy Mendez....... 16 15 1 1 3 9 .111 3 .333 0-0 0
10 Francisco Hall...... 13 12 1 0 2 13 .077 8 .615 0-0 0
6 Ashtyn Skillen...... 16 14 1 0 2 6 .167 2 .333 0-0 0
24 Raul Toma........... 9 - 1 0 2 3 .333 1 .333 0-0 0
5 Joao Gabriel Cruz... 16 6 0 1 1 4 .000 2 .500 0-0 0
15 Bryce King.......... 12 2 0 1 1 2 .000 0 .000 0-0 0
30 Pedro Almeida....... 1 - 0 0 0 0 - 0 - 0-0 0
2 Harrison Beauchamp.. 16 15 0 0 0 5 .000 5 1.000 0-0 0
16 Oliver Carias Penaloza 15 - 0 0 0 4 .000 1 .250 0-0 0
31 Kesha Dagou......... 7 - 0 0 0 0 - 0 - 0-0 0
23 Riley Foster........ 7 - 0 0 0 0 - 0 - 0-0 0
21 Emmanuel Hernandez.. 12 - 0 0 0 0 - 0 - 0-0 0
22 Chris Kasinga....... 10 - 0 0 0 2 .000 1 .500 0-0 0
0 Nate Martin......... 3 - 0 0 0 0 - 0 - 0-0 0
4 Ethan Martinez...... 16 15 0 0 0 2 .000 0 .000 0-0 0
12 Renan Martins....... 16 6 0 0 0 6 .000 0 .000 0-0 0
35 Angelo Mazzoceni Ferracini - - - - 0 - - - - 0-0 -
42 William McGinn...... 9 5 0 0 0 0 - 0 - 0-0 0
33 Luis Moura.......... 1 - 0 0 0 0 - 0 - 0-0 0
26 Gael Rangel......... 11 1 0 0 0 0 - 0 - 0-0 0
20 Andy Rueda.......... 2 - 0 0 0 2 .000 2 1.000 0-0 0
25 Honore Tumusifu..... 10 3 0 0 0 2 .000 0 .000 0-0 0
44 Floyd Watts......... 11 11 0 0 0 0 - 0 - 0-0 0
17 Staly Yao........... 13 1 0 0 0 4 .000 1 .250 0-0 0

  Total............... 16 16 24 21 69 168 .143 95 .565 2-2 4
  Opponents............... 16 16 33 27 93 168 .196 104 .619 2-2 8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

42 William McGinn...... 9 5 526:49 10 1.71 20 .667 0 2 3 1
44 Floyd Watts......... 11 11 831:11 21 2.27 48 .696 4 6 1 3
0 Nate Martin......... 3 0 62:00 2 2.90 2 .500 0 0 0 0

  Total............... 16 16 1420:00 33 2.09 70 .680 0 0 0 5
  Opponents............... 16 16 1420:00 24 1.52 78 .765 - - - 5