2024-25 Softball Statistics - Patrick & Henry Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Morgan McCrary...... .447 38 3 38 20 17 3 1 2 14 28 .737 5 1 3 0 .511 1 0 8 4 6 1 3 .700
1 Laila Rodriguez..... .439 56 9 189 61 83 7 1 0 27 92 .487 17 0 41 0 .485 0 2 57 4 79 48 11 .920
23 Aris Smith.......... .429 25 1 14 6 6 0 0 0 2 6 .429 1 1 1 0 .500 0 0 0 0 29 6 0 1.000
2 Hannah Frink........ .409 33 1 22 21 9 1 0 0 5 10 .455 6 1 2 0 .552 0 1 10 2 3 0 2 .600
16 Lily Carola......... .396 42 8 53 11 21 5 0 1 11 29 .547 7 2 2 0 .484 0 0 2 2 49 23 1 .986
11 Kinzee Motley....... .396 53 7 134 28 53 9 1 6 24 82 .612 8 2 20 0 .434 1 0 11 1 36 0 3 .923
13 Rachael Gooch....... .375 56 10 160 39 60 9 3 12 62 111 .694 25 2 33 0 .463 1 2 4 0 282 8 3 .990
18 Kylie Cooper........ .373 30 1 51 7 19 3 1 0 15 24 .471 6 1 3 0 .448 0 1 4 0 19 7 2 .929
5 Greenly Elliott..... .369 57 10 176 55 65 16 2 9 50 112 .636 20 2 16 0 .431 4 3 30 3 72 3 7 .915
30 Emily Gilley........ .366 29 2 41 13 15 6 0 2 13 27 .659 10 0 7 0 .481 1 0 5 1 14 4 3 .857
8 Tatumn Brim......... .360 56 10 125 39 45 3 4 3 25 65 .520 15 3 18 0 .441 0 4 24 2 82 39 5 .960
6 Laura Brown......... .355 32 2 31 14 11 1 1 0 7 14 .452 0 1 5 0 .364 1 1 4 0 9 7 4 .800
20 Jaci Parham......... .346 28 6 81 17 28 3 1 7 27 54 .667 4 1 10 - .384 - 3 3 - 75 7 3 .965
31 Breanna Foster...... .341 39 7 91 25 31 5 0 2 19 42 .462 8 7 14 0 .434 0 2 4 0 25 24 4 .925
19 Kayla Bartley....... .327 42 5 49 1 16 4 0 0 12 20 .408 3 1 7 0 .370 1 0 0 0 25 14 4 .907
21 Hannah Haynes....... .315 36 1 73 19 23 4 1 1 13 32 .438 2 2 12 0 .351 0 0 8 1 67 8 5 .938
7 Emma Cude........... .286 15 7 35 6 10 4 1 1 7 19 .543 5 - 2 - .375 - - 2 - 5 2 1 .875
10 Makalah Wiggins..... .286 48 8 126 25 36 9 1 6 36 65 .516 12 1 23 0 .348 2 0 8 0 43 3 2 .958
4 Haley Goode......... .262 24 2 42 6 11 1 1 0 6 14 .333 4 0 6 0 .326 0 0 5 0 102 6 1 .991
17 MacKenzie Adkins.... .208 21 0 24 5 5 1 0 1 3 9 .375 4 1 11 0 .345 0 0 1 0 4 0 0 1.000
15 Abigail Epperson.... .167 7 2 12 2 2 0 0 0 3 2 .167 0 1 3 0 .231 0 0 0 0 3 1 1 .800
3 Sydney Foster....... - 2 1 0 1 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -

  Total............... .361 57 57 1567 421 566 94 19 53 381 857 .547 163 30 239 0 .428 12 19 190 20 1050 211 66 .950
  Opponents........... .247 57 57 1443 214 357 57 7 28 186 512 .355 140 15 361 1 .319 8 23 62 12 928 247 116 .910
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

19 Kayla Bartley....... 1.99 20 6 31 5 4 2 0 172.0 132 59 49 32 172 3 1 17 596 .221 1 2 0 1 1
16 Lily Carola......... 2.75 11 7 26 5 1 - 0 107.0 118 75 42 46 100 2 1 4 461 .256 6 4 0 - -
15 Abigail Epperson.... 4.91 0 0 5 2 - - 0 15.2 17 12 11 9 13 2 - 0 64 .266 2 1 0 - -
30 Emily Gilley........ 5.12 3 1 9 0 - - 0 26.0 36 27 19 22 26 - - 3 109 .330 - 1 - - -
23 Aris Smith.......... 5.34 3 3 16 1 1 1 0 40.2 36 39 31 32 53 1 - 3 161 .224 4 6 - - -
12 Morgan McCrary...... INF 0 0 1 0 - - 0 0.0 4 4 4 - 0 - - - 4 1.000 - - - - -

  Total............... 3.02 37 17 57 57 6 13 0 361.1 343 217 156 141 364 8 2 27 1395 .246 13 14 0 1 1
  Opponents........... 5.25 19 30 57 57 21 2 2 354.1 487 398 266 154 244 9 0 37 1567 .569 15 27 0 1 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 MacKenzie Adkins.... 21 4 4 0 0 1.000 0 0 0 - 0 0
23 Aris Smith.......... 25 35 29 6 0 1.000 0 1 0 .000 0 0
4 Haley Goode......... 24 109 102 6 1 .991 0 2 2 .500 1 0
13 Rachael Gooch....... 56 293 282 8 3 .990 0 8 0 .000 3 0
16 Lily Carola......... 42 73 49 23 1 .986 0 6 0 .000 0 0
20 Jaci Parham......... 28 85 75 7 3 .965 2 - - - - -
8 Tatumn Brim......... 56 126 82 39 5 .960 0 0 0 - 0 0
10 Makalah Wiggins..... 48 48 43 3 2 .958 0 0 0 - 0 0
21 Hannah Haynes....... 36 80 67 8 5 .938 0 0 0 - 0 0
18 Kylie Cooper........ 30 28 19 7 2 .929 0 0 0 - 0 0
31 Breanna Foster...... 39 53 25 24 4 .925 0 0 0 - 0 0
11 Kinzee Motley....... 53 39 36 0 3 .923 0 0 0 - 0 0
1 Laila Rodriguez..... 56 138 79 48 11 .920 0 0 0 - 0 0
5 Greenly Elliott..... 57 82 72 3 7 .915 0 0 0 - 0 0
19 Kayla Bartley....... 42 43 25 14 4 .907 1 5 1 .167 0 0
7 Emma Cude........... 15 8 5 2 1 .875 - - - - - -
30 Emily Gilley........ 29 21 14 4 3 .857 0 0 0 - 0 0
6 Laura Brown......... 32 20 9 7 4 .800 1 0 0 - 0 0
15 Abigail Epperson.... 7 5 3 1 1 .800 0 2 2 .500 0 0
12 Morgan McCrary...... 38 10 6 1 3 .700 0 0 0 - 0 0
2 Hannah Frink........ 33 5 3 0 2 .600 0 0 0 - 0 0

  Total............... 57 1327 1050 211 66 .950 3 62 3 .046 4 0
  Opponents........... 57 1291 928 247 116 .910 2 190 8 .040 19 0