2025-26 Softball Statistics - Patrick & Henry Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Mckenzie Cobb....... .438 48 10 105 32 46 6 4 1 22 63 .600 13 2 15 0 .508 0 5 5 1 13 0 1 .929
13 Hannah Haynes....... .412 53 13 148 34 61 11 3 4 45 90 .608 10 3 18 0 .457 1 0 22 5 181 2 3 .984
24 Trinity Custer...... .368 29 1 19 6 7 1 0 0 4 8 .421 4 0 2 0 .478 0 0 1 0 2 4 2 .750
23 Aris Smith.......... .333 40 10 42 11 14 4 0 1 11 21 .500 9 1 6 0 .462 0 0 2 0 22 16 2 .950
22 Sierra Custer....... .324 39 7 74 20 24 3 1 0 14 29 .392 12 0 13 0 .409 2 1 6 0 171 7 2 .989
16 Lily Carola......... .319 42 7 47 4 15 3 0 1 9 21 .447 4 2 6 0 .396 0 0 2 0 11 16 2 .931
18 Kylie Cooper........ .314 49 12 118 23 37 2 1 3 28 50 .424 19 0 20 0 .406 1 2 10 2 43 20 5 .926
6 Laura Brown......... .312 45 13 125 24 39 6 4 - 16 53 .424 7 - 24 - .348 - 3 10 - 41 1 6 .875
12 Morgan McCrary...... .288 52 14 125 32 36 11 1 3 24 58 .464 14 0 32 0 .352 3 1 16 2 36 0 2 .947
9 Trinity Aherron..... .278 48 11 97 18 27 6 2 1 22 40 .412 5 1 25 0 .314 2 2 5 2 46 26 10 .878
27 Allison Brooks...... .277 52 13 141 41 39 9 2 7 32 73 .518 13 0 25 1 .333 2 0 18 1 39 1 4 .909
2 Hannah Frink........ .267 44 11 86 23 23 1 0 0 11 24 .279 11 0 17 1 .351 0 4 18 6 52 33 6 .934
14 Brooklynn Hicks..... .235 43 6 85 16 20 2 3 - 7 28 .329 11 - 19 - .323 - 1 7 - 19 21 8 .833
4 Haley Goode......... .205 36 7 39 8 8 - 1 - 5 10 .256 6 - 11 - .311 - 5 3 1 193 4 2 .990
7 Kayli Alvarado...... .203 38 5 64 7 13 4 0 0 7 17 .266 5 0 12 1 .257 1 0 3 0 10 9 3 .864
3 Gracie Johnson...... .200 19 0 5 3 1 - - - 1 1 .200 - - - - .200 - - 5 1 0 0 0 -
5 Jaydon Rolle........ .125 8 0 8 3 1 - - - 0 1 .125 2 - 5 - .300 - - 2 - 0 0 2 .000

  Total............... .309 53 53 1328 305 411 69 22 21 258 587 .442 145 9 250 3 .378 12 24 135 21 879 160 60 .945
  Opponents........... .247 53 53 1193 183 295 53 9 12 161 402 .337 111 19 356 0 .320 5 19 67 5 727 212 83 .919
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Lily Carola......... 1.92 15 9 37 6 1 1 0 157.0 136 94 43 57 215 1 2 3 622 .219 2 3 0 - 1
23 Aris Smith.......... 2.26 16 10 34 9 3 1 0 145.2 115 70 47 58 195 5 - 6 553 .208 12 11 0 - 3
24 Trinity Custer...... 5.58 1 2 15 0 - - 0 21.1 41 30 17 8 6 - - 2 106 .387 - 1 - - -

  Total............... 2.31 32 21 53 53 4 13 0 324.0 292 194 107 123 416 6 2 11 1281 .228 14 15 0 0 4
  Opponents........... 4.09 20 20 53 53 21 8 0 299.1 367 277 175 127 257 17 3 13 1328 .479 14 11 0 2 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Haley Goode......... 36 199 193 4 2 .990 - 5 - - - -
22 Sierra Custer....... 39 180 171 7 2 .989 0 1 0 .000 2 0
13 Hannah Haynes....... 53 186 181 2 3 .984 0 0 0 - 0 0
23 Aris Smith.......... 40 40 22 16 2 .950 0 1 0 .000 0 0
12 Morgan McCrary...... 52 38 36 0 2 .947 0 0 0 - 0 0
2 Hannah Frink........ 44 91 52 33 6 .934 0 0 0 - 0 0
16 Lily Carola......... 42 29 11 16 2 .931 0 3 0 .000 0 0
26 Mckenzie Cobb....... 48 14 13 0 1 .929 0 0 0 - 0 0
18 Kylie Cooper........ 49 68 43 20 5 .926 0 0 0 - 0 0
27 Allison Brooks...... 52 44 39 1 4 .909 0 0 0 - 0 0
9 Trinity Aherron..... 48 82 46 26 10 .878 0 0 0 - 0 0
6 Laura Brown......... 45 48 41 1 6 .875 - - - - - -
7 Kayli Alvarado...... 38 22 10 9 3 .864 0 0 0 - 0 0
14 Brooklynn Hicks..... 43 48 19 21 8 .833 - - - - - -
24 Trinity Custer...... 29 8 2 4 2 .750 0 0 0 - 0 0
5 Jaydon Rolle........ 8 2 0 0 2 .000 - - - - - -

  Total............... 53 1099 879 160 60 .945 0 67 0 .000 2 0
  Opponents........... 53 1022 727 212 83 .919 3 135 8 .056 5 0