Official Basketball Box Score
Patrick & Henry Community Coll at. Cleveland Community College
1/3/2026 at 1:00 PM @ Yetis Gymnasium

VISITORS: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mikayla Pittman..... *   5-23   2-18   2-2 0 2 0 14 4 0 2 39
3 Amari Hairston...... *   1-4   0-2   0-0 0 1 0 2 1 0 0 11
11 Mya Mewborn......... *   5-16   0-1   6-6 1 4 0 16 0 0 0 40
13 Kayla Drumheller.... *   2-11   0-2   1-2 4 11 15  0 5 2 0 1 40
24 Sierra Bush......... *   0-3   0-0   0-0 4 0 0 0 1 0 1 21
5 Nevaeh Haynes.......   3-7   2-4   0-0 3 7 10  0 8 0 0 3 30
10 Mason Jones.........   0-0   0-0   0-0 0 2 0 0 0 0 0 13
14 Jennifer Love-Villatoro   0-1   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 16-65 4-27 9-10 12 28 40  0 45 8 0 7 199
TOTAL FG% Game: 24.6%
3-Pt. FG% Game: 14.8%
F Throw% Game: 90.0%

HOME TEAM: Cleveland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kari Lee............ *   4-8   0-0   2-2 3 4 0 10 6 0 4 1
3 Jada Whitesides..... *   3-10   0-3   2-2 0 1 0 8 0 0 3 1
5 De'Mya Phifer....... *   7-19   0-1   0-0 3 2 0 14 5 0 2 1
10 Kiya Shavers........ *   5-7   3-5   0-0 0 2 0 13 1 0 1 1
24 Haley Dalton........ *   1-2   0-0   2-2 3 3 0 4 0 0 2 1
2 Juliana Ball........   2-12   2-11   0-0 3 3 0 6 4 0 1 1
4 Kenzie Ross.........   1-5   1-4   0-0 1 1 0 3 0 0 1 1
11 Kate Glover.........   0-3   0-3   2-2 1 1 0 2 2 0 1 1
12 La'Tayshia Andrews..   3-7   2-4   0-0 1 5 0 8 3 0 1 1
20 Sydnie Enste........   5-12   0-0   0-0 7 3 10  0 10 1 0 0 1
22 Isabella Childs.....   2-8   0-0   2-2 1 3 0 6 0 0 0 1
32 Ravin Brooks........   3-9   3-8   0-0 0 3 0 9 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 36-102 11-39 10-10 23 31 54  0 93 22 0 17 12
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 28.2%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Patrick & Henry Community College 8 10 17 10 - 45
Cleveland Community College 19 16 23 35 - 93
Officials: ,,
Attendance: 0
Technical fouls: PATRICK-None. CLEVELAN-None.