| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
October | ||||
| Thu. 13 | AT Averett University | TBA | ||
| Cougar Open | ||||
November | ||||
| Sun. 6 | AT James Madison University | TBA | ||
| Wed. 9 | AT Southern Virginia University (Dual) | TBA | ||
| Sat. 19 | AT Shenandoah University | TBA | ||
| Tri with Gettysburg College | ||||
December | ||||
| Fri. 2 | AT Lincoln Memorial University | TBA | ||
| Tri with Limestone University | ||||
| Sun. 11 | AT Averett University | TBA | ||
| Cougar Duals | ||||
| Sat. 17 | AT Marymount University | TBA | ||
| Round Robin | ||||
January | ||||
| Wed. 11 | AT West Virginia Tech | 6:00 PM EST | ||
| Tri with SWVACC | ||||
| Fri. 13 | AT St. Andrews University | 2:00 PM EST | ||
| Sun. 15 | AT Southwest Virginia Community College | 12:00 PM EST | ||
| Tri with Bluefield University | ||||
| Sun. 22 | AT Apprentice School | 9:30 AM EST | ||
| Sat. 28 | AT Garrett College | TBA | ||
February | ||||
| Fri. 3 | AT Bluefield University | Cancelled | ||
| Tri with St. Andrews University | ||||
| Sun. 5 | AT Newberry College | TBA | ||
| Newberry Open | ||||
| Fri. 10 | AT P&HCC WRESTLING YOUTH NIGHT | 6:00 PM EST | ||
| Sat. 18 | AT NJCAA Gulf Atlantic District Wrestling | 10:00 AM EST | ||
November | ||||
| Sun. 5 | AT JMU INVITATIONAL | 9:00 AM EST | ||
| Harrisonburg, VA | ||||
| Wed. 8 | AT MONTREAT COLLEGE | 6:00 PM EST | ||
| Montreat, NC | ||||
| Sun. 12 | AT AVERETT COUGAR OPEN | 9:00 AM EST | ||
| Danville, VA | ||||
| Wed. 15 | AT SOUTHERN VIRGINIA UNIVERSITY | Final | 48 | |
| Buena Vista, VA | ||||
| Sun. 19 | AT SHENANDOAH UNIVERSITY OPEN | 10:00 AM EST | ||
| Winchester, VA | ||||
December | ||||
| Sat. 2 | AT ECU | TBA | ||
| Thu. 7 | AT Marymount | TBA | ||
| Sat. 9 | AT Averett Cougar Duals | TBA | ||
January | ||||
| Thu. 11 | AT Rio Grande Community College | 6:00 PM EST | ||
| Sun. 21 | VS Patrick & Henry Dual | 1:00 PM EST | ||
| vs. St. Andrew's University | ||||
| Sat. 27 | AT Millersville Duals | TBA | ||
February | ||||
| Sat. 3 | AT Patrick & Henry Tri-Match | Cancelled | ||
| vs. Garrett College and Bluefield University | ||||
November | ||||
| Sat. 2 | AT P&HCC Tri-Match | TBA | ||
| (Garrett College, Southern Virginia University) | ||||
| Sun. 3 | AT JMU Open | TBA | ||
| James Madison University | ||||
| Sat. 9 | AT Defend the Lake Open | TBA | ||
| Garrett College (Maryland) | ||||
| Sat. 16 | AT Shenandoah University Invite | TBA | ||
| Shenandoah University | ||||
December | ||||
| Sun. 8 | AT Randolph College Dual | TBA | ||
| Randolph College | ||||
January | ||||
| Sat. 18 | AT Builders Invite | TBA | ||
| Apprentice School | ||||
| Thu. 23 | AT Andrews College Dual | Cancelled | ||
| Andrews College (Georgia) | ||||
| Fri. 24 | AT Clemson Club Tri-Match vs. Auburn, Clemson | TBA | ||
| Clemson University | ||||
February | ||||
| Sat. 1 | AT JMU Dual | Cancelled | ||
| James Madison University | ||||
| Sat. 15 | AT NJCAA Gulf Atlantic Districts | TBA | ||
| Lackawanna College (Maryland) | ||||
Home events in bold