Patrick & Henry Community College at Surry Community College
@ Dobson, NC
8/24/2021 at 7:00 PM
@ Dobson, NC
8/24/2021 at 7:00 PM
|
Patrick & Henry Community College
0 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 8 | 22 | 11 | 0 |
| Surry Community College | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Roberts * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Julianna Overby | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracen Edwards | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Canare-Rodriguez * | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mallory Ray * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ty Dillard * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Ray * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Sarah Wagner * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 8 | 67 | .179 | 18 | 3 | 1 | 9 | 40 | 1 | 2 | 0 | 0 | 25.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordyn Coe | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michelle Thao * | 1 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kalie Mabe | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Eaton | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Camilla Garner * | 3 | 14 | 3 | 32 | .344 | 0 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 18.5 |
| 9 | Anna Stevens * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Abby Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Amos | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyza Addington * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Blakeleigh Goldbach | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Colby Crater * | 1 | 3 | 0 | 5 | .600 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Elizabeth Tilley | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Freed * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 11 | 104 | .327 | 40 | 15 | 3 | 1 | 49 | 2 | 4 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter