Fayetteville Tech Community College at Patrick & Henry Community College
@ Martinsville, Va.
10/4/2021 at 6:30 PM
@ Martinsville, Va.
10/4/2021 at 6:30 PM
|
Fayetteville Tech Community College
3 |
Patrick & Henry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fayetteville Tech Community College | 25 | 25 | 25 | 3 |
| Patrick & Henry Community College | 11 | 9 | 6 | 0 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 11 | 1 | 18 | .556 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Brown | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyssa Wrench | 3 | 5 | 1 | 11 | .364 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Nytiara Brothers | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Lauren Adams | 3 | 6 | 3 | 16 | .188 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonjai Guiles | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Brady | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 11.5 |
| 11 | Jacqueline Woosley | 3 | 4 | 0 | 6 | .667 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sydney Conklin | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Kristen Woods | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 67 | .388 | 30 | 14 | 3 | 1 | 21 | 2 | 8 | 2 | 0 | 52.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |