Central Carolina Community College at Patrick & Henry Community College
@ Martinsville, Virign
9/26/2023 at 6:30 PM
@ Martinsville, Virign
9/26/2023 at 6:30 PM
|
Central Carolina Community College
1 |
Patrick & Henry Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Carolina Community College | 18 | 23 | 25 | 17 | 1 |
| Patrick & Henry Community College | 25 | 25 | 17 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 29 | -.103 |
| 2 | 5 | 3 | 27 | .074 |
| 3 | 5 | 7 | 37 | -.054 |
| 4 | 1 | 8 | 35 | -.200 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 2 | 6 | 34 | -.118 |
| 4 | 12 | 8 | 35 | .114 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Hodges * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Johnna Lawrence * | 4 | 4 | 6 | 30 | -.067 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ashlee Rains * | 4 | 1 | 3 | 19 | -.105 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karli Bullard | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendal Gaines | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Jones | 2 | 0 | 4 | 11 | -.364 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kassidy Gross | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kammie Naude` * | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 10.0 |
| 11 | Carley Marcum | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savanna Rosser * | 4 | 1 | 0 | 9 | .111 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Anna Strickland * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 26 | 128 | -.078 | 14 | 3 | 10 | 9 | 62 | 5 | 0 | 2 | 4 | 24.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greenly Elliott * | 4 | 5 | 3 | 21 | .095 | 0 | 2 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Cassidy Blair | 2 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Tiffany | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Dake | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Rumley * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 13.0 |
| 6 | Brianna Ocampos-Suarez * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gracie Rigney * | 4 | 11 | 12 | 38 | -.026 | 0 | 3 | 3 | 0 | 18 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Madison Arbaugh * | 4 | 1 | 0 | 1 | 1.000 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emma Hankins * | 4 | 2 | 2 | 19 | .000 | 0 | 3 | 4 | 0 | 7 | 2 | 2 | 3 | 0 | 8.0 |
| 10 | Makalah Wiggins | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Latisha Ray | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 29 | 25 | 131 | .031 | 28 | 13 | 10 | 3 | 78 | 10 | 6 | 5 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter