Louisburg College at Patrick & Henry Community College
@ Patrick and Henry Co
8/28/2024 at 6:00 PM
@ Patrick and Henry Co
8/28/2024 at 6:00 PM
|
Louisburg College
3 |
Patrick & Henry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Patrick & Henry Community College | 23 | 18 | 22 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 7 | 2 | 23 | .217 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 3 | 3 | 2 | 9 | .111 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 4.0 |
| 2 | Isabella Thigpen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Jah Pittman * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | MiLani McGill | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Makaylah Simmons * | 3 | 16 | 5 | 33 | .333 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Grace Braxton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashia Teachy * | 3 | 10 | 0 | 17 | .588 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 14.0 |
| 11 | Khori Viltz * | 3 | 8 | 1 | 17 | .412 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kathryn Austin | 2 | 0 | 1 | 11 | -.091 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Kyndal Chambers * | 3 | 1 | 2 | 70 | -.014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 161 | .161 | 27 | 14 | 10 | 5 | 53 | 1 | 0 | 6 | 2 | 53.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breana Storey * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 5 | Molly Kenny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Jenna Fletcher | 3 | 1 | 1 | 4 | .000 | 3 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Makayla Rumley * | 3 | 14 | 2 | 22 | .545 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 16.0 |
| 8 | Grace Naff * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gabrielle Jeffers | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michaela Willis * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 0 | 0 | 3 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Latisha Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 75 | .267 | 28 | 8 | 5 | 14 | 47 | 2 | 0 | 6 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter