Official Volleyball Box Score
Patrick & Henry Comm at. Wake Technical Commu
9/7/2024 at 11:00 AM @ Wake Tech North

Patrick & Henry Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brianna Ocampos-Suarez 3 0 0 0 .000 4 1 0 1 6 0 0 0 0 1.0
5 Molly Kenny......... * 3 0 0 4 .000 2 0 0 0 0 0 0 4 0 0.0
6 Jenna Fletcher...... 3 1 0 2 .500 2 0 0 4 15 0 0 0 0 1.0
7 Makayla Rumley...... * 3 10 4 31 .194 0 0 2 2 15 0 0 1 0 10.0
8 Grace Naff.......... * 3 0 5 10 -.500 0 0 0 2 3 0 1 0 0 0.5
10 Gabrielle Jeffers... * 3 1 3 13 -.154 0 3 2 2 4 0 0 0 0 4.0
11 Michaela Willis..... * 3 3 1 12 .167 0 1 0 1 1 0 2 0 0 5.0
12 Nashalie Feliciano-Lopez * 3 1 0 3 .333 7 0 1 0 8 0 1 0 0 1.5
14 Latisha Ray......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 13 77 .039 15 5 5 12 52 0 4 5 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 14 .071
2 2 9 22 -.318
3 9 5 41 .098
SET SCORES 1 2 3 TEAM RECORDS
Patrick & Henry Community College (0) 15 13 21
Wake Technical Community College (3) 25 25 25
Wake Technical Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mary Barnes......... * 3 1 0 3 .333 8 4 0 0 5 0 0 0 0 5.0
2 Olivia Garzelloni... 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
5 Marcy Oros.......... 3 0 0 1 .000 0 3 0 0 8 0 0 0 0 3.0
6 Marlaina Vicente.... * 3 3 1 8 .250 0 0 2 0 3 1 0 0 0 4.0
7 Jasmine Roberson.... 3 1 0 1 1.000 11 2 1 0 8 0 0 0 0 3.0
8 Gabi Carter......... * 3 3 5 20 -.100 0 0 0 2 10 0 0 0 0 3.0
9 Chloe Stein......... 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
10 Sophia Smallwood.... * 3 7 6 24 .042 0 2 2 0 1 0 0 0 0 9.0
12 Ella Thompson....... 3 4 1 15 .200 0 0 0 0 2 0 0 0 0 4.0
18 Morgan Lowman....... * 3 5 5 15 .000 0 0 1 0 4 0 0 0 0 5.0
20 Madison Fisher...... * 3 1 0 8 .125 0 0 0 0 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 25 18 95 .074 19 12 8 3 50 1 0 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 28 .000
2 8 6 25 .080
3 12 7 43 .116
Site: Wake Tech North
Date: 9/7/2024 Attend: 69 Time:
Referees:
* = Starter