April 10, 2024 Guilford Technical Community College at Patrick & Henry Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Patrick & Henry Community College | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | X | 8 | 7 | 1 |
Box Score
Guilford Technical Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylen Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buffaloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Rembach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Specht ss | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Manny Cordova 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Genovesi lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| GeSean Hardy rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Norton 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dallas Webb 3b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Canyon Pennington c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Swanekamp dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jojo Fedoruk cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 5 | 5 | 0 |
Batting
RBI:
Joe Specht
, Dallas Webb
Baserunning
SB:
Joe Specht
, Tucker Genovesi
, Dallas Webb
Fielding
E:
Joe Specht
, Jojo Fedoruk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Laken Tignor rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Pokorak 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bryce Lane 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dylan Grabowski 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jabril Bullock dh | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Jacob Bunch c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kody Abrisz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barrese cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Abrisz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Richter | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 9 | 4 | 0 |
Batting
2B:
Dylan Grabowski
HR:
Dylan Grabowski
RBI:
Carson McCoy (2)
, Jack Pokorak
, Bryce Lane
, Dylan Grabowski
, Jabril Bullock
, Caden Richter
Sac:
Kade Abrisz
Baserunning
SB:
Carson McCoy (2)
, Jack Pokorak (2)
, Bryce Lane
, Jabril Bullock
, Kody Abrisz
Fielding
E:
Kody Abrisz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Edwards | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Walt Rembach | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Ty Phillip (L, 0-4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carson White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buffaloe | 0.2 | 1 | 3 | 3 | 5 | 0 | 0 |
| Braylen Hayes | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 8 | 6 | 9 | 3 | 0 |
Pitching
Batters faced:
Sammy Edwards (11)
, Walt Rembach (9)
, Ty Phillip (5)
, Carson White
, Jordan Buffaloe (8)
, Braylen Hayes (6)
HBP:
Sammy Edwards
, Walt Rembach
, Carson White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Fields | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Reid Driskill (W, 3-0) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Logan Darrow | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Gavin Richardson (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Kyle Fields (8)
, Reid Driskill (8)
, Logan Darrow (9)
, Joshua Gunn (11)
, Gavin Richardson (3)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |