April 17, 2024 Patrick & Henry Community College at Guilford Technical Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 11 | 12 | 3 |
| Guilford Technical Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Box Score
Patrick & Henry Community College
Guilford Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson McCoy lf | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Laken Tignor rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jack Pokorak 1b | 5 | 1 | 2 | 4 | 0 | 2 | 0 |
| Bryce Lane 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dylan Grabowski 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Caden Richter dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kade Abrisz c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kody Abrisz ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Barrese cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trey Comer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 10 | 4 | 7 | 0 |
Batting
2B:
Kody Abrisz
, Andrew Barrese
HR:
Jack Pokorak
, Dylan Grabowski
RBI:
Laken Tignor (2)
, Jack Pokorak (4)
, Dylan Grabowski (2)
, Kody Abrisz
, Andrew Barrese
Baserunning
SB:
Carson McCoy (3)
, Laken Tignor
, Andrew Barrese
Fielding
E:
Kody Abrisz
, Andrew Barrese (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Specht ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Genovesi 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GeSean Hardy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Norton dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Louis Paolillo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Cope lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Webb 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gerald Hardy, Jr. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canyon Pennington c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Medlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swanekamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jojo Fedoruk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Morris | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 2 | 4 | 1 | 3 | 4 | 0 |
Batting
2B:
Joe Swanekamp
RBI:
Tucker Genovesi
Baserunning
SB:
Dallas Webb
CS:
Sam Norton
, Canyon Pennington
Fielding
E:
Joe Specht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Comer | 2.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reid Driskill | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 |
| Logan Darrow | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Trey Comer (9)
, Reid Driskill (10)
, Logan Darrow (9)
WP:
Reid Driskill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Edwards | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Wyatt Schaffer | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 |
| Carson White | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Golden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Medlin | 1.0 | 3 | 5 | 5 | 3 | 0 | 1 |
| Braylen Hayes | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 11 | 10 | 4 | 7 | 2 |
Pitching
Batters faced:
Sammy Edwards (7)
, Wyatt Schaffer (9)
, Carson White (4)
, Trevor Golden (3)
, Trevor Medlin (10)
, Braylen Hayes (7)
HBP:
Trevor Medlin
, Braylen Hayes
Other Information
| Location: | Ed Price Field |
| Attendance: | 0 |