May 9, 2024 Pitt Community College at Patrick & Henry Community College

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 8 | 12 | 0 |
Box Score
Pitt Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Currin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Laken Tignor rf | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Jack Pokorak 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bryce Lane 3b | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Grabowski 2b | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jabril Bullock lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fields dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kade Abrisz c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Abrisz ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 35 | 5 | 12 | 6 | 6 | 10 | 0 |
Batting
RBI:
Carson McCoy
, Jack Pokorak (2)
, Dylan Grabowski
, Kody Abrisz (2)
Baserunning
SB:
Carson McCoy (3)
, Jack Pokorak
, Dylan Grabowski
, Kody Abrisz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Currin | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Reid Driskill | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Logan Darrow (W, 2-0) | 2.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Gavin Richardson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 10 | 6 | 0 |
Pitching
Batters faced:
Cade Currin (13)
, Reid Driskill (15)
, Logan Darrow (11)
, Gavin Richardson (8)
Other Information
| Location: | Burlington |
| Attendance: | 0 |