March 15, 2025 Cleveland Community College at Patrick & Henry Community College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Patrick & Henry Community College | 3 | 1 | 1 | 4 | 0 | 3 | 12 | 10 | 0 |
Box Score
Cleveland Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Curtis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohen Orr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clabon Haigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stiles rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Britt cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Norris 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Morris dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cruise Arnold lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keontay Booker 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Estes c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Avery Russell ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Liberto 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 6 | 2 | 2 | 4 | 0 |
Batting
2B:
Evan Estes
RBI:
Nick Morris
, Cruise Arnold
Baserunning
SB:
Logan Norris
Fielding
E:
Logan Norris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Haynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hayden Hester rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Grabowski dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Caden Richter 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Harris 3b | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Ty Lagoni ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler White c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aiden Dunlap 2b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Bryson Redmond lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Austin MacAnanny | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 25 | 12 | 10 | 11 | 10 | 5 | 0 |
Batting
2B:
Carson McCoy
, Hayden Hester
, Ty Lagoni
3B:
Andrew Harris
RBI:
Carson McCoy (3)
, Hayden Hester
, Dylan Grabowski
, Andrew Harris
, Ty Lagoni
, Tyler White
, Aiden Dunlap
, Bryson Redmond
, Austin MacAnanny
Baserunning
SB:
Carson McCoy (2)
, Hayden Hester
, Andrew Harris
, Ty Lagoni
, Tyler White
, Bryson Redmond (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hawk | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 |
| Kohen Orr | 2.0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Nick Curtis | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Clabon Haigh | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Totals | 4.2 | 10 | 12 | 10 | 10 | 6 | 0 |
Pitching
Batters faced:
Ian Hawk (16)
, Kohen Orr (13)
, Nick Curtis (5)
, Clabon Haigh (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Haynes (W, 1-0) | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Luke Haynes (28)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |