March 15, 2025 Cleveland Community College at Patrick & Henry Community College

10

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 1 | 0 | 5 | 4 | 0 | 10 | 9 | 1 |
| Patrick & Henry Community College | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
Cleveland Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Gowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stiles cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Logan Norris 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Morris dh | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Cruise Arnold lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Evan Estes c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keontay Booker 3b | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gavin Baucom rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Avery Russell ss | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Owen Liberto 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 24 | 10 | 9 | 6 | 6 | 7 | 0 |
Batting
RBI:
Nick Morris (3)
, Evan Estes
, Keontay Booker
, Avery Russell
Baserunning
CS:
Logan Norris
Fielding
E:
Evan Estes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brody Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Redmond lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hayden Hester cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caden Richter 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Harris 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ty Lagoni ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler White c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lerick De Leon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Dunlap 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Pickering | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 5 | 1 | 3 | 4 | 0 |
Batting
2B:
Ty Lagoni
, Ethan Pickering
RBI:
Tyler White
Baserunning
SB:
Aiden Dunlap
Fielding
E:
Lerick De Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Gowan (W, 1-0) | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Jackson Gowan (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toby Wilson (L, 0-1) | 2.1 | 3 | 6 | 4 | 2 | 2 | 0 |
| Brody Owens | 1.0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Noah Sills | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Mills | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 4 | 10 | 8 | 6 | 7 | 0 |
Pitching
Batters faced:
Toby Wilson (14)
, Brody Owens (10)
, Noah Sills (4)
, Carter Mills (4)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |