April 2, 2025 Guilford Technical Community College at Patrick & Henry Community College

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Patrick & Henry Community College | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | X | 10 | 10 | 0 |
Box Score
Guilford Technical Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Whitley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunsuke Suzuki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmine Lancaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeSean Hardy cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas Webb ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Norton dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bobby Lavely 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Colin Georger 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canyon Pennington c | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gerald Hardy Jr. lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryson Morrison 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sebastian Lyndrup rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Manny Cordova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 2 | 9 | 0 |
Batting
2B:
Bobby Lavely
HR:
Sam Norton
RBI:
Sam Norton (2)
, Bobby Lavely
Baserunning
CS:
GeSean Hardy
Fielding
E:
Bryson Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Gunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Finley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Goodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hayden Hester rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dylan Grabowski dh | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Caden Richter 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Andrew Harris 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Lagoni ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Anthony Alesi 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler White c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Redmond lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Pickering | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 9 | 6 | 4 | 0 |
Batting
2B:
Andrew Harris
, Bryson Redmond
3B:
Dylan Grabowski
RBI:
Carson McCoy
, Dylan Grabowski (5)
, Andrew Harris
, Ty Lagoni
, Bryson Redmond
Baserunning
SB:
Carson McCoy (3)
, Hayden Hester (3)
, Dylan Grabowski
, Ty Lagoni (2)
CS:
Hayden Hester
, Andrew Harris
, Bryson Redmond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trajan Louis | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jacob Fraas | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Cooper Whitley | 1.0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sawyer Hill | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carmine Lancaster (L, 0-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shunsuke Suzuki | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8.2 | 10 | 10 | 9 | 4 | 4 | 0 |
Pitching
Batters faced:
Trajan Louis (13)
, Jacob Fraas (10)
, Cooper Whitley (6)
, Sawyer Hill (3)
, Carmine Lancaster (3)
, Shunsuke Suzuki
HBP:
Trajan Louis (2)
, Shunsuke Suzuki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Gunn | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Ty Goodson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Haynes | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Landon Finley | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Noah Sills (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Owens | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carson Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Joshua Gunn (13)
, Ty Goodson (5)
, Luke Haynes (5)
, Landon Finley (9)
, Noah Sills (4)
, Brody Owens (4)
, Carson Daniel (4)
HBP:
Ty Goodson
Other Information
| Location: | 450 Commonwealth Blvd E, Martinsville, VA, 24112 |
| Attendance: | 0 |