Camp Community College at Patrick & Henry Community College September 5, 2021
Box Score
Camp Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 5 | 4 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucas Grosso - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Trott - d | 1 | 1 | 1 | 0 | 0 |
| 5 - Dominique Lyons - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Giovanni Pauliello - c | 1 | 1 | 0 | 0 | 0 |
| 7 - Caleb Brouwer - rw | 2 | 2 | 0 | 1 | 0 |
| 8 - Kaue Mendes - f | 6 | 5 | 2 | 1 | 0 |
| 10 - Vinicius Da Cruz - c | 1 | 1 | 0 | 1 | 0 |
| 11 - Malvin Musanhi - lw | 2 | 2 | 0 | 2 | 0 |
| 12 - Chris Rosales - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Jaedyn Mckinney - rw | 3 | 1 | 1 | 2 | 0 |
| 15 - Guilherme Lima - lw | 3 | 2 | 1 | 1 | 0 |
| 16 - Kevin Toledo - db | 0 | 0 | 0 | 0 | 0 |
| 17 - Enrico Onzi - c | 1 | 1 | 1 | 0 | 0 |
| 18 - Osman Torres - f | 8 | 6 | 3 | 0 | 0 |
| 19 - Roberto Dominguez - d | 0 | 0 | 0 | 1 | 0 |
| 20 - Jack Gilroy - c | 1 | 1 | 0 | 0 | 0 |
| 21 - Richard Salinas - db | 1 | 0 | 0 | 0 | 0 |
| 22 - Charlie Spick - db | 1 | 0 | 0 | 0 | 0 |
| 23 - Atzel Garcia - c | 0 | 0 | 0 | 1 | 0 |
| 24 - Supasek Somkidlert - lw | 2 | 2 | 2 | 0 | 0 |
| 29 - Paul Jacques - f | 2 | 2 | 1 | 0 | 0 |
| 30 - Guilherme Ravaneda - db | 2 | 1 | 1 | 3 | 0 |
| 35 - Justin Jones - db | 0 | 0 | 0 | 0 | 0 |
| 36 - Tim Paulet - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 28 | 13 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Grosso | 1 | 0 | 1 | 12:00 | |
| 36 - Tim Paulet | 4 | 1 | 3 | 78:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
1st
|
8:00 | Enrico Onzi (Vinicius Da Cruz) | 0 - 1 |
|
Patrick & Henry Community College
1st
|
18:00 | Guilherme Lima (Malvin Musanhi) | 0 - 2 |
|
Patrick & Henry Community College
1st
|
27:00 | Paul Jacques (Roberto Dominguez) | 0 - 3 |
|
Patrick & Henry Community College
1st
|
29:00 | Osman Torres (Guilherme Lima) | 0 - 4 |
|
Patrick & Henry Community College
1st
|
35:00 | Osman Torres (Guilherme Ravaneda) | 0 - 5 |
|
Camp Community College
1st
|
38:00 | Jeremy Gonzalez (unassisted) | 1 - 5 |
|
Patrick & Henry Community College
1st
|
41:00 | Jaedyn Mckinney (Atzel Garcia) | 1 - 6 |
|
Patrick & Henry Community College
1st
|
43:00 | Supasek Somkidlert (Guilherme Ravaneda) | 1 - 7 |
|
Patrick & Henry Community College
1st
|
45:00 | Osman Torres (Caleb Brouwer) | 1 - 8 |
|
Patrick & Henry Community College
2nd
|
48:00 | Carlos Trott (Malvin Musanhi) | 1 - 9 |
|
Patrick & Henry Community College
2nd
|
69:00 | Supasek Somkidlert (Guilherme Ravaneda) | 1 - 10 |
|
Patrick & Henry Community College
2nd
|
76:00 | Kaue Mendes (Jaedyn Mckinney) | 1 - 11 |
|
Patrick & Henry Community College
2nd
|
85:00 | Guilherme Ravaneda (Kaue Mendes) | 1 - 12 |
|
Patrick & Henry Community College
2nd
|
88:00 | Kaue Mendes (Jaedyn Mckinney) | 1 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camp Community College | 0 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camp Community College | 0 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camp Community College | 0 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camp Community College | 0 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| Date/Time: | September 5, 2021 - 5:00 PM |
|---|---|
| Location: | Smith River Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

