Cape Fear Community College at Patrick & Henry Community College October 9, 2023
Box Score
Cape Fear Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alejandro Sepulveda - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trey Clements - f | 1 | 0 | 0 | 0 | 0 |
| 3 - Tyler Kroma | 0 | 0 | 0 | 0 | 0 |
| 4 - Connor Boyle - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Alex Medina - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Flores - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Mason Rone | 0 | 0 | 0 | 0 | 0 |
| 14 - Cooper Lang | 0 | 0 | 0 | 0 | 0 |
| 15 - Damani Williams - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ricky Garcia - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Bryce Gussman | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Saul Juarez - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Chance Davis | 0 | 0 | 0 | 0 | 0 |
| 23 - Cooper Wackerhagen - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Barrett Klapprodt - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Ivan Ghemmegne | 0 | 0 | 0 | 0 | 0 |
| 27 - Cristian Botello - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Jackson Watkins - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andre Chavez | 0 | 0 | 0 | 0 | 0 |
| 2 - Christopher Tarry - Yellow card 89:00 | 2 | 1 | 0 | 0 | 0 |
| 3 - Edwin Clemente | 0 | 0 | 0 | 0 | 0 |
| 4 - Zaid Santo | 4 | 1 | 1 | 0 | 0 |
| 5 - Jude McAuley | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolas Blanc - Yellow card 65:00 | 4 | 1 | 0 | 0 | 0 |
| 9 - Enrique Jacobs | 1 | 0 | 0 | 0 | 0 |
| 10 - Joao Prestes | 1 | 0 | 0 | 0 | 0 |
| 12 - Jordan Katnis - Yellow card 65:00 | 2 | 0 | 0 | 0 | 0 |
| 13 - Scott Manning | 1 | 1 | 0 | 0 | 0 |
| 16 - Daniel Lima | 0 | 0 | 0 | 0 | 0 |
| 19 - Salvador Bernal | 1 | 0 | 0 | 0 | 0 |
| 23 - Erik Mesquita | 1 | 1 | 0 | 0 | 0 |
| 26 - Pleh Reh | 2 | 0 | 0 | 1 | 0 |
| 27 - Casey Ferguson | 0 | 0 | 0 | 0 | 0 |
| 32 - Michael Rodriguez - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 35 - Jaden Watson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alejandro Sepulveda | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Chavez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
2nd
|
88:00 | Zaid Santo (Pleh Reh) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Patrick & Henry Community College
1st
|
44:00 | Yellow card - Cooper Wackerhagen |
|
Patrick & Henry Community College
2nd
|
65:00 | Yellow card - Jordan Katnis |
|
Patrick & Henry Community College
2nd
|
65:00 | Yellow card - Nicolas Blanc |
|
Patrick & Henry Community College
2nd
|
85:00 | Yellow card - Michael Rodriguez |
|
Patrick & Henry Community College
2nd
|
89:00 | Yellow card - Christopher Tarry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 2 | 3 |
| Patrick & Henry Community College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 2 | 5 |
| Patrick & Henry Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 1 | 2 |
| Patrick & Henry Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 3 | 6 |
| Patrick & Henry Community College | 3 | 3 | 6 |
| Date/Time: | October 9, 2023 - 4:00 PM |
|---|---|
| Location: | Axton, VA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristen Gerth |

