Wake Technical Community College at Patrick & Henry Community College October 19, 2023
Box Score
Wake Technical Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mohammed Mazroui | 0 | 0 | 0 | 0 | 0 |
| 3 - Franklin Morales - Yellow card 24:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Caiden Kerr - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Gerardo Escobar-Vazquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrew Bosi | 0 | 0 | 0 | 0 | 0 |
| 10 - Joshua Davila | 1 | 1 | 0 | 0 | 0 |
| 12 - Alex Aldana | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesus Silva | 0 | 0 | 0 | 0 | 0 |
| 18 - Axel Canela-Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Lloyd Turey | 1 | 1 | 1 | 1 | 0 |
| 20 - Danny Metcalf - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kayden Richter | 5 | 3 | 1 | 1 | 0 |
| 30 - Julian Rush | 0 | 0 | 0 | 0 | 0 |
| 33 - Nash Gibson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 9 | 0 | 0 | 0 |
| TOTALS | 11 | 14 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andre Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Edwin Clemente | 0 | 0 | 0 | 0 | 0 |
| 4 - Zaid Santo - d - Yellow card 79:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Jude McAuley | 0 | 0 | 0 | 0 | 0 |
| 6 - Benny Hernandez-Pacheco - f - Yellow card 74:00 | 3 | 2 | 1 | 1 | 0 |
| 7 - Nicolas Blanc | 6 | 3 | 1 | 0 | 0 |
| 9 - Enrique Jacobs - lw | 2 | 0 | 0 | 2 | 0 |
| 10 - Joao Prestes - c - Yellow card 48:00 | 2 | 0 | 0 | 0 | 0 |
| 11 - Sergio Traitel | 0 | 0 | 0 | 0 | 0 |
| 12 - Jordan Katnis - d - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Scott Manning - rw | 4 | 1 | 1 | 0 | 0 |
| 19 - Salvador Bernal - d | 1 | 1 | 0 | 0 | 0 |
| 23 - Erik Mesquita - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Pleh Reh | 0 | 0 | 0 | 0 | 0 |
| 29 - Zinedine Guecioueur | 0 | 0 | 0 | 0 | 0 |
| 32 - Michael Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 33 - Jair Valadez | 0 | 0 | 0 | 0 | 0 |
| 34 - Teegan James | 0 | 0 | 0 | 0 | 0 |
| 35 - Jaden Watson - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nash Gibson | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Chavez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
1st
|
17:00 | Scott Manning (Enrique Jacobs) | 0 - 1 |
|
Patrick & Henry Community College
1st
|
27:00 | Benny Hernandez-Pach (Enrique Jacobs) | 0 - 2 |
|
Patrick & Henry Community College
2nd
|
50:00 | Nicolas Blanc (Benny Hernandez-Pach) | 0 - 3 |
|
Wake Technical Community College
2nd
|
65:00 | Lloyd Turey (Kayden Richter) | 1 - 3 |
|
Wake Technical Community College
2nd
|
88:00 | Kayden Richter (Lloyd Turey) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
24:00 | Yellow card - Franklin Morales |
|
Wake Technical Community College
2nd
|
48:00 | Yellow card - Joao Prestes |
|
Wake Technical Community College
2nd
|
62:00 | Yellow card - Danny Metcalf |
|
Wake Technical Community College
2nd
|
70:00 | Yellow card - Caiden Kerr |
|
Wake Technical Community College
2nd
|
74:00 | Yellow card - Benny Hernandez-Pach |
|
Wake Technical Community College
2nd
|
79:00 | Yellow card - Zaid Santo |
|
Wake Technical Community College
2nd
|
81:00 | Yellow card - Jordan Katnis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 8 | 11 |
| Patrick & Henry Community College | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 4 | 0 | 4 |
| Patrick & Henry Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 6 | 6 |
| Patrick & Henry Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 11 | 11 | 22 |
| Patrick & Henry Community College | 5 | 8 | 13 |
| Date/Time: | October 19, 2023 - 6:00 PM |
|---|---|
| Location: | MSRSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

