Patrick & Henry Community College at Prairie State College November 13, 2023
Box Score
Patrick & Henry Community College
Prairie State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andre Chavez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Tarry - d | 1 | 0 | 0 | 0 | 89 |
| 4 - Zaid Santo - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Jude McAuley | 0 | 0 | 0 | 0 | 51 |
| 6 - Benny Hernandez-Pacheco - f | 0 | 0 | 0 | 0 | 39 |
| 9 - Enrique Jacobs - lw - Yellow card 21:16 | 1 | 0 | 0 | 0 | 90 |
| 10 - Joao Prestes - c | 1 | 0 | 0 | 0 | 85 |
| 11 - Sergio Traitel | 0 | 0 | 0 | 0 | 18 |
| 12 - Jordan Katnis - d | 0 | 0 | 0 | 0 | 82 |
| 13 - Scott Manning - rw | 0 | 0 | 0 | 0 | 90 |
| 19 - Salvador Bernal - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Erik Mesquita - d | 0 | 0 | 0 | 0 | 89 |
| 26 - Pleh Reh | 1 | 0 | 0 | 0 | 50 |
| 35 - Jaden Watson - c | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Igor Mrvalgevic - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jaime Dominguez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Khalis Toussaint | 0 | 0 | 0 | 0 | 0 |
| 7 - Thiago Souza - m | 4 | 2 | 1 | 0 | 90 |
| 8 - Bruno Guiggiari - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Magloire Makila - m/f | 4 | 3 | 0 | 0 | 42 |
| 11 - Luis Munoz | 2 | 1 | 0 | 0 | 48 |
| 13 - Hedi Achab | 0 | 0 | 0 | 0 | 9 |
| 15 - Fabian Montes - d/m - Yellow card 36:46 | 0 | 0 | 0 | 0 | 90 |
| 18 - Vinicius Novo De Farias Alcantara - d | 0 | 0 | 0 | 0 | 82 |
| 21 - Felipe Villa - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Aimeric Mouliom - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Leo Dutra - m/f | 1 | 1 | 0 | 0 | 75 |
| 25 - Agbokou Geoffroy - f | 5 | 3 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Chavez | 9 | 1 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Igor Mrvalgevic | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prairie State College
1st
|
38:24 | Thiago Souza (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Prairie State College
1st
|
21:16 | Yellow card - Enrique Jacobs |
|
Prairie State College
1st
|
36:46 | Yellow card - Fabian Montes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 4 | 1 | 5 |
| Prairie State College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 5 | 4 | 9 |
| Prairie State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 1 | 2 | 3 |
| Prairie State College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 4 | 8 | 12 |
| Prairie State College | 5 | 3 | 8 |
| Date/Time: | November 13, 2023 - 10:00 AM |
|---|---|
| Location: | Kino |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |
Play By Play
| 0:00 | Andre Chavez at goalie for Patrick & Henry Comm. | ||
| 0:00 | Igor Mrvalgevic at goalie for Prairie State Colleg. | ||
| Foul on Patrick & Henry Comm. | |||
| 2:35 | Shot by Patrick & Henry Comm Enrique Jacobs, High. | ||
| 10:52 | Corner kick by Patrick & Henry Comm Joao Prestes [10:52]. | ||
| 11:56 | Shot by Prairie State Colleg Magloire Makila, Team Save by Team. | ||
| 12:18 | Shot by Prairie State Colleg Thiago Souza, High. | ||
| Foul on Prairie State Colleg. | |||
| 13:40 | Shot by Patrick & Henry Comm Zaid Santo, Save (by goalie) Igor Mrvalgevic. | ||
| Foul on Prairie State Colleg. | |||
| 18:31 | Shot by Prairie State Colleg Agbokou Geoffroy, Save (by goalie) Andre Chavez. | ||
| Foul on Patrick & Henry Comm. | |||
| Foul on Patrick & Henry Comm. | |||
| 21:16 | Yellow card on Patrick & Henry Comm Enrique Jacobs. | ||
| 21:16 | Shot by Prairie State Colleg Thiago Souza, Save (by goalie) Andre Chavez. | ||
| 21:16 | Corner kick by Prairie State Colleg Thiago Souza [21:16]. | ||
| 22:12 | Substitution!Patrick & Henry Comm substitution: Pleh Reh for Benny Hernandez-Pach. | ||
| 23:36 | Shot by Prairie State Colleg Agbokou Geoffroy, Save (by goalie) Andre Chavez. | ||
| 24:28 | Shot by Patrick & Henry Comm Pleh Reh, Wide. | ||
| 24:28 | Substitution!Prairie State Colleg substitution: Khalis Toussaint for Thiago Souza. | ||
| Foul on Patrick & Henry Comm. | |||
| Foul on Prairie State Colleg. | |||
| 24:28 | Substitution!Prairie State Colleg substitution: Thiago Souza for Khalis Toussaint. | ||
| 24:28 | Substitution!Patrick & Henry Comm substitution: Joao Prestes for Edwin Clemente. | ||
| 24:28 | Corner kick by Prairie State Colleg Thiago Souza [24:28]. | ||
| 24:34 | Corner kick by Prairie State Colleg Thiago Souza [24:34]. | ||
| 24:48 | Shot by Prairie State Colleg Agbokou Geoffroy, Wide. | ||
| Foul on Prairie State Colleg. | |||
| 36:46 | Yellow card on Prairie State Colleg Fabian Montes. | ||
| 36:56 | Shot by Patrick & Henry Comm Christopher Tarry, Blocked. | ||
| 37:31 | Shot by Prairie State Colleg Agbokou Geoffroy, Save (by goalie) Andre Chavez. | ||
| 38:04 | Corner kick by Prairie State Colleg Thiago Souza [38:04]. | ||
| 38:24 | Goal!GOAL by Prairie State Colleg Thiago Souza (FIRST GOAL) * ( 0 - 1 ) |
||
| 39:11 | Substitution!Patrick & Henry Comm substitution: Jude McAuley for Jaden Watson. | ||
| 40:16 | Shot by Prairie State Colleg Thiago Souza, High. | ||
| Foul on Prairie State Colleg. | |||
| 42:13 | Substitution!Prairie State Colleg substitution: Luis Munoz for Magloire Makila. | ||
| 44:55 | Offside against Prairie State Colleg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Patrick & Henry Comm: #0 Andre Chavez, #2 Christopher Tarry, #4 Zaid Santo, #5 Jude McAuley, #9 Enrique Jacobs, #10 Joao Prestes, #12 Jordan Katnis, #13 Scott Manning, #19 Salvador Bernal, #23 Erik Mesquita, #26 Pleh Reh. | ||
| 45:00 | For Prairie State Colleg: #4 Jaime Dominguez, #7 Thiago Souza, #8 Bruno Guiggiari, #11 Luis Munoz, #15 Fabian Montes, #18 Vinicius Novo De Far, #21 Felipe Villa, #22 Aimeric Mouliom, #23 Leo Dutra, #25 Agbokou Geoffroy, #00 Igor Mrvalgevic. | ||
| 46:50 | Shot by Prairie State Colleg Magloire Makila, Save (by goalie) Andre Chavez. | ||
| 47:36 | Corner kick by Patrick & Henry Comm Joao Prestes [47:36]. | ||
| 48:14 | Shot by Prairie State Colleg Magloire Makila, Save (by goalie) Andre Chavez. | ||
| 48:54 | Corner kick by Prairie State Colleg Thiago Souza [48:54]. | ||
| Foul on Patrick & Henry Comm. | |||
| Foul on Prairie State Colleg. | |||
| 52:05 | Corner kick by Patrick & Henry Comm Scott Manning [52:05]. | ||
| Foul on Prairie State Colleg. | |||
| 55:59 | Substitution!Prairie State Colleg substitution: Luis Munoz for Leo Dutra. | ||
| 59:04 | Substitution!Patrick & Henry Comm substitution: Sergio Traitel for Jaden Watson. | ||
| 59:04 | Substitution!Prairie State Colleg substitution: Leo Dutra for Agbokou Geoffroy. | ||
| Foul on Patrick & Henry Comm. | |||
| 62:47 | Offside against Prairie State Colleg. | ||
| 63:21 | Substitution!Patrick & Henry Comm substitution: Jaden Watson for Jordan Katnis. | ||
| Foul on Patrick & Henry Comm. | |||
| 65:46 | Offside against Prairie State Colleg. | ||
| Foul on Patrick & Henry Comm. | |||
| 69:20 | Substitution!Prairie State Colleg substitution: Agbokou Geoffroy for Leo Dutra. | ||
| 69:51 | Shot by Prairie State Colleg Agbokou Geoffroy, High. | ||
| Foul on Prairie State Colleg. | |||
| 71:09 | Substitution!Patrick & Henry Comm substitution: Jordan Katnis for Christopher Tarry. | ||
| 72:13 | Substitution!Patrick & Henry Comm substitution: Benny Hernandez-Pach for Pleh Reh. | ||
| 72:13 | Substitution!Patrick & Henry Comm substitution: Christopher Tarry for Joao Prestes. | ||
| Foul on Patrick & Henry Comm. | |||
| 75:42 | Substitution!Patrick & Henry Comm substitution: Jaden Watson for Erik Mesquita. | ||
| 75:57 | Substitution!Prairie State Colleg substitution: Hedi Achab for Vinicius Novo De Far. | ||
| 76:13 | Substitution!Patrick & Henry Comm substitution: Erik Mesquita for Joao Prestes. | ||
| 76:52 | Shot by Prairie State Colleg Luis Munoz, Save (by goalie) Andre Chavez. | ||
| 77:30 | Substitution!Patrick & Henry Comm substitution: Joao Prestes for Sergio Traitel. | ||
| 77:30 | Substitution!Patrick & Henry Comm substitution: Benny Hernandez-Pach for Jaden Watson. | ||
| Foul on Patrick & Henry Comm. | |||
| 80:48 | Substitution!Prairie State Colleg substitution: Leo Dutra for Agbokou Geoffroy. | ||
| 81:28 | Shot by Prairie State Colleg Leo Dutra, Save (by goalie) Andre Chavez. | ||
| 81:58 | Corner kick by Prairie State Colleg Leo Dutra [81:58]. | ||
| 82:09 | Shot by Prairie State Colleg Bruno Guiggiari, High. | ||
| 82:47 | Shot by Patrick & Henry Comm Joao Prestes, Blocked. | ||
| 83:28 | Shot by Prairie State Colleg Magloire Makila, Blocked. | ||
| 84:27 | Substitution!Prairie State Colleg substitution: Vinicius Novo De Far for Hedi Achab. | ||
| Foul on Patrick & Henry Comm. | |||
| 87:16 | Shot by Prairie State Colleg Luis Munoz, Wide. | ||
| Foul on Patrick & Henry Comm. | |||
| 89:15 | Substitution!Patrick & Henry Comm substitution: Christopher Tarry for Benny Hernandez-Pach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

