Patrick & Henry Community College at Wake Technical Community College September 14, 2024

1
0
Final 1 2 T
Patrick & Henry Community College 0 1 1
Wake Technical Community College 0 0 0

Box Score

Patrick & Henry Community College
Wake Technical Community College

Patrick & Henry Community College

PLAYER SH SOG G A MIN
0 - Andre Chavez - gk 0 0 0 0 0
2 - Christopher Tarry - d - Yellow card 45:00 0 0 0 0 0
4 - Ethan Martinez - d 0 0 0 0 0
5 - Kenan Leber - m 3 1 1 0 0
7 - Scott Manning - f 2 0 0 0 0
8 - Thommy Mendez - m 0 0 0 0 0
9 - Karl Johansson 1 0 0 0 0
10 - Luis Moura - f 1 1 0 0 0
11 - Arthur Pessoa 0 0 0 0 0
12 - Joao Victor - c - Yellow card 60:00 2 0 0 0 0
13 - Steve Carranza 0 0 0 0 0
17 - Francisco Vigo Hall 0 0 0 0 0
18 - Jairo Penaloza 0 0 0 0 0
19 - Wilfredo Obregan 1 1 0 0 0
20 - Gustavo Moreira 0 0 0 0 0
23 - Michael Reyes 0 0 0 0 0
27 - Casey Ferguson - d 0 0 0 0 0
28 - Oliver Carias Penaloza 1 0 0 0 0
32 - Emre Recap 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 3 1 0 0

Wake Technical Community College

PLAYER SH SOG G A MIN
0 - Gabriel Catalano 0 0 0 0 0
3 - Brian Costa 0 0 0 0 0
4 - Baldwin Valdivia Mendoza 1 0 0 0 0
5 - Pablo Vargas 0 0 0 0 0
6 - Gerardo Escobar-Vazquez 1 0 0 0 0
7 - Axel Canela-Rodriguez 0 0 0 0 0
9 - Kayden Richter 4 1 0 0 0
10 - Ali Elshafi 2 2 0 0 0
11 - Daniel Metcalf - Yellow card 4:00 4 1 0 0 0
12 - Fabrizio Del Castillo 0 0 0 0 0
14 - Denis Gallego 0 0 0 0 0
16 - Vicente Estrada-Nunez 1 0 0 0 0
17 - Joseph Steiner 0 0 0 0 0
18 - David Cervantes 0 0 0 0 0
19 - Carter Bennett 0 0 0 0 0
23 - Mike Torres - Yellow card 76:00 0 0 0 0 0
24 - Jacob Akin 0 0 0 0 0
27 - Thabiso Stephenson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 4 0 0 0

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
0 - Andre Chavez 4 0 4 90:00

Wake Technical Community College Goalies

GOALIES SOG GA SV Min
0 - Gabriel Catalano 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 64:00 Kenan Leber (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 4:00 Yellow card - Daniel Metcalf
1st 45:00 Yellow card - Christopher Tarry
2nd 60:00 Yellow card - Joao Victor
2nd 76:00 Yellow card - Mike Torres
SHOTS 1 2 TOTAL
Patrick & Henry Community College 6 5 11
Wake Technical Community College 8 5 13
SAVES 1 2 TOTAL
Patrick & Henry Community College 0 4 4
Wake Technical Community College 1 2 3
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 0 1 1
Wake Technical Community College 2 4 6
FOULS 1 2 TOTAL
Patrick & Henry Community College 6 4 10
Wake Technical Community College 4 8 12