Patrick & Henry Community College at Virginia Peninsula CC October 12, 2024

7
0
Final 1 2 T
Patrick & Henry Community College 4 3 7
Virginia Peninsula CC 0 0 0

Box Score

Patrick & Henry Community College
Virginia Peninsula CC

Patrick & Henry Community College

PLAYER SH SOG G A MIN
0 - Andre Chavez - gk 0 0 0 0 0
1 - Floyd Watts - gk 0 0 0 0 0
2 - Christopher Tarry - d 1 0 0 0 0
4 - Ethan Martinez - d 0 0 0 0 0
5 - Kenan Leber - m 4 1 0 0 0
6 - Emiliano Maldonado - m 2 0 0 1 0
7 - Scott Manning - f 2 2 0 2 0
8 - Thommy Mendez - m 2 1 0 0 0
9 - Karl Johansson - f 5 2 1 0 0
10 - Luis Moura - f 1 1 0 1 0
11 - Arthur Pessoa - f 6 3 0 0 0
12 - Joao Victor - c 2 1 0 0 0
13 - Steve Carranza - m 2 2 2 1 0
15 - Bryce King - f 5 4 1 0 0
17 - Francisco Vigo Hall 1 1 1 0 0
19 - Wilfredo Obregan - m 0 0 0 0 0
20 - Gustavo Moreira - m 4 3 2 0 0
21 - Ashtyn Skillen 1 0 0 0 0
23 - Michael Reyes - d 1 1 0 0 0
26 - Jeronimo Patracchi 1 0 0 0 0
27 - Casey Ferguson - d 2 2 0 0 0
28 - Oliver Carias Penaloza - m 1 0 0 0 0
29 - Ian Recillas 0 0 0 0 0
30 - Pedro Cesar Alemeida - d 0 0 0 0 0
32 - Emre Recap - m 3 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 46 24 7 6 0

Virginia Peninsula CC

PLAYER SH SOG G A MIN
TM - Team - Yellow card 28:00 - Yellow card 84:00 - Yellow card 84:00 2 1 0 0 0
TOTALS 2 1 0 0 0

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
0 - Andre Chavez (W, 8-0-1) 0 0 0 51:00
1 - Floyd Watts 1 0 1 39:00
TOTALS 1 0 1 90:00

Virginia Peninsula CC Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 20:00 Steve Carranza (Scott Manning) 1 - 0
1st 28:00 Steve Carranza (unassisted) 2 - 0
1st 32:00 Francisco Vigo Hall (Scott Manning) 3 - 0
1st 42:00 Karl Johansson (Steve Carranza) 4 - 0
2nd 55:00 Gustavo Moreira (Luis Moura) 5 - 0
2nd 66:00 Gustavo Moreira (Emiliano Maldonado) 6 - 0
2nd 75:00 Bryce King (Emre Recap) 7 - 0

Penalty Summary

Period Time Fouls
1st 7:00 Yellow card - Abdullah Ahwala
1st 28:00 Yellow card - Griffin Croke
1st 28:00 Yellow card - Team
2nd 84:00 Yellow card - Team
2nd 84:00 Yellow card - Team
SHOTS 1 2 TOTAL
Patrick & Henry Community College 21 25 46
Virginia Peninsula CC 0 2 2
SAVES 1 2 TOTAL
Patrick & Henry Community College 0 1 1
Virginia Peninsula CC 8 9 17
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 7 6 13
Virginia Peninsula CC 0 1 1
FOULS 1 2 TOTAL
Patrick & Henry Community College 2 6 8
Virginia Peninsula CC 3 3 6