March 25, 2022 Florence-Darlington Technical College at Patrick & Henry Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Patrick & Henry Community College | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 6 | 2 |
Box Score
Florence-Darlington Technical College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lillie Baumbach cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Shayla Hunt lf | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heidi Anderson dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mariah Stephens 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kadyn Dickerson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aliyah Williams c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Temple Jones ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Olivia Tucker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Johnson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Courtney Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 4 | 0 | 3 | 15 | 0 |
Batting
Sac:
Shayla Hunt
, Olivia Tucker
Fielding
E:
Aliyah Williams
, Olivia Tucker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Lemons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Martz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle King | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Elizabeth Parrish | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carley Gravely | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Hurdle | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kallie Garland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maegan Heath | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeanna Mills | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Belcher | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caston Garland | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 2 | 2 | 1 | 0 |
Batting
2B:
Danielle King
, Elizabeth Parrish
RBI:
Danielle King
, Elizabeth Parrish
Sac:
Kallie Garland
Sac Fly:
Madison Lemons
, Danielle King
Fielding
E:
Jaden Hurdle
, Caston Garland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Watson (L, 0-0) | 7.0 | 7 | 3 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Courtney Watson (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Lemons (W, 6-1) | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 |
Pitching
Batters faced:
Madison Lemons (29)
Other Information
| Location: | Patrick Henry |
| Attendance: | 0 |
| Weather: | |