March 16, 2023 Patrick & Henry Community College at Ferrum College JV

9
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 13 | 2 |
| Ferrum College JV | 1 | 3 | 6 | 0 | 1 | 2 | X | 13 | 0 | 0 |
Box Score
Patrick & Henry Community College
Ferrum College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Keatts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Gravely | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rylie Wagner | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bethany Martz | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danielle King | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jordan Haas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Garland | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan Strickland | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leeanna Mills | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mackenzie Belcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyndal Hopkins | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Savannah McDaniel | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 9 | 0 | 1 | 0 |
Batting
2B:
Danielle King (3)
, Chloe Garland
, Leeanna Mills
, Savannah McDaniel
RBI:
Rylie Wagner (2)
, Bethany Martz
, Danielle King
, Chloe Garland (2)
, Morgan Strickland
, Leeanna Mills
, Savannah McDaniel
Sac:
Mackenzie Belcher
Sac Fly:
Bethany Martz
, Morgan Strickland
Baserunning
CS:
Savannah McDaniel
Fielding
E:
Chloe Garland
, Morgan Strickland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Anderson (L, 5-5) | 2.0 | 7 | 8 | 6 | 2 | 0 | 0 |
| Jayden Keatts | 4.0 | 7 | 5 | 4 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 10 | 4 | 0 | 0 |
Pitching
Batters faced:
Summer Anderson (16)
, Jayden Keatts (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ferrum Va |
| Attendance: | 0 |