February 8, 2025 Patrick & Henry Community College at Itawamba Community College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 8 | 4 |
| Itawamba Community College | 0 | 3 | 0 | 3 | 1 | 7 | 14 | 11 | 0 |
Box Score
Patrick & Henry Community College
Itawamba Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan McCrary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Epperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makalah Wiggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinzee Motley | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachael Gooch | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lily Carola | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Rodriguez | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaci Parham | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Gilley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Goode | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Greenly Elliott | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tatumn Brim | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 6 | 8 | 5 | 3 | 2 | 0 |
Batting
2B:
Jaci Parham
HR:
Rachael Gooch
RBI:
Rachael Gooch (3)
, Laila Rodriguez
, Haley Goode
Baserunning
SB:
Kinzee Motley
, Haley Goode (2)
Fielding
E:
Abigail Epperson
, Rachael Gooch
, Laila Rodriguez
, Emily Gilley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Duhon 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joryie McKnight rf | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Maddie Porter ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| AB Marlar dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Stegall 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylar Shands 3b | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Zoe Goodman c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tayler Graham lf | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Laklyn Nichols cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Neely Hodum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Brown | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kamdyn Taylor | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Houston Rea Grantham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie McClendon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 13 | 11 | 9 | 9 | 7 | 0 |
Batting
2B:
Maddie Porter (2)
, Zoe Goodman
, Kamdyn Taylor
RBI:
Joryie McKnight (2)
, Maddie Porter (2)
, Zoe Goodman
, Lauren Brown
, Kamdyn Taylor (3)
Baserunning
SB:
Ella Duhon (2)
, Joryie McKnight (2)
, Tayler Graham
, Laklyn Nichols (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aris Smith (L, 0-1) | 3.2 | 3 | 6 | 2 | 5 | 4 | 0 |
| Abigail Epperson | 2.0 | 2 | 4 | 3 | 4 | 4 | 0 |
| Morgan McCrary | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.2 | 9 | 14 | 9 | 9 | 8 | 0 |
Pitching
Batters faced:
Aris Smith (22)
, Abigail Epperson (12)
, Morgan McCrary (4)
WP:
Aris Smith (3)
, Abigail Epperson (2)
HBP:
Aris Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neely Hodum (W, 1-0) | 5.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| Lauren Brown | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 1 | 0 |
Pitching
Batters faced:
Neely Hodum (22)
, Lauren Brown (6)
Other Information
| Location: | Panama City Beach |
| Attendance: | 0 |