February 17, 2026 Patrick & Henry Community College at Richard Bland College

4
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Patrick & Henry Community College 2 1 1 0 0 0 0 4 5 0
Richard Bland College 0 0 8 0 0 0 X 8 9 3

Box Score

Patrick & Henry Community College
Richard Bland College

Patrick & Henry Community College Batters

Hitters AB R H RBI BB SO LOB
Laura Brown rf 4 1 1 0 0 2 0
Hannah Frink 2b 3 0 0 0 0 2 0
Hannah Haynes 1b 3 2 2 1 0 1 0
Kylie Cooper dp 2 0 1 1 1 0 0
Allison Brooks cf 3 0 0 0 0 0 0
Trinity Custer c/p 3 0 0 0 0 1 0
Kayli Alvarado 3b 2 1 0 0 1 1 0
Brooklynn Hicks ss 1 0 1 0 0 0 0
Morgan McCrary lf 1 0 0 0 0 1 0
Aris Smith p 0 0 0 0 0 0 0
Lily Carola 0 0 0 0 0 0 0
Sierra Custer 3 0 0 0 0 1 0
Mckenzie Cobb 2 0 0 0 0 1 0
Gracie Johnson 0 0 0 0 0 0 0
Haley Goode 0 0 0 0 0 0 0
Jaydon Rolle 0 0 0 0 0 0 0
Trinity Aherron 2 0 0 0 0 1 0
Totals 29 4 5 2 2 11 0
Batting
2B: Hannah Haynes
3B: Laura Brown
RBI: Hannah Haynes , Kylie Cooper
Baserunning
SB: Kayli Alvarado , Gracie Johnson

Richard Bland College Batters

Hitters AB R H RBI BB SO LOB
Claudia Minetree 2b 4 1 1 1 0 0 0
Daphne Hall rf 3 2 1 0 1 0 0
Gabby Shaver lf 4 1 1 0 0 2 0
Patricia Lett 3b 4 0 0 0 0 2 0
Rayna Klar ss 4 1 2 3 0 0 0
Arianna Manson 1b 3 0 1 0 0 0 0
Jaclyn Betti dp 3 1 2 0 0 0 0
Kamryn Lane c 3 0 1 0 0 0 0
Samantha Barbe cf 1 1 0 1 2 1 0
Grace Urban p 0 0 0 0 0 0 0
Shekinah Soto 0 1 0 0 0 0 0
Jaina Davis 0 0 0 0 0 0 0
Totals 29 8 9 5 3 5 0
Batting
HR: Rayna Klar
RBI: Claudia Minetree , Rayna Klar (3) , Samantha Barbe
Fielding
E: Arianna Manson , Kamryn Lane (2)

Patrick & Henry Community College Pitchers

Pitchers IP H R ER BB SO HR
Aris Smith 3.2 4 2 0 2 3 0
Trinity Custer (L, 0-2) 0.1 6 6 5 1 0 1
Lily Carola 2.0 0 0 0 0 2 0
Totals 6.0 10 8 5 3 5 1
Pitching
Batters faced: Aris Smith (19) , Trinity Custer (8) , Lily Carola (6)

Richard Bland College Pitchers

Pitchers IP H R ER BB SO HR
Grace Urban 7.0 5 4 2 2 10 0
Totals 7.0 5 4 2 2 10 0
Pitching
Batters faced: Grace Urban (29)
WP: Grace Urban
HBP: Grace Urban

Other Information